2016 V de V Challenge Monoplace
| Company type | Motor racing series |
|---|---|
| Industry | Motorsport |
| Founded | 2010 |
| Founder | V de V Sports |
Area served | Europe |
| Parent | V de V Sports |
| Website | www |
The 2016 V de V Challenge Monoplace represented a series of motor racing events held across Europe, featuring open-wheel formula racing vehicles. Competitors drove 2-litre Formula Renault single-seater cars that complied with the championship's technical standards. Organized for the seventh time by V de V Sports, the 2016 season commenced on 19 March at the Circuit de Barcelona-Catalunya and wrapped up on 6 November at Estoril.
Throughout the season, TS Corse's Alex Peroni exhibited remarkable performance by clinching victory in 14 out of the 21 races. Other race winners included Gilles Hireau and Aleksey Chuklin, both of whom secured positions within the top three in the overall standings. Additional drivers who reached the podium were Grégoire Saucy, Erwin Creed, Antoine Robert, Nicolas Melin, Thomas Neubauer, David Droux, Gilles Magnus, Rinus van Kalmthout, and Richard Verschoor.
Teams and drivers
| Entry list | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | No. | Driver name | Chassis | Rounds | ||||||||||||||||||||||||||||||||||||
| Template:Country data LUXTemplate:Namespace detect showall RC Formula | 1 | Template:Country data FRATemplate:Namespace detect showall Oscar Arcila | Tatuus FR 2.0 2013 | 1–3 | ||||||||||||||||||||||||||||||||||||
| Template:Country data FRATemplate:Namespace detect showall Antoine Robert | 4–7 | |||||||||||||||||||||||||||||||||||||||
| 6 | Template:Country data CHETemplate:Namespace detect showall Mickael Grosso | 2 | ||||||||||||||||||||||||||||||||||||||
| 7 | Template:Country data FRATemplate:Namespace detect showall Antoine Robert | 2–3 | ||||||||||||||||||||||||||||||||||||||
| 17 | Template:Country data UKRTemplate:Namespace detect showall Aleksey Chuklin | 1 | ||||||||||||||||||||||||||||||||||||||
| 26 | Template:Country data CHETemplate:Namespace detect showall Grégoire Saucy | 1 | ||||||||||||||||||||||||||||||||||||||
| 33 | Template:Country data LUXTemplate:Namespace detect showall Melissa Calvi | 1–2 | ||||||||||||||||||||||||||||||||||||||
| 74 | Template:Country data FRATemplate:Namespace detect showall Karl Pedraza | 2–4 | ||||||||||||||||||||||||||||||||||||||
| 97 | Template:Country data CHETemplate:Namespace detect showall David Droux | 3, 5 | ||||||||||||||||||||||||||||||||||||||
| Template:Country data FRATemplate:Namespace detect showall Formula Motorsport | 2 | Template:Country data FRATemplate:Namespace detect showall Erwin Creed | Tatuus FR 2.0 2013 | All | ||||||||||||||||||||||||||||||||||||
| 3 | Template:Country data FRATemplate:Namespace detect showall Maxime Lebreton | All | ||||||||||||||||||||||||||||||||||||||
| 6 | Template:Country data FRATemplate:Namespace detect showall Erik Attias | 1, 3, 6 | ||||||||||||||||||||||||||||||||||||||
| 10 | Template:Country data FRATemplate:Namespace detect showall Nicolas Melin | All | ||||||||||||||||||||||||||||||||||||||
| 13 | Template:Country data FRATemplate:Namespace detect showall Romano Ricci | 1, 3–5, 7 | ||||||||||||||||||||||||||||||||||||||
| 14 | Template:Country data FRATemplate:Namespace detect showall Michel Piroird | 3 | ||||||||||||||||||||||||||||||||||||||
| 15 | Template:Country data FRATemplate:Namespace detect showall Vincent Iogna | 3 | ||||||||||||||||||||||||||||||||||||||
| 24 | Template:Country data FRATemplate:Namespace detect showall Thomas Neubauer | 4–6 | ||||||||||||||||||||||||||||||||||||||
| 37 | Template:Country data FRATemplate:Namespace detect showall Gilles Heriau | All | ||||||||||||||||||||||||||||||||||||||
| Template:Country data CHETemplate:Namespace detect showall Equipe Palmyr | 4 | Template:Country data CHETemplate:Namespace detect showall Christian Vaglio-Giors | Tatuus FR 2.0 2013 | 1 | ||||||||||||||||||||||||||||||||||||
| Template:Country data CHETemplate:Namespace detect showall Sports Promotion | 4 | Template:Country data FRATemplate:Namespace detect showall Sébastien Page | Tatuus FR 2.0 2013 | 3–4,7 | ||||||||||||||||||||||||||||||||||||
| 7 | Template:Country data CHETemplate:Namespace detect showall Esteban García | 1,4,7 | ||||||||||||||||||||||||||||||||||||||
| 62 | Template:Country data CHETemplate:Namespace detect showall Christophe Hurni | All | ||||||||||||||||||||||||||||||||||||||
| 74 | Template:Country data CHETemplate:Namespace detect showall Caryl Fritsche | Tatuus FR2000 | 3,6 | |||||||||||||||||||||||||||||||||||||
| 77 | Template:Country data CHETemplate:Namespace detect showall Luis Sanjuan | Barazi-Epsilon FR2.0–10 | 1,3–4,7 | |||||||||||||||||||||||||||||||||||||
| Template:Country data ESPTemplate:Namespace detect showall By Speed Factory | 5 | Template:Country data ESPTemplate:Namespace detect showall Jaime Fuster | Tatuus FR2000 | 2,4–5,7 | ||||||||||||||||||||||||||||||||||||
| Template:Country data FRATemplate:Namespace detect showall L Racing | 9 | Template:Country data FRATemplate:Namespace detect showall Teddy Chazot | Barazi-Epsilon FR2.0–10 | 3 | ||||||||||||||||||||||||||||||||||||
| Template:Country data ITATemplate:Namespace detect showall GSK Grand Prix | 11 | Template:Country data AUSTemplate:Namespace detect showall Greg Holloway |
Tatuus FR 2.0 2013 |
All | ||||||||||||||||||||||||||||||||||||
| 26 |
{{country data CHE|flag icon/core|variant=|size=}}Template:Namespace detect showall Grégoire Saucy |
2–7 | ||||||||||||||||||||||||||||||||||||||
| {{country data
FRA|flag icon/core|variant=|size=}}Template:Namespace detect showall MB Motorsport ||14 ||{{country data FRA|flag icon/core|variant=|size=}}Template:Namespace detect showall William Westerloppe ||Tatuus FR 2.0 2013 ||2, 6 |- |
rowspan=4|
{{country data FRA|flag icon/core|variant=|size=}}Template:Namespace detect showall Zig Zag ||16 ||{{country data BEL|flag icon/core|variant=|size=}}Template:Namespace detect showall Gilles Magnus |
rowspan=2|
Tatuus FR 2.0 2013 ||3–4 |- |
54 | {{country data
MDG|flag icon/core|variant=|size=}}Template:Namespace detect showall Jean-Christophe Peyre ||1, 3–4, 7 |- |
66 | {{country data
FRA|flag icon/core|variant=|size=}}Template:Namespace detect showall Nicolas Matile ||Barazi-Epsilon FR2.0–10 ||3–4, 7 |- |
69 | {{country data
FRA|flag icon/core|variant=|size=}}Template:Namespace detect showall Christian Carlesi ||Tatuus FR 2.0 2013 ||1, 3–4 |- |
rowspan=3|
{{country data NLD|flag icon/core|variant=|size=}}Template:Namespace detect showall MP Motorsport ||17 ||{{country data UKR|flag icon/core|variant=|size=}}Template:Namespace detect showall Aleksey Chuklin |
rowspan=3|
Tatuus FR 2.0 2013 ||2–7 |- |
rowspan=2|
19 ||{{country data NLD|flag icon/core|variant=|size=}}Template:Namespace detect showall Richard Verschoor ||2 |- |
{{country data
NLD|flag icon/core|variant=|size=}}Template:Namespace detect showall Rinus van Kalmthout||5, 7 |- |
{{country data
POL|flag icon/core|variant=|size=}}Template:Namespace detect showall Inter Europol Competition||20||{{country data USA|flag icon/core|variant=|size=}}Template:Namespace detect showall Bob Siska||Tatuus FR 2.0 2013||3, 5–6 |- |
{{country data
FRA|flag icon/core|variant=|size=}}Template:Namespace detect showall Avenir by ARTA||25||{{country data USA|flag icon/core|variant=|size=}}Template:Namespace detect showall Howard Sklar||Tatuus FR 2.0 2013||2, 4, 6–7 |- |
rowspan=2|
{{country data ITA|flag icon/core|variant=|size=}}Template:Namespace detect showall TS Corse||27||{{country data AUS|flag icon/core|variant=|size=}}Template:Namespace detect showall Alex Peroni||Barazi-Epsilon FR2.0–10||All |- |
73 | {{country data
ITA|flag icon/core|variant=|size=}}Template:Namespace detect showall Pietro Peccenini||Tatuus FR 2.0 2013||All |- |
rowspan=5|
{{country data FRA|flag icon/core|variant=|size=}}Template:Namespace detect showall Lamo Racing Car||rowspan=2| 31||Template:Flagikon Jérome Sornicle||rowspan=2| Tatuus FR 2.0 2013||2 |- |
Template:Flaikon
Laurent Lamolinarie||5 |- |
53 | Template:Flaikon
Gregory Choukroun||rowspan=3| Tatuus FR2000||All |- |
88 | Eric Meriel | - | 99 | Pascal Brondeau | - | Template:Flaikon
Lycee Pro Nogaro||32||Daniel Harout||Tatuus FR 2.0 2013||1 |- |
Template:Flaikon
Kennol Racing Team||36||Adrien Hervouet||Barazi-Epsilon FR2.0–10||2 |- |
rowspan=2|
Monster Racing||39||Arnaud Choquet||rowspan=2| Tatuus FR2000||2–3 |- |
43 | Mathieu Mopar | - | Template:Flaikon
Gabriele Rugin||45||Gabriele Rugin||Tatuus FR 2.0 2013|||5 |- |
Template:Flaikon
Excelsior|||45|||Ghislain Cordeel|||Tatuus FR 2.0 2013|||7 |- |
Template:Flaikon
Heuri Rennwagen|||46|||Walter Rykart|||Tatuus FR 2.0 2013|||1–3,5–7 |- |
Template:Flaikon
Team One (entered round as SG Racing)||68|||Alain Bucher|||Tatuus FR 2.0 2013|||3–7 |- |
Template:Flaikon
Team RV Competition|||82|||Hugo Demorge|||Tatuus FR 2.0 2013|||3–4 |- | ||
Race schedule and outcomes
Standings
Bold – Pole Position External links |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||