Jump to content

Abd. Aziz Mat Kiram

From Alfawiki
Adapted from the English Wikipedia article Abd. Aziz Mat Kiram, available under CC BY-SA 4.0Updated 1 December 2025
Abd Aziz bin Mat Kiram
OccupationPolitician
Years active2007–present
Known forMember of the Pahang State Legislative Assembly for Batu Talam since 2007; Pahang State Executive Council member (2018–2022); UMNO Raub Division Chief

Abd Aziz bin Mat Kiram is a Malaysian political figure who has represented the Batu Talam seat in the Pahang State Legislative Assembly as a Member of the Legislative Assembly (MLA) since January 2007, taking over from Tengku Paris Tengku Razlan. Between May 2018 and November 2022, he held a position on the Pahang State Executive Council (EXCO) within the Barisan Nasional (BN) government led by Menteri Besar Wan Rosdy Wan Ismail. Additionally, Abd Aziz serves as the Division Chief of Raub for the United Malays National Organisation (UMNO), an influential party within BN.

Election results

Pahang State Legislative Assembly
Year Constituency Candidate Votes Pct Opponent(s) Votes Pct Ballots cast Majority Turnout
2007 N06 Batu Talam Template:Party shading/Barisan Nasional | Abd. Aziz Mat Kiram (UMNO) 6,276 93.74% Template:Party shading/Independent | Ng Chee Pang (IND) 419 6.26% 7,080 5,857 67.32%
2008 Template:Party shading/Barisan Nasional | Abd. Aziz Mat Kiram (UMNO) 5,632 63.65% Template:Party shading/PAS | Abdullah Suhaimin Sa`at (PAS) 3,217 36.35% 9,086 2,425 79.00%
2013 Template:Party shading/Barisan Nasional | Abd. Aziz Mat Kiram (UMNO) 7,852 67.88% Template:Party shading/Keadilan | Khairul Hakimin Mohd Ali (PKR) 3,715 32.12% 11,851 4,137 84.80%
2018 rowspan=2 Template:Party shading/Barisan Nasional | Abd. Aziz Mat Kiram (UMNO) 6,922 57.85% Template:Party shading/PAS | Tengku Abdul Rahman Tengku Ja'afar (PAS) 2,602 21.75% 12,362 4,320 81.40%
Template:Party shading/Keadilan | Dasimah Zainudin (PKR) 2,441 20.40%
2022 rowspan=2 Template:Party shading/Barisan Nasional | Abd. Aziz Mat Kiram (UMNO) 7,992 52.98% Ahmad Sabri Mat Dui (BERSATU) 5,123 33.96% 15,372 2,869 78.1%

Honours

References