Abdul Rahim Muda
Abdul Rahim Muda | |
|---|---|
| Born | March 4, 1965 Malaysia |
| Occupation | Politician |
| Years active | 2018–present |
| Known for | Member of the Pahang State Executive Council |
Yang Berbahagia Dato' Abdul Rahim bin Muda (born 4 March 1965) is a Malaysian political figure who has held a position within the Pahang State Executive Council.
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | N18 Lepar | Abdul Rahim Muda (UMNO) | 6,500 | 47.14% | Nur Ad-Din Ibrahim (AMANAH) | 3,721 | 26.98% | 14,063 | 2,779 | 80.00% |
| Mohd Nor Hisam Muhammad (PAS) | 3,569 | 25.88% | ||||||||
| 2022 | Abdul Rahim Muda (UMNO) | 8,017 | 40.65% | Mohd Yazid Mohd Yunus (Malaysian United Indigenous Party/BERSATU) | 8,436 | 42.77% | 20,015 | 419 | 77.70% | |
| Muhammad Ibrohim Mazalan (AMANAH) | 3,166 | 16.05% | ||||||||
| Rosminahar Mohd Amin (Homeland Fighter's Party/PEJUANG) | 103 | 0.52% |
Honours
-
- Knight Companion of the Order of Sultan Ahmad Shah of Pahang (DSAP) – conferred the title of Dato in 2018