Jump to content

Avenal Solar Facility

From Alfawiki
Adapted from the English Wikipedia article Avenal Solar Facility, available under CC BY-SA 4.0Updated 7 August 2025
Avenal Solar Facility
Company typePhotovoltaic power plant
IndustryRenewable energy
Headquarters
Kings County
,
United States
ProductsElectricity

The Avenal Solar Facility is a photovoltaic power plant with a capacity of 57.7 megawatt (MW), located in Kings County, California. It was constructed using 450,900 SHARP-128W thin-film solar modules. At the time it was finished, it held the distinction of being the largest photovoltaic installation in California.

Electricity generated by the facility is supplied to Pacific Gas & Electric through three separate 20-year power purchase agreements (PPAs).

Units

  • Sun City (20 MW)
  • Sand Drag (19 MW)
  • Avenal Park (6 MW)

Production

Generation (MWh) at Avenal Park
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2011 2,144 1,480 1,183 420 398 5,625
2012 38 377 925 1,338 1,839 1,988 1,719 1,355 1,268 997 510 372 12,726
2013 241 495 842 888 999 1,274 1,202 1,617 1,572 1,392 1,385 1,446 13,353
2014 465 531 935 1,106 1,271 1,409 1,304 1,411 1,377 1,243 1,033 705 12,789
2015 609 768 1,125 1,262 1,269 1,307 1,353 1,370 1,130 952 882 726 12,753
Total 57,246
Generation (MWh) at Sun City Project LLC
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2011 | | | | | |7,497|5,174|4,136|1,469|1,393 19,668
2012 128 1,275 3,125 4,521 6,215 6,717 5,809 4,577 4,286 3,368 1,723 1,259 43,003
2013 801 1,641 2,794 2,946 3,316 4,225 3,986 5,365 5,215 4,617 4,596 4,796 44,298
2014 1561 1781 3135 3710 4262 4727 4374 4733 4618 4170 3465 2363 42.897
2015 2039 2570 3766 4226 4248 4377 4530 4585 3784 3188 2953 2431 42.695
Total 192.561
Generation (MWh) at Sand Drag LLC
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2011 | | | | | |6.829 |4.713 |3.768 |1.338 |1.269 17.917
2012 1196 |2933 |4243 |5832 |6304 |5451 |4296 |4022 |3161 |1617 |1181 40.357
2013 1567 |2669 |2814 |3167 |4037 |3808 |5125 |4982 |4411 |4391 |4582 42.320
2014 1691 |2976 |3522 |4046 |4488 |4153 |4494 |4384 |3959 |3290 |2244 40.729
2015 2443 |3581 |4019 |4039 |4162 |4307 |4360 |3598 |3031 |2808 |2311 40.597
Total 181.920

See also

References