Barry Smith (ice hockey, born 1955)
Barry Smith | |
|---|---|
| Born | 25 April 1955 Canada |
| Died | 7 September 2013 (aged 58) |
| Occupation(s) | Professional ice hockey player, coach |
| Years active | 1975–2001 |
| Known for | NHL player for Boston Bruins and Colorado Rockies; coach of Knoxville Cherokees and San Angelo Outlaws |
Barry Edward Smith (born April 25, 1955 – died September 7, 2013) was a Canadian professional ice hockey athlete who competed in the NHL representing the Boston Bruins and the Colorado Rockies.
Career
Selected 32nd overall by the Boston Bruins during the 1975 NHL Amateur Draft, Smith participated in 114 NHL regular season contests, accumulating seven goals alongside seven assists, totaling 14 points. Additionally, he was chosen 36th overall by the Edmonton Oilers in the 1975 WHA Amateur Draft, though he never appeared in any matches within that league.
Following his playing career, Smith transitioned into coaching, leading the Knoxville Cherokees of the ECHL for five seasons spanning from 1992 to 1997. His tenure concluded partway through his fifth season when Jack Capuano took over coaching duties. Subsequently, Smith served as head coach for the San Angelo Outlaws during their final campaign (2000–2001) in the WPHL prior to the league's dissolution. Barry Smith passed away at age 58 in September 2013.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1969–70 | Estevan Bruins | WCHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 1970–71 | Estevan Bruins | WCHL | 62 | 6 | 13 | 19 | 96 | 7 | 3 | 3 | 6 | 10 | ||
| 1971–72 | New Westminster Bruins | WCHL | 9 | 4 | 2 | 6 | 10 | — | — | — | — | — | ||
| 1971–72 | Vancouver Nats | WCHL | 41 | 9 | 15 | 24 | 39 | — | — | — | — | — | ||
| 1972–73 | Vancouver Nats | WCHL | 30 | 5 | 6 | 11 | 13 | — | — | — | — | — | ||
| 1972–73 | New Westminster Bruins | WCHL | 32 | 5 | 6 | 11 | 46 | 5 | 0 | 0 | 0 | 0 | ||
| 1973–74 | New Westminster Bruins | WCHL | 65 | 8 | 10 | 18 | 61 | 11 | 2 | 1 | 3 | 12 | ||
| 1974–75 | New Westminster Bruins | WCHL | 65 | 19 | 24 | 43 | 50 | 18 | 7 | 6 | 13 | 14 | ||
| 1974–75 | New Westminster Bruins | M-Cup | — | — | — | — | — | 3 | 1 | 2 | 3 | 0 | ||
| 1975–76 | Boston Bruins | NHL | 19 | 1 | 0 | 1 | 2 | |||||||
| Rochester Americans | AHL | 50 | 14 | 22 | 36 | 14 | ||||||||
| Rochester Americans | AHL | 79 | 9 | 13 | 22 | 16 | ||||||||
| Rochester Americans | AHL | 81 | 16 | 16 | 32 | 22 | ||||||||
| Rochester Americans | AHL | 80 | 23 | 43 | 66 | 46 | ||||||||
| Colorado Rockies | NHL | 33 | 2 | 3 | 5 | 4 | ||||||||
| Colorado Rockies | NHL | 62 | 4 | 4 | 8 | 4 | ||||||||
| AHL totals | 325 | 65 | 101 | 166 | 112 | 25 | 9 | 7 | 16 | 9 | ||||
| NHL totals | 114 | 7 | 7 | 14 | 10 | — | — | — | — | — | ||||
International
| Year | Team | Tournament | Games Played | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|
| 1975 | Canada | WJC | 5 | 1 | 2 | 3 | 2 | |
| Junior career totals | 5 | 1 | 2 | 3 | 2 | |||