Benjamin Baumgartner
Benjamin Baumgartner | |
|---|---|
| Born | April 22, 2000 Zell am See, Austria |
| Occupation | Professional ice hockey forward |
| Years active | 2018–present |
| Known for | Playing for SC Bern in the National League (NL), drafted by New Jersey Devils in 2020 NHL Entry Draft |
Benjamin Baumgartner (born 22 April 2000) is an Austrian professional ice hockey forward currently playing for SC Bern in the National League (NL). He was selected 161st overall by the New Jersey Devils during the sixth round of the 2020 NHL Entry Draft.
Playing career
Baumgartner’s early hockey development began with the ZSC Lions under-17 squad before moving to the junior ranks of HC Davos in 2014 at age 14. He made his professional debut in the 2018–19 campaign, appearing in 20 contests for Davos and accumulating 1 goal along with 4 total points. On March 11, 2019, he secured a three-year contract extension with HC Davos, marking his first full professional agreement. Having risen through the HC Davos system, he qualified as a Swiss-licensed player in the National League.
During the 2019–20 season, Baumgartner participated in 37 regular-season games for HC Davos, amassing 27 points. His season included absences due to representing Austria at the 2020 World Junior Championships.
After going undrafted in both 2018 and 2019 despite eligibility, Baumgartner achieved a significant milestone when he was chosen 161st overall by the New Jersey Devils in the sixth round of the 2020 NHL Entry Draft.
International play
As Austria's youngest player on their national roster, Baumgartner took part in the 2019 IIHF World Championship, featuring in four matches but not registering any points.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2016–17 | HC Davos | Elite Jr. A | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 2017–18 | HC Davos | Elite Jr. A | 40 | 23 | 17 | 40 | 32 | 5 | 1 | 2 | 3 | 8 | ||
| 2018–19 | HC Davos | Elite Jr. A | 23 | 11 | 15 | 26 | 37 | 2 | 1 | 4 | 5 | 2 | ||
| 2018–19 | HC Davos | NL | 20 | 1 | 3 | 4 | 2 | — | — | — | — | — | ||
| 2018–19 | HCB Ticino Rockets | SL | 8 | 1 | 2 | 3 | 4 | — | — | — | — | — | ||
| 2019–20 | HC Davos | NL | 37 | 7 | 20 | 27 | 18 | — | — | — | — | — | ||
| 2020–21 | HC Davos | NL | 47 | 8 | 17 | 25 | 22 | 3 | 3 | 0 | 3 | 0 | ||
| 2021–22 | Lausanne HC | NL | 45 | 9 | 6 | 15 | 10 | 7 | 0 | 0 | 0 | 0 | ||
| 2022–23 | SC Bern | NL | 48 | 10 | 8 | 18 | 20 | 9 | 1 | 0 | 1 | 0 | ||
| 2023–24 | SC Bern | NL | 50 | 12 | 19 | 31 | 25 | 7 | 0 | 1 | 1 | 2 | ||
| 2024–25 | SC Bern | NL | 52 | 14 | 21 | 35 | 20 | 7 | 1 | 2 | 3 | 4 | ||
| NL totals | 299 | 61 | 94 | 155 | 117 | 33 | 5 | 3 | 8 | 6 | ||||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Austria | WJC18-D1 | 18th | 5 | 1 | 2 | 3 | 0 | |||||||||||||||||||||||||
| 2018 | Austria | WJC18-D1 | 18th | 5 | 3 | 5 | 8 | 0 | |||||||||||||||||||||||||
| 2018 | Austria | WJC-D1 | 15th | 5 | 4 | 0 | 4 | 2 | |||||||||||||||||||||||||
| 2019 | Austria | WJC-D1 | 15th | 5 | 0 | 3 | 3 | 6 | |||||||||||||||||||||||||
| 2019 | Austria | WC | 16th | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| 2020 | Austria | WJC-D1 | 11th | 5 | 5 | 6 | 11 | 10 | |||||||||||||||||||||||||
| 2021 | Austria | OGQ | DNQ | 0 |1 |1 |2 |- bgcolor="#f0f0f0" | 2022 | Austria | WC | 11th | 0 |0 |0 |2 |- | 2024 | Austria | WC | 10th | 3 |0 |3 |4 |- bgcolor="#f0f0f0" | 2024 | Austria | OGQ | DNQ | 0 |0 |0 |4 |- | 2025 | Austria | WC | 8th | 2 |1 |3 |0 |- bgcolor="#e0e0e0" | Junior totals | 25 | 13 | 16 | 29 | 18 | |||
| Senior totals | 25 | 5 | 2 | 7 | 12 | ||||||||||||||||||||||||||||
External links
- Individuals born in 2000
- Currently living people
- Austrian ice hockey expatriates
- Austrian athletes competing in Switzerland
- Austrian ice hockey forwards
- Ice hockey expatriates in Switzerland
- Players for HC Davos
- Members of HCB Ticino Rockets
- Competitors at the 2016 Winter Youth Olympics in ice hockey
- Lausanne HC team members
- Draftees of the New Jersey Devils
- SC Bern team players
- Athletes originating from Zell am See
- New Jersey Devils draft picks