Benjamin Lariche
Benjamin Lariche | |
|---|---|
| Born | June 16, 1987 Narbonne, France |
| Occupation | Racing driver |
| Years active | 2006–present |
| Known for | Competing in FIA Formula Two Championship, GT4 European Series |
Benjamin Lariche, born on 16 June 1987 in Narbonne, France, is a professional French racing driver. He currently races with Team Speedcar in the GT4 European Series, having achieved a runner-up finish in the 2023 season.
During 2010 and 2011, Lariche competed in the FIA Formula Two Championship representing MotorSport Vision.
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Formula Renault Campus France | La Filiere FFSA | 13 | 0 | 0 | 0 | 1 | 43 | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | French Formula Renault 2.0 | Graff Racing | 13 | 0 | 0 | 0 | 0 | 1 | 19th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Formula Renault 2.0 WEC | Pole Services | 15 | 1 | 0 | 0 | 1 | 18 | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 Eurocup | 2 | 0 | 0 | 0 | 0 | 0 | 44th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fórmula Júnior FR2.0 Portugal | 1 | 1 | 1 | 1 | 1 | 17 | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Formula Renault 2.0 WEC | Pole Services | 14 | 0 | 0 | 0 | 0 | 35 | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 Eurocup | 6 | 0 | 0 | 0 | 0 | 0 | 35th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | FIA Formula Two Championship | MotorSport Vision | 18 | 0 | 0 | 0 | 0 | 33 | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | FIA Formula Two Championship | MotorSport Vision | 16 | 0 | 0 | 0 | 0 | 15 | 16th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | FIA GT1 World Championship | Exim Bank Team China/ Sunred |
16 | 0 | 0 | 0 | 0 | 2 | 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Porsche Carrera Cup France | Racing Technology | 12 | 0 | 0 | 0 | 0 | 47 | 14th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 2014 Blancpain Endurance Series - Pro-Am | TDS Racing | 5 | 0 | 0 | 0 | 0 | 25 | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | French GT Championship | Le Mans GT by Courage | 14 | 2 | 0 | 0 | 2 | 101 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | French GT Championship | Strategic | 1 | 0 | 0 | 0
||۰ ||۰ ||NC |- - |- - |- - |- - |- - |- - |- - - - - - - - - - |- |
2017 | 2017 GT4 European Series Southern Cup - Pro-Am | Speed Car / AT Events | 12 | 1 | ۰ | ۰ | ۵ | ۱۳۰ | style="background:#DFDFDF;" | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 2018 French GT4 Cup - Pro-Am | Speed Car | 12 | ۲ | ۰ | ۰ | ۵ | ۱۳۵ | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | French GT4 Cup - Pro-Am | Speed Car | 10 | ۰ | ۰ | ۰ | ۳ | ۸۴ | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 GT4 South European Series - Pro-Am | Team Speed Car | 2 | ۰ | ۰ | ۰ | ۱ | ۱۸ | 7th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 GT4 European Series - Silver | Team Speedcar | 1 | ۰ | ۰ | ۰ | ۰ | ۰ | NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 2020 French GT4 Cup - Silver | Speed Car | 12 | ۱ | ۱ | ۰ | ۶ | ۱۸۸ | style="background:#FFDF9F;" | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 2021 GT4 European Series - Silver | rowspan="2"|Team Speedcar | 12 | ۰ | ۰ | ۰ | ۰ | ۵۵ | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 French GT4 Cup - Pro-Am | 2 | ۰ | ۰ | ۰ | ۰ | ۰ | NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 2022 GT4 European Series - Silver | rowspan="2"|Team Speedcar | 10 | ۰ | ۱ | ۱ | ۲ | ۹۵ | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French GT4 Cup - Pro-Am | 12 | ۰ | ۰ | ۱ | ۰ | ۵ | ۲۱st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | 2023 GT4 European Series - Silver | Team Speedcar | 12 | ۱ | ۲ | ۱ | ۸ | ۱۴۵ | style="background:#DFDFDF;" | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | 2024 GT4 European Series - Silver | Team Speedcar | 12 | ۴ | ۴ | ۱ | ۷ | ۱۸۰ | style="background:#DFDFDF;" | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2025 GT4 European Series - Silver | Team Speedcar | }
Full Eurocup Formula Renault 2.0 Results(key) (Races shown in bold represent pole positions; races in italics denote fastest laps)
Full FIA Formula Two Championship Results(key) (Pole positions are shown in bold; fastest laps are indicated by italics)
Full GT1 World Championship Results
Full GT4 European Series Results(Key: (Races in bold denote pole position) (Races in italics signify fastest lap)) 2023 GT4 European Series
External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- Pages using small with an empty input parameter
- 1987 births
- Living people
- French racing drivers
- Sportspeople from Narbonne
- Formule Campus Renault Elf drivers
- French Formula Renault 2.0 drivers
- Portuguese Formula Renault 2.0 drivers
- Formula Renault Eurocup drivers
- FIA Formula Two Championship drivers
- FIA GT1 World Championship drivers
- GT World Challenge Europe Endurance Cup drivers
- 24 Hours of Spa drivers
- Graff Racing drivers
- TDS Racing drivers
- GT4 European Series drivers
- Porsche Carrera Cup Italy drivers
- Porsche Carrera Cup France drivers
- 21st-century French sportsmen