French F4 Championship
| Company type | Motorsport competition |
|---|---|
| Industry | Auto racing |
| Founded | 1993 |
| Founder | Louis Drouet |
| Headquarters | France |
Area served | France, Europe |
| Parent | Fédération Française du Sport Automobile (FFSA) |
| Website | www |
French F4 Championship, initially launched as Formula Renault Campus France, and also known under the titles Formula Campus, Formul'Academy Euro Series, and F4 Eurocup 1.6, is a single-seater racing competition established in 1993 by Louis Drouet. Operating primarily in France, this series is designed for drivers transitioning from karting and is overseen by the Fédération Française du Sport Automobile (FFSA). In earlier years, the title winner was granted assistance to progress into Formula Renault 2.0 competitions. The championship became part of the World Series by Renault in 2010 but departed after the 2011 season. Since 2018, it has been conducted following FIA Formula 4 guidelines.
The car
The initial vehicle, constructed by Signatech, utilized a carbon fiber composite monocoque chassis compliant with 2008 FIA F3 standards. It was equipped with a 1600cc Renault K4MRS engine delivering approximately 140 bhp, paired with a five-speed sequential gearbox.
With the transition to FIA Formula 4 regulations in 2018, the series adopted the Mygale M14-F4 chassis, powered by naturally aspirated Renault 2.0L engines producing 160 bhp. In 2020, the power unit was upgraded to a turbocharged Renault Sport 1.3-liter engine. Beginning from the 2022 season, competition cars have employed the updated Mygale M21-F4 chassis.
Regulations
- Race weekends generally extend over three days (Friday through Sunday), starting with free practice on the first day. Qualifying sessions determine the starting order for race 1, while the second fastest qualifying lap sets the grid for race 3. The lineup for race 2 features a reversed order of the top ten finishers from race 1. Each race runs for a duration of 20 minutes plus one additional lap.
- Competitors are allotted four sets of tyres per event.
- Points distribution for each race awards the leading ten finishers as follows:
| Races | Position | Bonus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP | FL | |
| Races 1 & 3 | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 |
| Race 2 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | – | 1 | ||
Prior French F4 Championship
French F4 Championship
FIA French F4 Championship
| Season | Champion | Races | Poles | Wins | Podiums | Fastest laps | Points | Margin | Secondary Category Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | Template:Country data BRATemplate:Namespace detect showall Caio Collet | 21 | 7 | 7 | 10 | 7 | 296.5 | 86 | J:Template:Country data FRATemplate:Namespace detect showall Théo Pourchaire I: Template:Country data BRATemplate:Namespace detect showall Caio Collet |
| 2019 | Template:Country data FRATemplate:Namespace detect showall Hadrien David | 21 | 10 | 7 | 14 | 8 | 281 | 47.5 | J:Template:Country data FRATemplate:Namespace detect showall Victor Bernier I: Template:Country data FRATemplate:Namespace detect showall Hadrien David |
| 2020 | Template:Country data JPNTemplate:Namespace detect showall Ayumu Iwasa | 21 | 6 | 9 | 15 | 7 | 338 | 81 | J:Germany Valentino Catalano I: Template:Country data JPNTemplate:Namespace detect showall Ayumu Iwasa |
| Season | Champion | Races | Poles | Wins | Podiums | Fastest laps | Points | Margin | Secondary Category Winner |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | (align=left) Template:Country data FRATemplate:Namespace detect showall Esteban Masson | (20) | (9) | (6) | (11) | (5) | (236) | (23) | (align=left) J:Template:Country data FRATemplate:Namespace detect showall Alessandro Giusti I: Template:Country data FRATemplate:Namespace detect showall Esteban Masson |
| 2022 | (align=left) Template:Country data FRATemplate:Namespace detect showall Alessandro Giusti | (20) | (6) | (5) | (12) | (2) | (300) | (59) | (rowspan="3") not awarded |
| 2023 | (align=left) Template:Country data FRATemplate:Namespace detect showall Evan Giltaire | (21) | (8) | (6) | (13) | (8) | (317) | (4) | |
| 2024 | (align=left) Template:Country data JPNTemplate:Namespace detect showall Taito Kato | (20) | (4) | (5) | (12) | (5) | (280) | (6) |
Circuits
Since the inception of the championship in 2011, the following circuits have been prominent venues:
- Bold text highlights tracks planned for the 2025 French F4 Championship calendar.