Bill Oleschuk
William Stephen Oleschuk | |
|---|---|
| Born | July 20, 1955 Edmonton, Alberta, Canada |
| Occupation | Professional ice hockey goaltender (retired) |
| Years active | 1975–1984 |
| Known for | Playing in the National Hockey League with Kansas City Scouts and Colorado Rockies |
William Stephen Oleschuk (born July 20, 1955) is a retired Canadian professional ice hockey goaltender who competed in the National Hockey League with the Kansas City Scouts and Colorado Rockies during the period from 1975 to 1979. Throughout his NHL tenure, he participated in 55 games, achieving a record of 7 wins, 28 losses, and 10 ties, along with one shutout. The rest of his playing years, extending from 1975 until 1984, were spent across multiple minor league teams.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 1971–72 | Edmonton Maple Leafs | AJHL | 22 | — | — | — | 1320 | 99 | 0 | 4.58 | — | — | — | — | — | — | — | — | — | ||
| 1972–73 | Winnipeg Jets | WCHL | 1 | — | — | — | 20 | 2 | 0 | 6.00 | — | — | — | — | — | — | — | — | — | ||
| 1973–74 | Prince Albert Raiders | SJHL | 10 | — | — | — | 2280 | 38 | 0 | 3.85 | — | — | — | — | — | — | — | — | — | ||
| 1973–74 | Swift Current Broncos | WCHL | 11 | — | — | — | 518 | 36 | 0 | 4.17 | — | — | — | — | — | — | — | — | — | ||
| 1974–75 | Lethbridge Broncos | WCHL | 2 | — | — | — | 80 | 8 | 0 | 6.00 | — | — | — | — | — | — | — | — | — | ||
| 1974–75 | Saskatoon Blades | WCHL | 41 | 24 | 12 | 5 | 2419 | 121 | 4 | 3.00 | — | 12 | 7 | 5 | 672 | 37 | 0 | 3.30 | — | ||
| 1975–76 | Kansas City Scouts | NHL | 1 | 0 | 1 | 0 | 60 | 4 | 0 | 4.00 | .923 | — | — | — | — | — | — | — | — | ||
| 1975–76 | Port Huron Flags | IHL | 44 | — | — | — | 2417 | 145 | 0 | 3.60 | — | 9 | — | — | 443 | 24 | 0 | 3.25 | — | ||
| 1976–77 | Baltimore Clippers | SHL | 30 | — | — | 1780 | 97 | 1 | 3.27 | .914 | — | — | — | — | — | — | — | ||||
| 1976–77 | Oklahoma City Blazers | CHL | 3 | 0 | 3 | 159 | 15 | 0 | 5.66 | .915 | — | — | — | — | — | — | — | ||||
| 1977–78 | Colorado Rockies | NHL | 2 | 0 | 2 | 100 | 9 | 0 | 5.40 | .839 | — | — | — | — | — | — | — | ||||
| 1977–78 | Phoenix Roadrunners | CHL | 9 | 2 | 6 | 549 | 45 | 0 | 4.92 | — | — | — | — | — | — | — | — | ||||
| "1977–78" | "Hampton Gulls" | "American Hockey League" | 1|"9"|1|"616"|40|"0"|3.90|"—" | "—"| "—"| "—"| "—"| "—"| "—"| "—" | |||||||||||||||||
| "1977–78" | "Philadelphia Firebirds" | "AHL" | "0"| "1"| "0"| "65"| "9"| "0"| "8.30"| "—" | "—"| "—"| "—"| "—"| "—"| "—"| "—" | |||||||||||||||||
| "1977–78 IHL season" | "Flint Generals" | "IHL" | "–"| "–"| "–"| "702"| "57"| "0"| "4.87"| "–" | "–"| "–"| "204"| "10"| "0"| "2.94"| "–" | |||||||||||||||||
| "1978–79 NHL season" | "Colorado Rockies" | "NHL" | 6 |19 |8 |2115 |136 |1 |3.86 | .875 | "–" |"–" |"–" |"–" |"–" |"–" |"–" | |||||||||||||||||
| "1979-80 NHL season" | "Colorado Rockies" | "NHL" | 1 |6 |2 |556 |39 | - |4.21 |- .859 |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- | ||||||||||||||||||
| "1979-80 CHL season" | "Fort Worth Texans" | "CHL" | 24 |14 |5 |2478 |134 |1 |3.24 |
2 | 1 | 1 | 72 | 8 | - | 6.67 | |
||||||||||||||||||
| "1981-82 CHL season" | "Dallas Black Hawks " |
CHL | 7 | 2 | 4 | - | 322 | 26 | - | 4.84 | - | - | - | - | - | - | - | - | |
|||||||||||||||||||
| NHL totals !55 | 7 | 28 | 10 | 2832 | 188 | 1 | 3.98 | ||||||||||||||
External links
Categories:
- 1955 births
- Living people
- Baltimore Clippers (SHL) players
- Canadian ice hockey players who played in the United States
- Canadian ice hockey goaltenders
- Colorado Rockies (NHL) players
- Dallas Black Hawks players
- Flint Generals players
- Fort Wayne Komets players
- Fort Worth Texans players
- Hampton Gulls (AHL) players
- Houston Aeros draft selections
- Kansas City Scouts draft selections
- Kansas City Scouts players
- Canadian male athletes of the 20th century
- Lethbridge Broncos players
- Oklahoma City Blazers (1965–1977) players
- Peoria Prancers players
- Philadelphia Firebirds (AHL) players
- Phoenix Roadrunners (CHL) players
- Port Huron Flags players
- Saskatoon Blades players
- Ice hockey athletes originating from Edmonton
- Swift Current Broncos players
- Winnipeg Jets (WHL) players