Brett Carson
Brett Carson | |
|---|---|
| Born | November 29, 1985 Canada |
| Occupation | Ice hockey defenseman |
| Known for | Playing in the NHL for Carolina Hurricanes and Calgary Flames |
Brett Carson (born November 29, 1985) is a Canadian ice hockey defenseman currently a free agent. He has competed in the National Hockey League (NHL) representing both the Carolina Hurricanes and Calgary Flames.
Playing career
Carson initiated his junior hockey journey with the Moose Jaw Warriors in the Western Hockey League (WHL), before being traded to the Calgary Hitmen during the 2002–03 campaign. In his draft season (2003–04), he showcased his skills at the CHL Top Prospects Game, where he won the fastest skater competition. Selected 109th overall by the Carolina Hurricanes in the 2004 NHL Entry Draft, Carson stayed with Calgary for an additional two seasons. During the 2005–06 season, he served as team captain, led all defensemen with 40 points, and earned first-team all-star recognition in the WHL East Division while Calgary set a league record for allowing the fewest goals.
Carson turned professional in the 2006–07 season, initially joining the ECHL’s Florida Everblades for a brief stint before advancing to Carolina’s AHL affiliate, the Albany River Rats. In the subsequent season, he topped Albany’s defensemen scoring charts with 24 points over 77 games. His NHL debut came in 2008–09 when he appeared in five games. The following year, he played 54 NHL contests with Carolina, accumulating 12 points and registering his first NHL goal and assist.
During the 2010–11 season, Carson divided his time between Carolina and their AHL team, the Charlotte Checkers. On February 28, 2011, he was claimed off waivers by the Calgary Flames. He participated in six games for Calgary and later secured a two-year contract extension within that year. After missing part of the 2011–12 season due to a back injury, he made his Flames debut in December 2011.
On September 8, 2013, Carson inked a one-year deal with AIK Stockholm of the Swedish Hockey League (SHL), where he played a stay-at-home defensive role and contributed 10 points across 49 appearances during the 2013–14 season.
Subsequently, Carson signed a one-year contract with Austria’s EBEL league club Vienna Capitals on July 9, 2014. He led Vienna’s defensemen with nine goals and amassed a total of 24 points in 54 games while aiding the team’s advance to the championship finals.
On August 6, 2015, as a free agent, Carson agreed to a one-year contract with Finnish Liiga side SaiPa.
Career statistics
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||
| 2001–02 | Yorkton Mallers AAA | SMHL | 41 | 16 | 37 | 53 | 32 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2001–02 | Moose Jaw Warriors | WHL | 6 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Moose Jaw Warriors | WHL | 28 | 1 | 4 | 5 | 28 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2002–03 | Calgary Hitmen | WHL | 30 | 3 | 6 | 9 | 4 | 5 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2003–04 | Calgary Hitmen | WHL | 71 | 5 | 27 | 32 | 49 | 7 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Calgary Hitmen | WHL | 61 | 8 | 16 | 24 | 61 | 8 | 2 | 2 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | Calgary Hitmen | WHL | 72 | 11 | 29 | 40 | 62 | 13 | 1 | 6 | 7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | Florida Everblades | ECHL | 3 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | Albany River Rats | AHL | 63 | 2 | 16 | 18 | 26 | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Albany River Rats | AHL | 77 | 2 | 22 | 24 | 32 | 7 | 1 | 3 | 4 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Albany River Rats | AHL | 69 | 6 | 29 | 35 | 34 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Carolina Hurricanes | NHL | 5 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | Albany River Rats | AHL | 14 | 3 | 8 | 11 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | (Carolina Hurricanes) | NHL | 54 | 2 | 10 | 12 | 12 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | (Charlotte Checkers) | AHL | 26 | 0 | 10 | 10 | 12 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | (Carolina Hurricanes) | NHL | 13 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | (Calgary Flames) | NHL | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | (Calgary Flames) | NHL | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | (Abbotsford Heat) | AHL | 34 | 2 | 6 | 8 | 10 | 3 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 | (Abbotsford Heat) | AHL | 26 | 6 | 5 | 11 | 16 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||
| 2012-13 | (Calgary Flames) | NHL | 10 | 00 | 01 | 01 | 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (2013-14) | (AIK IF) | (Swedish Hockey League) | 49 | 3 | 7 | 10 | 43 | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||
| (2014-15) | (Vienna Capitals) | (Austrian Hockey League) | 54 | 9 | 15 | 24 | 14 | 15 | 1 | 7 | 8 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| (2015-16) | (SaiPa) | (Liiga) | 60 | 5 | 11 | 16 | 5 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (2016-17) | (SaiPa) | (Liiga) | 30 | 3 | 5 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (2017-18) | (SaiPa) | (Liiga) | 56 | 2 | 5 | 7 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| (2018-19) | (KooKoo) | (Liiga) | 33 | 1 |
20 |
- style= "background:#f" "color:000000" text-align:center; width:60em" |
colspan=3" " "AHL totals" |
321! 25! 102! 127! 132! 15! 1! 5! 6! 13 - style= "background:#e" "color:000000" text-align:center; width:60em" |
colspan=3" " "NHL totals" |
90! 2! 11! 13! 20! — |
— |
— |
— |
— - style= "background:#e" "color:000000" text-align:center; width:60em" |
colspan=3" " "Liiga totals" |
179! 11! 21! 32! 95! 7! 1! 1! 2! 00 Awards and honours
| ||||||||||||||||||||||||||||||||||||||||||