Chris McKelvie
Chris McKelvie | |
|---|---|
| Born | February 22, 1985 New Brighton, Minnesota, United States |
| Occupation | Professional ice hockey player (retired) |
| Years active | 2010–2016 |
| Known for | Playing with Albany Devils in the American Hockey League (AHL) |
Chris McKelvie (born February 22, 1985) is a retired American professional ice hockey athlete who most recently competed with the Albany Devils in the American Hockey League (AHL).
Playing career
McKelvie honed his hockey abilities at Irondale High School located in New Brighton, Minnesota, before dedicating three seasons to the Bozeman IceDogs in the NAHL. In 2006, he began his collegiate career at Bemidji State University, where he played four years for the NCAA Division I Bemidji State Beavers men's ice hockey squad, earning the role of team captain during his final year.
On April 1, 2010, McKelvie inked his initial professional deal with the Hartford Wolf Pack, participating in six games toward the conclusion of the 2009–10 AHL season. By September 2012, he had secured an AHL contract with the Albany Devils. After serving as an alternate captain for three seasons in Albany, McKelvie concluded his playing career following the 2015-16 AHL season, transitioning into coaching as an assistant for the Army NCAA Team.
Personal life
His twin sibling, Zach McKelvie, also a former professional ice hockey player, currently holds the position of head coach for the Army team.
Career statistics
| Regular season | Playoffs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||
| 2003–04 | Bozeman IceDogs | NAHL | 38 | 2 | 6 | 8 | 40 | — | — | — | — | — | ||||||||
| 2004–05 | Bozeman IceDogs | NAHL | 18 | 4 | 8 | 12 | 35 | — | — | — | — | — | ||||||||
| 2005–06 | Bozeman IceDogs | NAHL | 51 | 23 | 33 | 56 | 139 | 11 | 2 | 3 | 5 | 29 | ||||||||
| 2006–07 | Bemidji State University | CHA | 11 | 1 | 0 | 1 | 12 | — | — | — | — | — | ||||||||
| Bemidji State University | CHA | 35 | 6 | 1 | 7 | 16 | — | — | — | — | — | |||||||||
| 2008–09 | Bemidji State University | CHA | 37 | 3 | 4 | 7 | 34 | — | — | — | — | — | ||||||||
| Bemidji State University | CHA | 37 | 8 | 10 | 18 | 26 | — | — | — | — | — | |||||||||
| Hartford Wolf Pack | 'AHL' | '6' | '2' | '1' | '3' | '2' | '—' | '—' | '—' | '—' | '—' | |||||||||
| Greenville Road Warriors | ECHL |16 |3 |3 |6 |20 |10 |2 |2 |4 |13 |- | Connecticut Whale | AHL |38 |2 |3 |5 |42 |— |— |— |— | | |||||||||||||||||||
| Greenville Road Warriors | ECHL |11 |3 |2 |5 |13 |3 |1 |1 |2 | | ||||||||||||||||||||
| Albany Devils | AHL |47 |4 |10 |14 |71 | | ||||||||||||||||||||
| Trenton Titans (ECHL) | 2 | 1 | 1 | 2 | ||||||||||||||||
| '13–14' | Albany Devils | AHL | 57 | 9 | 12 | 21 | 86 | 3 | 0 | 0 | 0 | - bgcolor="#f0f0f0" | '14–15' | Albany Devils | AHL | 56 | 3 | 5 | 8 | |
| '15–16' | Albany Devils | AHL | 46 | 1 | 6 | 7 | 39 | 3 | 0 | 0 | 0 | |||||||||
| colspan="3" |
} External links | |||||||||||||||||||
- 1985 births
- Albany Devils players
- American men's ice hockey forwards
- Bemidji State Beavers men's ice hockey players
- Connecticut Whale (AHL) players
- Greenville Road Warriors players
- Hartford Wolf Pack players
- Living people
- People from New Brighton, Minnesota
- Ice hockey people from Ramsey County, Minnesota
- Trenton Titans players