Hiroyuki Abe (footballer)
Hiroyuki Abe | |
|---|---|
| Occupation | Professional footballer |
| Known for | Playing as an attacking midfielder or winger for Shonan Bellmare in the J1 League |
is a professional football player from Japan who operates primarily as an attacking midfielder or winger for the J1 League club Shonan Bellmare.
Club statistics
Statistics current as of 9 July 2022.
| Club | Season | League | Emperor's Cup | J. League Cup | Asian Competition | Other1 | Overall | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | ||
| Gamba Osaka | 2012 | J1 League | 18 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | — | 22 | 3 | |
| 2013 | J2 League | 30 | 5 | 2 | 0 | — | — | — | 32 | 5 | ||||
| 2014 | J1 League | 30 | 7 | 3 | 0 | 9 | 3 | — | — | 42 | 10 | |||
| 2015 | J1 League | 31 | 4 | 4 | 0 | 4 | 1 | 12 | 3 | 5 | 0 | 56 | 8 | |
| 2016 | J1 League | 24 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 31 | 4 | |
| Total !133 !21 !13 !1 !16 !5 !15 !3 !6 !0 !183 !30 | ||||||||||||||
| Gamba Osaka U-23 | 2016 | J3 League | 2 | 0 | — | — | — | — | 2 | 0 | ||||
| Kawasaki Frontale | 2017 | J1 League | 28 | 10 | 1 | 0 | 3 | 3 | 8 | 1 | — | 40 | 14 | |
| 2018 | J1 League | 29 | 5 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 37 | 6 | |
| 2019 | J1 League | 23 | 7 | 3 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 34 | 9 | |
| Total !80 !22 !5 !0 !10 !6 !14 !1 !2 !0 !111 !29 | ||||||||||||||
| Nagoya Grampus | 2020 | J1 League | 27 | 4 | 0 | 0 | 2 | 0 | — | — | 29 | 4 | ||
| 2021 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | — | 14 | 2 | |||
| 2022 | 15 | 1 | 2 | 2 | 6 | 1 | colspan="2"|— | colspan="2"|— | 23 | 4 | ||||
| Total !50 !5 !4 !2 !8 !1 !4 !2 !0 !0 !66 !10 | ||||||||||||||
| Career total | 263 | 48 | 22 | 3 | 34 | 12 | 33 | 6 | 8 | 0 | 360 | 69 | ||
1 This category encompasses appearances in the J. League Championship, Japanese Super Cup, and Suruga Bank Championship.
National team performance
| Japan national squad | ||
|---|---|---|
| Year | Appearances | Goals scored |
| 2017 | 3 | 0 |
| Overall | 3 | 0 |
Achievements
Gamba Osaka
- J1 League champions – 2014
- J2 League champions – 2013
- Emperor's Cup winners – 2014, 2015
- J.League Cup winners – 2014
- Japanese Super Cup winners – 2015
Kawasaki Frontale
- J1 League champions – 2017, 2018
- J.League Cup winners – 2019
- Japanese Super Cup winners – 2019
External links
Categories:
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1989 births
- Living people
- Kwansei Gakuin University alumni
- Football people from Nara Prefecture
- Japanese men's footballers
- J1 League players
- J2 League players
- J3 League players
- Gamba Osaka players
- Gamba Osaka U-23 players
- Kawasaki Frontale players
- Nagoya Grampus players
- Shonan Bellmare players
- Japan men's international footballers
- Men's association football midfielders
- 21st-century Japanese sportsmen