Shohei Abe
Shohei Abe | |
|---|---|
| Born | 1983 Chiba Prefecture, Japan |
| Occupation(s) | Footballer, football manager |
| Years active | 2006–2019 (player), 2022– (manager) |
| Known for | Playing as left-back for Nagoya Grampus, Ventforet Kofu, JEF United Chiba; managing Shibuya City FC |
is a Japanese footballer who occupies the position of left-back and currently represents Shibuya City FC. He also took on the managerial role at the club throughout the 2022 season.
Career
Nagoya Grampus
Abe launched his professional journey with Nagoya Grampus during the 2006 J.League Division 1 season, appearing in twelve matches in his inaugural year. Over an eight-year tenure, he accumulated 226 league appearances and played a part in the club’s triumphs in both the J1 League and Emperor's Cup. Although primarily a defender, he netted a goal in the 2008 Emperor's Cup competition.
Ventforet Kofu
Abe moved to Ventforet Kofu on a free transfer in January 2014. During his two seasons there, he featured in 75 matches across all tournaments and scored twice.
JEF United Chiba
In January 2016, Abe signed with JEF United Chiba, where he participated in 34 games and scored once over a single season.
Return to Ventforet Kofu
March 2017 saw Abe return to Ventforet Kofu on loan, contributing 24 league appearances before the loan concluded on 31 January 2018. He then made a permanent transfer to Ventforet Kofu the next day.
Tokyo City FC
On 18 February 2019, Abe joined Tokyo City FC.
Managerial career
Abe was officially named manager of Shibuya City FC (previously Tokyo City FC) on 1 December 2021, commencing his leadership from the 2022 season onwards.
Club statistics
Statistics are current through the conclusion of the 2019 season.
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Asia | Total | |||||||
| 2006 | Nagoya Grampus | J1 League | 9 | 0 | 0 | 0 | 3 | 0 | - | 12 | 0 | |
| 2007 | 27 | 0 | 2 | 0 | 5 | 0 | - | 34 | 0 | |||
| 2008 | 34 | 0 | 2 | 0 | 8 | 1 | - | 44 | 1 | |||
| 2009 | 32 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | 46 | 0 | ||
| 2010 | 31 | 0 | 1 | 0 | 6 | 0 | - | 38 | 0 | |||
| 2011 | 32 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 42 | 0 | ||
| 2012 | 29 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 40 | 0 | ||
| 2013 | 32 | 0 | 1 | 0 | 5 | 0 | - | 38 | 0 | |||
| 2014 | Ventforet Kofu | 34 | 1 | 1 | 0 | 4 | 0 | - | 39 | 1 | ||
| 2015 | 33 | 1 | 0 | 0 | 3 | 0 | - | 36 | 1 | |||
| 2016 | JEF United Chiba | J2 League | 33 | 1 | 1 | 0 | - | - | 34 | 1 | ||
| 2017 | 0 | 0 | 0 | 0 | - | - | 24 | 1 | ||||
| 2017 | Ventforet Kofu | J1 League | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 1 |
| 2018 | J2 League | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | |
| Total !355 | 4 | 23 | 1 | 43 | 1 | 21 | 0 | 442 | 6 | |||
Honours
- Nagoya Grampus
- J1 League Champion: 2010
- Japanese Super Cup Winner: 2011
External links
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1983 births
- Living people
- University of Tsukuba alumni
- Footballers from Chiba Prefecture
- Japanese male footballers
- J1 League players
- J2 League players
- Nagoya Grampus players
- Ventforet Kofu players
- JEF United Chiba players
- Men's association football defenders
- Japanese football managers
- 21st-century Japanese athletes