Indy Richmond 300
| Company type | Sporting event |
|---|---|
| Industry | Motorsport |
| Founded | 2001 |
| Defunct | 2009 |
| Fate | Removed from IndyCar calendar due to expenses and sponsorship difficulties |
| Headquarters | Richmond, Virginia , United States |
Area served | United States |
| Parent | IndyCar Series |
The Indy Richmond 300—previously known as the SunTrust Indy Challenge—was an IndyCar Series competition hosted at Richmond Raceway in Virginia from 2001 through 2009. Originally set for 250 laps (covering 187.5 miles) until 2007, the race distance was increased to 300 laps during its final two editions.
Debuting as a Saturday night spectacle, the event quickly became one of the most prominent IndyCar races held in the traditional "NASCAR Country," embodying the classic short track "bull ring" format reminiscent of the AAA and USAC periods of American Championship Car Racing.
The ISC frequently scheduled this race alongside other open-wheel competitions; initially, the NASCAR Whelen Modified Tour served as a support series before being succeeded by USAC-sanctioned open-wheel short track races.
In earlier history, AAA organized two National Championship sprint car contests at this venue when it was known as Strawberry Hill Speedway. Additionally, nearby Martinsville Speedway hosted two NASCAR Championship Car races during the early 1950s.
On July 30, 2009, Richmond International Raceway President Doug Fritz declared that the SunTrust Indy Challenge would be removed from the 2010 IndyCar calendar due to escalating expenses and difficulties securing sponsorship.
In August 2019, IndyCar confirmed a return to Richmond for the 2020 season, taking over from the ABC Supply 500 at Pocono Raceway. Nevertheless, this planned race was canceled in May 2020 owing to disruptions caused by the COVID-19 pandemic and local health restrictions.
Past winners
| Season | Date | Driver | Team | Chassis | Engine | Race Distance | Race Time | Average Speed (mph) |
Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laps | Miles (km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA Championship Car history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1946 | October 12 | Ted Horn Engineering | Offy | 20 | 10 (16.093) | 0:07:27 | 80.537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November 10 | Ted Horn Engineering | 25 | 12.5 (20.116) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1947 – 2000 |
Not held | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IndyCar Series history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | June 30 | Hemelgarn Racing | Dallara | Oldsmobile | 250 | 187.5 (301.752) | 1:55:27 | 97.435 | Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | June 29 | Panther Racing | Dallara | Chevrolet | 250 | 187.5 (301.752) | 1:53:30 | 99.124 | Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | June 28 | Template:Country data NZLTemplate:Namespace detect showall Scott Dixon | Chip Ganassi Racing | G-Force | Toyota | 206* | 154.5 (248.643) | 1:26:48 | 106.798 | Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | June 26 | Template:Country data GBRTemplate:Namespace detect showall Dan Wheldon | Andretti Green Racing | Dallara | Honda | 250 | 187.5 (301.752) | 1:38:11 | 114.589 | Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | June 25 | Template:Country data BRATemplate:Namespace detect showallHélio Castroneves | Team Penske | Dallara | Toyota | 250 | 187.5 (301.752) | 1:38:33 | 114.153 | Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | June 24 | Team Penske | Dallara | Honda | 250 | 187.5 (301.752) | 1:26:49 | 129.572 | Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | June 30 | Template:Country data GBRTemplate:Namespace detect showallDario Franchitti | Andretti Green Racing | Dallara | Honda | 250 | 187.5 (301.752) | 1:24:20 | 133.408 | Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | June 28 | Template:Country data BRATemplate:Namespace detect showallTony Kanaan | Andretti Green Racing | Dallara | Honda | 300 | 225 (362.102) | 2:04:06 | 108.79 | Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | June 27
Support race winners
External links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||