Jump to content

Ivan Lukashevich

From Alfawiki
Ivan Lukashevich
Born (1991-05-09) May 9, 1991 (age 35)
Moscow, Russia
OccupationRacing driver
Years active2001–present

Ivan Andreyevich Lukashevich (, born 9 May 1991) is a professional racing driver from Russia and a former participant in the Marussia Motors driver development program.

Karting

Originating from Moscow, Lukashevich competed in karting events between 2001 and 2005. During this period, he secured the Mini Class championship titles in the Moscow Karting Championship for both 2001 and 2002, as well as winning the Russian Karting Cup in 2002.

Formula Palmer Audi

Lukashevich then advanced to Formula Palmer Audi, where he concluded his rookie season ranked fifteenth, accumulating 123 points. In 2008, although he was limited to competing in only half of the races due to financial limitations, he still managed to finish within the top ten in the overall standings. He was absent from the 2009 season because of difficulties in obtaining sponsorship.

GP3 Series

In 2010, Lukashevich moved up to compete in the inaugural GP3 Series, representing Status Grand Prix.

Career summary

Season Series Team Races Wins Poles F/Laps Podiums Points Position
2007 Formula Palmer Audi Audi Russia Motorsport 15 0 0 0 0 123 15th
2008 Formula Palmer Audi Audi Russia Motorsport 11 0 0 2 2 155 10th
2010 GP3 Series Status Grand Prix 16 0 0 0 0 0 32nd
Eurocup Formula Renault 2.0 Team Firstair 2 0 0 0 0 0 NC†
2011 GP3 Series Status Grand Prix 16 0 0 0 0 0 26th
Toyota Racing Series M2 Competition 12 1 0 1 2 531 7th
Season Series Team Races Wins Poles F/Laps Podiums Points Position
2018 2018 ADAC GT Masters Phoenix Racing 12 0 0 0 0 8 35th
2018 Russian Circuit Racing Series Lukoil Racing Team 14 1 1 1 4 174 4th
2019 2019 GT4 European Series – Pro-Am Bullitt Racing 4 0 0 0 0 0 NC
2019 Russian Circuit Racing Series Lukoil Racing Team 14 1 1 1 5 176 4th
2020 2020 Russian Circuit Racing Series Lukoil Racing Team 14 2 3 1 4 155 6th
2021 2021 Russian Circuit Racing Series Lukoil Racing Team 14 0 0 2 4 164 7th
As a guest competitor, Lukashevich was not eligible to earn championship points.

Complete GP3 Series results

(key) (Races shown in bold denote pole position) (Races in italics indicate fastest lap)

Year Entrant 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 DC Points

|- | 2010 ! nowrap | Status Grand Prix | style="background:#CFCFFF;" | CAT FEA
| style="background:#CFCFFF;" | CAT SPR
| style="background:#CFCFFF;" | Istanbul Park
| style="background:#CFCFFF;" | Istanbul Park
| style="background:#CFCFFF;" | Valencia Street Circuit
| style="background:#CFCFFF;" | Valencia Street Circuit
| style="background:#CFCFFF;" | Silverstone Circuit
| style="background:#efcfff;" | Silverstone Circuit
| style="background:#CFCFFF;" | Hockenheimring
| style="background:#CFCFFF;" | Hockenheimring
| style="background:#CFCFFF;" | Hungaroring
| style="background:#CFCFFF;" | Hungaroring
| style="background:#efcfff;" | Circuit de Spa-Francorchamps
| style="background:#CFCFFF;" | Circuit de Spa-Francorchamps
| style="background:#CFCFFF;" | Autodromo Nazionale Monza
| style="background:#CFCFFF;" | Autodromo Nazionale Monza
! 32nd! 0 | |- | 2011 ! nowrap | Status Grand Prix | style="background:#CFCFFF;" | Istanbul Park
| style="background:#cfcfff;" | Istanbul Park
| style="background:#cfcfff;" | Circuit de Catalunya#Circuit de Barcelona-Catalunya
| style="background:#cfcfff;" | Circuit de Catalunya#Circuit de Barcelona-Catalunya
| style="background:#efcfff;" | Valencia Street Circuit
| style="background:#efcfff;" | Valencia Street Circuit
| style="background:#CFCFFF;" | Silverstone Circuit
| style="background:#CFCFFF;" | Silverstone Circuit
| style="background:#CFCFFF;" | Nürburgring
| style="background:#CFCFFF;" | Nürburgring
| style="background:#CFCFFF;" | Hungaroring
| style="background:#CFCFFF;" | Hungaroring
| style="background:#CFCFFF;" | Circuit de Spa-Francorchamps
| style="background:#CFCFFF;" | Circuit de Spa-Francorchamps
| style="background:#efcfff;" | Autodromo Nazionale Monza
| style="background:#efcfff;" | Autodromo Nazionale Monza
! 26th! 0 | }

Full Eurocup Formula Renault 2.0 Results

(legend) (Races shown in bold signify pole position; those in italics denote fastest lap)

Year Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final Position Points
2010 Team Firstair ALC
Race 1
ALC
Race 2
SPA
Race 1
SPA
Race 2
BRN
Race 1
BRN
Race 2
MAG
Race 1
MAG
Race 2
HUN
Race 1

14th
HUN
Race 2

19th
HOC
Race 1
HOC
Race 2
SIL
Race 1
SIL
Race 2
CAT
Race 1
CAT
Race 2
NC† 0

† Lukashevich participated as a guest driver and was not eligible to earn points

External links