2010 Eurocup Formula Renault 2.0
| Industry | Motorsport |
|---|---|
| Founded | 2010 |
| Products | Formula Renault 2.0 racing series |
| Website | www |
The 2010 Eurocup Formula Renault 2.0 season represented the twentieth iteration of this championship. The competition commenced on 17 April at Motorland Aragon and concluded on 10 October at Circuit de Catalunya, featuring eight events with a total of sixteen races.
A significant change this year was the debut of the Barazi-Epsilon chassis, which took over from the Tatuus chassis that had been standard throughout the previous decade. The season opener at Motorland Aragón saw victory claimed by newcomer Kevin Korjus, who stepped up from the Formula Renault 2.0 Northern European Cup. The young Estonian driver dominated the season with nine wins, earning the distinction of being the youngest champion in series history at . The contest for second place was decided in the final round, where Tech 1 Racing's Arthur Pic held a five-point advantage over Interwetten Junior Team's Luciano Bacheta. However, Bacheta ultimately secured the runner-up position after Pic faced disqualification for failing to comply with a drive-through penalty during an incident involving guest competitor Carlos Sainz Jr.. These three drivers accounted for fourteen of the sixteen race victories; the remaining two wins were taken by fifth-placed Giovanni Venturini and Javier Tarancón representing Epsilon Euskadi.
Teams and drivers
- Guest drivers are indicated in italics.
Race calendar
- The championship was included within the 2010 World Series by Renault season, supporting the 2010 Formula Renault 3.5 Series season at every round except Monaco. An official statement from the Fédération Internationale de l'Automobile confirmed all events except those held at Ciudad del Motor de Aragón and Circuit de Nevers Magny-Cours.
| Round | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Template:Country data ESPTemplate:Namespace detect showall Ciudad del Motor de Aragón, Alcañiz | 17 April | Template:Country data BRATemplate:Namespace detect showall André Negrão | Template:Country data GBRTemplate:Namespace detect showall Luciano Bacheta | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data FINTemplate:Namespace detect showall Koiranen Bros Motorsport |
| R2 | 18 April | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data ESPTemplate:Namespace detect showall Genís Olivé | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data FINTemplate:Namespace detect showall Koiranen Bros Motorsport | ||
| 2 | R1 | Template:Country data BELTemplate:Namespace detect showall Circuit de Spa-Francorchamps | 1 May | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FRATemplate:Namespace detect showall Tech 1 Racing |
| R2 | 2 May | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data FINTemplate:Namespace detect showall Koiranen Bros Motorsport | ||
| 3 | R1 | Template:Country data CZETemplate:Namespace detect showall Masaryk Circuit, Brno | 5 June | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FRATemplate:Namespace detect showall Tech 1 Racing |
| R2 | 6 June | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FRATemplate:Namespace detect showall Tech 1 Racing | ||
| 4 | R1 | Template:Country data FRATemplate:Namespace detect showall Circuit de Nevers Magny-Cours | 19 June | Template:Country data FRATemplate:Namespace detect showall Arthur Pic | Template:Country data FINTemplate:Namespace detect showall Miki Weckström | Template:Country data ESTTemplate:Namespace detect showall Kevin Korjus | Template:Country data FINTemplate:Namespace detect showall Koiranen GP Koiranen Bros Motorsport |
| R2 | "20 June" | "Template:Flag icon FRA" Arthur Pic | "Template:Flag icon GBR" Luciano Bacheta | "Template:Flag icon ITA" Giovanni Venturini | "Template:Flag icon ESP" EPIC Racing Epsilon Euskadi | ||
| rowspan=2 5 | R1 | "3 July" | "Template:Flag icon FIN" Aaro Vainio | "Template:Flag icon FRA" Arthur Pic | "Template:Flag icon FRA" Arthur Pic | "Template:Flag icon FRA" Tech 1 Racing | |
| R2 | "4 July" | "Template:Flag icon FIN" Aaro Vainio | "Template:Flag icon HUN" Tamás Pál Kiss | "Template:Flag icon GBR" Luciano Bacheta | "Template:Flag icon AUT" Interwetten Junior Team | ||
| rowspan=2 6 | R1 | "4 September" | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon FIN" Aaro Vainio | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon FIN" Koiranen GP Koiranen Bros Motorsport | |
| R2 | "5 September" | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon FIN" Aaro Vainio | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon FIN" Koiranen GP Koiranen Bros Motorsport | ||
| rowspan=2 7 | R1 | "18 September" | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon ESP" Carlos Sainz Jr. | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon FIN" Koiranen GP Koiranen Bros Motorsport | |
R2
nowrap |
"19 September" | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon ESP" Carlos Sainz Jr. | "Template:Flag icon ESP" Javier Tarancón | "Template:Flag icon ESP" EPIC Racing Epsilon Euskadi | ||
| rowspan=2 8 | R1 | "9 October" | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon FIN" Koiranen GP Koiranen Bros Motorsport | |
| R2 | "10 October" | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon EST" Kevin Korjus | "Template:Flag icon FIN" Koiranen GP Koiranen Bros Motorsport | ||
Championship standings
- The allocation of points for both championships follows this structure:
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Drivers' Championship
Template:Motorsport driver results legend
Bold – Pole position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams' Championship
align=left rowspan=2 Template:Flagicon ITACram Motorsport |
...
align=left rowspan=2 Template:Flagicon ITA One Racing |
...
align=left Template:Flagicon FRA Boetti Racing Team |
...
- !
align=left Template:Flagicon GBRManor Motorsport |
...
align=left Template:Flagicon GBRAtech Grand Prix |
...
align=left Template:Flagicon DNK KEO Racing |
...
Italics – Fastest Race Lap
External links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||