Jean-François Damphousse
Jean-François Damphousse | |
|---|---|
| Born | July 21, 1979 Saint-Alexis-des-Monts, Quebec, Canada |
| Occupation(s) | Ice hockey goaltender (retired), scout |
| Years active | 1999–2005 (playing career) |
| Known for | Playing six games for the New Jersey Devils in the NHL during the 2001–02 season |
Jean-François Damphousse (born July 21, 1979) is a retired Canadian professional ice hockey goaltender. He appeared in six games for the New Jersey Devils during the 2001–02 NHL season in the National Hockey League. The bulk of his playing tenure, spanning from 1999 until 2005, took place mainly within the American Hockey League. Presently, he serves as a scout in the NHL.
Early life
Damphousse hails from Saint-Alexis-des-Monts, Quebec. During his youth, he competed in the 1992 and 1993 editions of the Quebec International Pee-Wee Hockey Tournament, representing teams from Central Mauricie as well as Sainte-Foy, Quebec City.
Career
Chosen 24th overall in the initial round of the 1997 NHL Entry Draft by the New Jersey Devils, Damphousse spent three seasons with the Moncton Wildcats of the Quebec Major Junior Hockey League. He also had a short period with the Augusta Lynx of the ECHL before progressing to the Devils’ AHL team, the Albany River Rats. During the 2001–02 campaign, he took part in six NHL contests with New Jersey.
After his stint in the NHL, Damphousse continued competing in the AHL with teams such as the Cincinnati Mighty Ducks, Saint John Flames, and Hamilton Bulldogs. In the 2004–05 season, he played 53 games for Quebec Radio X in the Ligue Nord-Américaine de Hockey.
Regular season and playoffs
2001–02 AHL season Albany River Rats AHL 18 |3 |11 |2 |1001 |57 |0 |3.42 |.902 - | - 2002–03 AHL seasonCincinnati Mighty Ducks AHL 31 |12 |14 |4 |1669 |87 |0 |3.13 |.902 - | - 2002–03 Saint John Flames AHL 10 |5 |5 |0 |591 |23 |0 |2.33 |.911 - |- bgcolor="#f0f0f0" 2003–04 AHL seasonHamilton Bulldogs AHL 35 |19 |11 |4 |2010 |77 |2 |2.30 |.912 10 |4 |6 |592 |25 |1 |2.54 |.913 - |- 2004–05 LNAH seasonRadio X de QuébecLigue Nord-Américaine de Hockey (LNAH) 39 |27 |8 |0 |2326 |111 |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- |- -|| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 1993–94 | Ste-Foy Gouverneurs | QAHA | 18 | 10 | 1 | 0 | 1078 | 53 | 0 | 2.95 | — | 14 | 10 | 4 | 842 | 50 | 0 | 3.52 | — | ||
| 1994–95 | Ste-Foy Gouverneurs | QAHA | 16 | — | — | — | 958 | 48 | 0 | 3.01 | — | — | — | — | — | — | — | — | — | ||
| 1994–95 | Ste-Foy Gouverneurs | QMAAA | 2 | 1 | 0 | 1 | 120 | 8 | 0 | 3.84 | — | — | — | — | — | — | — | — | — | ||
| 1995–96 | Ste-Foy Gouverneurs | QMAAA | 32 | 18 | 10 | 1 | 1629 | 83 | 2 | 3.06 | — | — | — | — | — | — | — | — | — | ||
| 1996–97 | Moncton Wildcats | QMJHL | 39 | 6 | 25 | 2 | 2063 | 190 | 0 | 5.53 | .872 | — | — | — | — | — | — | — | — | ||
| 1997–98 | Moncton Wildcats | QMJHL | 59 | 24 | 26 | 6 | 3400 | 174 | 1 | 3.07 | .903 | 10 | 5 | 5 | 595 | 28 | 0 | 2.82 | — | ||
| 1998–99 | Moncton Wildcats | QMJHL | 40 | 19 | 17 | 2 | 2163 | 121 | 1 | 3.36 | .891 | 4 | 0 | 4 | 200 | 12 | 0 | 3.60 | .876 | ||
| 1998–99 | Albany River Rats | AHL | 1 | 0 | 1 | 0 | 59 | 3 | 0 | 3.06 | .893 | — | — | — | — | — | — | — | — | ||
| 1999–00 | Augusta Lynx | ECHL | 14 | 4 | 7 | 0 | 676 | 49 | 0 | 4.35 | .886 | — | — | — | — | — | — | — | — | ||
| 1999–00 | Albany River Rats | AHL | 26 | 9 | 11 | 2 | 1326 | 62 | 0 | 2.81 | .920 | 2 | 0 | 1 | 62 | 4 | 0 | 3.86 | .897 | ||
| 2000–01 | Albany River Rats | AHL | 55 | 24 | 23 | 3 | 2963 | 141 | 1 | 2.86 | .914 | — | — | — | — | — | — | — | |||
| 2001–02 | New Jersey Devils | NHL | 6 | 1 | 3 | 0 | 294 | 12 | 0 | 2.45 | .896 | — | — | — | — | — | — | — | |||
External links
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1979 births
- Living people
- Albany River Rats players
- Augusta Lynx players
- Canadian ice hockey goaltenders
- Cincinnati Mighty Ducks players
- Hamilton Bulldogs (AHL) players
- Ice hockey people from Mauricie
- Moncton Wildcats players
- NHL first-round draft picks
- New Jersey Devils draft selections
- New Jersey Devils players
- Canadian expatriate ice hockey athletes in the United States
- Saint John Flames players
- New Jersey Devils draft picks