Joe Morrow
Joseph Morrow | |
|---|---|
| Born | December 9, 1992 Edmonton, Alberta, Canada |
| Occupation | Professional ice hockey defenceman |
| Years active | 2011–present |
| Known for | Playing in the NHL and EIHL |
Joseph Mathew Alexander Morrow (born December 9, 1992) is a Canadian professional ice hockey defenceman currently signed with the Manchester Storm competing in the Elite Ice Hockey League (EIHL). Selected 23rd overall by the Pittsburgh Penguins in the 2011 NHL Entry Draft, Morrow's NHL career has included stints with the Boston Bruins, Montreal Canadiens, and Winnipeg Jets.
Playing career
Morrow developed his skills over four seasons in the Western Hockey League playing for the Portland Winterhawks. Following the 2011–12 campaign, he earned a spot on the WHL First All-Star Team, finishing as the second-highest scoring defenceman. After being picked 23rd overall by Pittsburgh in 2011, he secured a three-year entry-level contract on August 3, 2011.
During the 2012–13 season, amid the NHL lockout, Morrow was assigned to Pittsburgh’s AHL affiliate, the Wilkes-Barre/Scranton Penguins. He received a call-up to Pittsburgh in February 2013 to serve as an injury replacement but did not make his NHL debut at that time.
On March 24, 2013, Morrow was traded to the Dallas Stars along with a draft pick in exchange for Brenden Morrow and another draft selection. His time with Dallas was short-lived; on July 4, 2013, he was involved in a multi-player trade sending him to the Boston Bruins, which included Tyler Seguin moving to Dallas.
In the course of the 2015–16 NHL season, Morrow appeared in 33 games for Boston and subsequently signed a one-year, one-way contract worth $800,000. On July 1, 2017, he agreed to a one-year contract with the Montreal Canadiens. During the 2017–18 season, Morrow achieved career-high statistics, recording five goals and eleven points over 38 games before being traded at the deadline to the Winnipeg Jets. He netted his first playoff goal during the 2018 Stanley Cup playoffs.
After Winnipeg chose not to extend qualifying offers over two consecutive seasons, Morrow entered free agency. He attended New York Rangers training camp on a professional tryout basis in September 2019 but was released prior to the season start. On October 6, 2019, he signed a one-year two-way contract with the New Jersey Devils; however, this agreement was mutually terminated by mid-December.
Subsequently, on December 16, 2019, Morrow inked a two-year deal with KHL club Dinamo Minsk. He contributed three assists across 22 games but was unable to help Minsk secure a playoff berth. His contract was mutually ended on July 15, 2020.
In 2021, Morrow joined Finnish Liiga team Porin Ässät before returning to the KHL for the 2021–22 season with Barys Nur-Sultan. Despite geopolitical issues affecting league participation, he competed in postseason play.
As a free agent in July 2022, Morrow signed a one-year contract with KHL side HC Sochi. After a period with Swiss club HC Davos, he signed with UK EIHL team Manchester Storm in September 2023.
Personal life
Born in Edmonton, Alberta, and raised in nearby Sherwood Park, Alberta, Morrow hails from a family deeply rooted in ice hockey. His father, Dave, played professionally for the Indianapolis Racers of the World Hockey Association (WHA) and was selected by the Vancouver Canucks during the 1977 NHL amateur draft, though he never suited up for them. Joseph’s older brother Josh was drafted 203rd overall by the Nashville Predators in the 2002 NHL Entry Draft.
Career statistics
| Regular season | Playoffs | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||
| 2007–08 | Sherwood Park Kings | AMHL | 24 | 7 | 11 | 18 | 57 | — | — | — | — | — | |||||||||||||
| 2007–08 | Portland Winterhawks | WHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||
| 2008–09 | Portland Winterhawks | WHL | 41 | 0 | 7 | 7 | 26 | — | — | — | — | — | |||||||||||||
| 2009–10 | Portland Winterhawks | WHL | 63 | 7 | 24 | 31 | 59 | 13 | 0 | 2 | 2 | 6 | |||||||||||||
| 2010–11 | Portland Winterhawks | WHL | 60 | 9 | 40 | 49 | 67 | 21 | 6 | 14 | 20 | 27 | |||||||||||||
| 2011–12 | Portland Winterhawks | WHL | 62 | 17 | 47 | 64 | 99 | 22 | 4 | 13 | 17 | 35 | |||||||||||||
| 2012–13 | Wilkes-Barre/Scranton Penguins | AHL | 57 | 4 | 11 | 15 | 35 | — | — | — | — | — | |||||||||||||
| 2012–13 | Texas Stars | AHL | 9 | 1 | 3 | 4 | 4 | 8 | 2 | 1 | 3 | 8 | |||||||||||||
| 2013–14 | Providence Bruins | AHL | 56 | 6 | 23 | 29 | 28 | 10 | 2 | 5 | 7 | 8 | |||||||||||||
| 2014–15 | Providence Bruins | AHL | 33 | 3 | 9 | 12 | 14 | 5 | 0 | 0 | 0 | 6 | |||||||||||||
| 2014–15 | Boston Bruins | NHL | 15 | 1 | 0 | 1 | 4 | — | — | — | — | — | |||||||||||||
| 2015–16 | Boston Bruins | NHL | 33 | 1 | 6 | 7 | 4 | — | — | — | — | — | |||||||||||||
| 2016–17 | Boston Bruins | NHL | 17 | 0 | 1 | 1 | 8 | 5 | 0 | 1 | 1 | 2 | |||||||||||||
| 2016–17 | Providence Bruins | AHL | 3 | 1 | 0 | 1 | 2 | — | — | — | — | | ||||||||||||||
| 2017–18 | Montreal Canadiens | NHL |38 |5 |6 |11 |26 |— |— |— |— |— | |||||||||||||||||||||||||
| Winnipeg Jets | NHL |18 |1 |4 |5 |0 |6 |1 |0 |1 |14 | |||||||||||||||||||||||||
| 2018–19 | Winnipeg Jets | NHL | 41 | 1 | 6 | 7 | 20 | — | — | — | — | — | |||||||||||||
| 2019–20 | Binghamton Devils | AHL | 16 | 1 | 3 | 4 | 16 | — | — | — | — | — | |||||||||||||
| 2019–20 | Dinamo Minsk | KHL | 22 | 0 | 3 | 3 | 23 | — | — | — | — | — | |||||||||||||
| 2020–21 | Ässät | Liiga | 29 | 4 | 7 | 11 | 46 | — | — | — | — | — | |||||||||||||
| 2021–22 |Barys Nur-Sultan |KHL |29 |3 |10 |13 |14 |5 |0 |4 |4 |0 | |||||||||||||||||||||||||
| 2022–23 |HC Sochi |KHL |31 |0 |9 |9 |10 |— |— |— |— |— | |||||||||||||||||||||||||
|
- |
2022–23 |HC Davos |NL |2 |0 |0 |0 |2 |1 |0 |0 |2 | | ||||||||||||||||||||||||
|
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
{{{NHL totals}}}!!162!!9!!23!!32!!62!!11!!1!!1!!2!!16 {{{KHL totals}}}!!82!!3!!22!!25!!47!!5!!۰!!۴!!۴!!۰ |
External links
- 1992 births
- Living people
- Porin Ässät (men's ice hockey) players
- Barys Astana players
- Binghamton Devils players
- Boston Bruins players
- Canadian expatriate ice hockey players in the United States
- Canadian ice hockey defencemen
- HC Davos players
- HC Dinamo Minsk players
- Manchester Storm (2015–) players
- Montreal Canadiens players
- NHL first-round draft picks
- People from Sherwood Park
- Portland Winterhawks players
- Pittsburgh Penguins draft picks
- Providence Bruins players
- Ice hockey people from Edmonton
- HC Sochi players
- Texas Stars players
- Wilkes-Barre/Scranton Penguins players
- Winnipeg Jets players
- 21st-century Canadian sportsmen
- Canadian expatriate ice hockey players in Finland