Mattias Tedenby
Mattias Tedenby | |
|---|---|
| Born | February 21, 1990 Vetlanda, Sweden |
| Occupation | Professional ice hockey player |
| Years active | 2007–present |
| Known for | Playing for HV71 in the Swedish Hockey League (SHL), New Jersey Devils in the NHL |
Mattias Tedenby (born February 21, 1990) is a Swedish ice hockey professional currently playing for HV71 in the Swedish Hockey League (SHL).
Playing career
Tedenby's hockey journey started in the youth ranks of HV71, where he progressed to the senior team during the 2007–08 Elitserien season. That season, he appeared in 23 games, contributing six points. In 2008, he secured a one-year deal with HV71 and spent a short period on loan at IK Oskarshamn in HockeyAllsvenskan, tallying 11 points across 13 contests before returning to HV71.
Selected 24th overall by the New Jersey Devils in the 2008 NHL Entry Draft, Tedenby inked a three-year entry-level contract in May 2010. He earned a nomination for the Elitserien Rookie of the Year award and made his NHL debut on November 10, 2010, registering an assist. Shortly thereafter, on November 12, he netted his inaugural NHL goal during a power play against the Edmonton Oilers.
On August 14, 2014, Tedenby re-signed with HV71 on a two-year contract. Following this stint, he joined Swiss outfit HC Davos of the National League in May 2019 with a two-year agreement. After parting ways post-2019–20 season, he signed with Russian KHL side HC Vityaz for the 2020–21 campaign.
In August 2021, Tedenby agreed to a one-year contract with HC Dinamo Minsk. He returned to HV71 in July 2022.
Personal life
Tedenby is the son of Robert Tedenby, a former ice hockey player who represented Modo Hockey during the 1980s.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–06 | HV71 | J18 Allsv | 13 | 8 | 7 | 15 | 24 | 5 | 1 | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | HV71 | J18 Allsv | 2 | 4 | 0 | 4 | 2 | 5 | 7 | 2 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | HV71 | J20 | 27 | 10 | 10 | 20 | 43 | 4 | 3 | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | HV71 | J18 | 1 | 1 | 0 | 1 | - | 2007–08 | HV71 | J20 | 25 | 14 | 16 | 30 | 14 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | HV71 | SEL | 23 | 3 | 3 | 6 | -
2008–09 Elitserien season HV71 SEL 32 3 1 4 6 18 6 3 9 6 |- bgcolor="#f0f0f0" 2008–09 HockeyAllsvenskan season IK Oskarshamn HockeyAllsvenskan 13 2 9 11 6 |- 2009–10 Elitserien season HV71 SEL 44 12 7 19 30 16 2 3 5 6 |- bgcolor="#f0f0f0" 2010–11 AHL season Albany Devils AHL12 3 2 5 6 |- 2010–11 NHL season New Jersey Devils NHL58 8 14 22 14 |- bgcolor="#f0f0f0" 2011–12 NHL season New Jersey Devils NHL43 1 5 6 16 |- 2011–12 AHL season Albany Devils AHL35 6 14 20 22 |- bgcolor="#f0f0f0" 2012–13 AHL season Albany Devils AHL37 10 9 19 12 |- 2012–13 NHL season New Jersey Devils NHL4 0 1 1 2 |- bgcolor="#f0f0f0" 2013–14 NHL season New Jersey Devils NHL15 1 0 1 10 |- 2013–14 AHL season Albany Devils AHL42 9 13 22 24 |- bgcolor="#f0f0f0" 2014–15 SHL season HV71 SHL53 10 9 19 32 |- 2015–16 SHL season HV71 SHL47 13 19 32 41 |- bgcolor="#f0f0f0" 2016–17 SHL season HV71 SHL49 15 16 31 14 |- 2017–18 SHL season HV71 SHL51 16 10 26 20 |- bgcolor="#f0f0f0" 2018–19 SHL season HV71 SHL50 12 20 32 24 |- 2019–20 NL season HC Davos NL48 18 19 37 26 |- bgcolor="#f0f0f0" 2020–21 KHL season HC Vityaz KHL54 17 18 35 30 |- 2021–22 KHL season HC Dinamo Minsk KHL44 13 19 32 24 |- bgcolor="#f0f0f0" 2022–23 SHL season HV71 SHL35 3 11 14 10 |- 2023–24 SHL season HV71 SHL45 4 8 12 12 |- bgcolor="#f0f0f0" 2024–25 SHL season HV71 SHL43 6 1 7 18 |- bgcolor="#e0e0e0" |
SHL totals !472 !97 !105 !202 !213 !76 !13 !14 !27 !32 |- bgcolor="#e0e0e0" | NHL totals !120 !10 !20 !30 !42 !— !— !— !— !— |- bgcolor="#e0e0e0" | KHL totals !98 !30 !37 !67 !54 !4 !1 !1 !2 !4 |}
International
Awards and honors
External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1990 births
- Living people
- Albany Devils players
- HC Davos players
- HC Dinamo Minsk players
- HV71 players
- IK Oskarshamn players
- NHL first-round draft picks
- New Jersey Devils draft picks
- New Jersey Devils players
- People from Vetlanda
- Swedish ice hockey left wingers
- Swedish Lutherans
- HC Vityaz players
- Ice hockey people from Jönköping County