Kevin Maxwell (ice hockey)
Kevin Maxwell | |
|---|---|
| Born | March 30, 1960 Edmonton, Canada |
| Occupation(s) | Ice hockey player, scout, general manager |
| Years active | 1980s (player), post-playing career scout and executive |
| Known for | NHL forward for Colorado Rockies, Minnesota North Stars, New Jersey Devils; General Manager of Springfield Thunderbirds |
Kevin Preston Maxwell (born March 30, 1960) is a retired Canadian professional ice hockey forward who appeared in 49 NHL contests representing the Colorado Rockies, Minnesota North Stars, and New Jersey Devils. After concluding his playing career, he transitioned into scouting roles with the Dallas Stars, New York Islanders, and Philadelphia Flyers. Maxwell held the position of Director of Pro Scouting for the New York Rangers for a period of 15 years before advancing to General Manager of the Springfield Thunderbirds, the AHL affiliate of the St. Louis Blues.
Early life
Originating from Edmonton, Maxwell developed his hockey skills playing junior hockey for the Penticton Vees and continued at the collegiate level with the University of North Dakota.
Career
Maxwell competed for Canada during the 1980 Winter Olympics in Lake Placid, contributing five assists over six matches. His NHL career extended across three seasons, totaling 66 games with six goals and fifteen assists. A highlight includes his performance in the 1981 Stanley Cup playoffs where he tallied seven points in 16 games, supporting the North Stars' journey to the finals.
As of 2022, Maxwell occupies the role of General Manager for the Springfield Thunderbirds in the American Hockey League.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1976–77 | Penticton Vees | BCJHL | 67 | 63 | 82 | 145 | 135 | — | — | — | — | — | ||
| 1977–78 | Penticton Vees | BCJHL | 43 | 53 | 65 | 118 | 101 | — | — | — | — | — | ||
| 1978–79 | University of North Dakota | WCHA | 42 | 31 | 51 | 82 | 79 | — | — | — | — | — | ||
| 1979–80 | Canadian National Team | Intl | 57 | 31 | 51 | 82 | 79 | — | — | — | — | — | ||
| 1980–81 | Oklahoma City Stars | CHL | 31 | 8 | 13 | 21 | 38 | — | — | — | — | — | ||
| 1980–81 | Minnesota North Stars | NHL | 6 | 0 | 3 | 3 | 7 | 16 | 3 | 4 | 7 | 24 | ||
| 1981–82 | Nashville South Stars | CHL | 5 | 4 | 2 | 6 | 6 | — | — | — | — | — | ||
| 1981–82 NHL season | Minnesota North Stars | NHL | 12 | 1 | 4 | 5 | 8 | |||||||
| 1981–82 | Colorado Rockies | NHL | 34 | 5 | 5 | 10 | 44 | |||||||
| 1982–83 CHL season | Wichita Wind | CHL | 68 | 24 | 41 | 65 | 47 | |||||||
| 1983–84 AHL season | Maine Mariners | AHL | 56 | 21 | 27 | 48 | 59 | 17 | 5 | 11 | 16 | 36 | ||
| "1983–84 NHL season" | "New Jersey Devils" | "NHL" | "0"|"3"|"3"|"2" | |||||||||||
| "1984–85 AHL season" | "Maine Mariners" | "AHL" | "25"|"21"|"46"|"70" | "7"|"7"|"14"|"4" | ||||||||||
| "1985–86 AHL season" | "Maine Mariners" | "AHL" | "14"|"17"|"31"|"77" | "2"|"1"|"3"|"9" | ||||||||||
| "1986–87 AHL season" | "Hershey Bears" | "AHL" | "12"|"20"|"32"|"139" | "1"|"0"|"1"|"30" | ||||||||||
| "1987–88 AHL season" | "Hershey Bears" | "AHL" | "36"|"49"|"85"|"55" | "3"|"5"|"8"|"20" | ||||||||||
| AHL totals | 245 | 59 | 98 | 157 | 494 | 23 | 5 | 6 | 11 | 57 | ||||
| NHL totals | 66 | 6 | 15 | 21 | 61 | 16 | 3 | 4 | 7 | 24 | ||||
International
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1980 | Canada | OLY | 6 | 0 | 5 | 5 | 4 | |
| Senior totals | 6 | 0 | 5 | 5 | 4 | |||
Awards and honors
| Award | Year |
|---|---|
| All-WCHA First Team | 1978–79 |
| AHCA West All-American | 1978–79 |