Larry Floyd
Larry Floyd | |
|---|---|
| Born | May 1, 1961 Peterborough, Ontario, Canada |
| Occupation(s) | Ice hockey centre, coach |
| Years active | 1982–1999 |
| Known for | Playing for New Jersey Devils in the NHL; coaching minor league hockey teams |
Larry David Floyd (born May 1, 1961) is a retired Canadian professional ice hockey centre and coach. His playing career spanned from 1982 to 1984, during which he appeared in twelve NHL games with the New Jersey Devils. Floyd also took part in roller hockey, competing for the San Diego Barracudas in Roller Hockey International.
Biography
Originating from Peterborough, Ontario, Floyd developed his skills playing junior hockey with the Peterborough Petes between 1978 and 1982. Although he was not selected in the NHL draft, he embarked on a professional path through free agency. After attending a tryout camp with the Rochester Americans in 1982, he signed with the New Jersey Devils as a free agent in October of that year, making his NHL debut on February 27, 1983. During that season, Floyd played 75 games for the Wichita Wind and appeared in seven games for New Jersey. The following season, 1983–84, he split his time between the Maine Mariners and five NHL games with the Devils, remaining within the organization until 1987.
In the 1987–88 season, Floyd divided his play between Innsbrucker EV in Austria and the Utica Devils. The subsequent year saw him join the Cape Breton Oilers, an Edmonton Oilers affiliate, where he assumed dual roles as player and assistant coach. He later played for the Phoenix Roadrunners before spending four seasons with the San Diego Gulls. In his last two seasons as a player, Floyd additionally participated in roller hockey with the San Diego Barracudas.
Floyd transitioned fully into coaching in 1994 when he took on the head coach position for the Detroit Falcons of the Colonial Hockey League. In 1995, he was appointed head coach of the Huntsville Channel Cats, leading them to playoff appearances each year over a three-year period. His coaching tenure concluded after one season with the Flint Generals during 1998–99.
Career statistics
| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||
| 1978–79 | Peterborough Petes | OMJHL | 8 | 4 | 5 | 9 | 2 | 14 | 5 | 4 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 1978–79 | Peterborough Jr. Bees | OHA-B | 43 | 54 | 64 | 118 | 63 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 1979–80 | Peterborough Petes | OMJHL | 66 | 21 | 37 | 58 | 54 | 14 | 6 | 9 | 15 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 1980–81 | Peterborough Petes | OHL | 44 | 26 | 37 | 63 | 43 | 5 | 2 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 1981–82 | Peterborough Petes | OHL | 39 | 32 | 37 | 69 | 26 | 9 | 9 | 6 | 15 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 1981–82 | Rochester Americans | AHL | 1 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 1982–83 | Wichita Wind | CHL | 75 | 40 | 43 | 83 | 16 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 1982–83 | New Jersey Devils | NHL | 5 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||
| 1983–84 | Maine Mariners | AHL | 74 | 37 | 49 | 86 | 40 | 16 | 9 | 8 | 17 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 1983–84 | New Jersey Devils | NHL | 7 | 1 | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1984–85 |Maine Mariners |AHL |72 | 30 | 51 | 81 | - | 1985–86 |Maine Mariners |AHL |80 | 29 | 58 | 87 | - bgcolor="#f0f0f0" | 1986–87 |Maine Mariners |AHL |77 | 30 | 44 | 74 | - | 1987–88 |Innsbrucker EV |Austrian Hockey League |33 | 10 | 22 | 32 | - bgcolor="#f0f0f0" | 1987–88 |Utica Devils |AHL |28 | 21 | 21 | 42 | - | 1988–89 |Cape Breton Oilers |AHL |70 | 16 | 33 | 49 | - bgcolor="#f0f0f0" | 1989–90 |Phoenix Roadrunners (IHL) |International Hockey League (1945–2001) |76 | 39 | 40 | 79 | - | 1990–91 |San Diego Gulls (1990–95) |IHL |73 | 24 | 54 | 78 | - bgcolor="#f0f0f0" | 1991–92 |San Diego Gulls |IHL |71 | 18 | 45 | 63 | - | 1992–93 |San Diego Gulls |IHL |80 | 27 | 31 | 58 | - bgcolor="#f0f0f0" | 1993–94 |San Diego Gulls |IHL |52 | 10 | 20 | 30 | - |
| NHL totals | 12 | 2 | 3 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AHL totals | 402 | 163 | 258 | 421 | 193 | |||||||||||||||||||||||||||||||||||||||||||||||||
| IHL totals | 352 | 118 | 190 | 308 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||
Roller hockey
1993–94: San Diego Barracudas (RHI)
Coaching career
1988–89: Cape Breton Oilers (AHL) 1994–95: Detroit Falcons (CoHL) 1995–98: Huntsville Channel Cats (SHL / CHL) 1998–99: Flint Generals (UHL)
External links
- 1961 births
- Canadian ice hockey centres
- Cape Breton Oilers players
- Innsbrucker EV players
- Living people
- Maine Mariners (AHL) players
- New Jersey Devils players
- Peterborough Petes (ice hockey) players
- Phoenix Roadrunners (IHL) players
- Rochester Americans players
- San Diego Barracudas players
- San Diego Gulls (IHL) players
- Ice hockey people from Peterborough, Ontario
- Undrafted National Hockey League players
- Utica Devils players
- Wichita Wind players
- Canadian inline hockey players
- 20th-century Canadian sportsmen