Lee Ki-hyung
Lee Ki-hyung | |
|---|---|
| Born | September 28, 1974 Hwasun County, South Korea |
| Occupation(s) | Footballer, Manager |
| Years active | 1996–2010 (player), Manager (dates not specified) |
| Known for | South Korean former professional footballer and current football manager |
Template:Infobox football biography
Template:Infobox Korean name/auto
Template:Family name hatnote Lee Ki-hyung (born on September 28, 1974) is a South Korean former professional footballer turned manager, currently leading Yanbian Longding as head coach.
International career
Known by the moniker "Cannon shooter," Lee was renowned as a full-back possessing the most powerful shot among South Korean players.[1] His international experience includes representing South Korea at the 1996 Summer Olympics and competing in the 1996 AFC Asian Cup. Additionally, he took part in the qualifying matches for the 1998 FIFA World Cup, although he was ultimately not chosen for the final squad by then-manager Cha Bum-kun.
Club
| Club | Season | League | National Cup | League Cup | Continental | Overall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | Appearances | Goals | ||
| Suwon Samsung Bluewings | 1996 | K League | 16 | 3 | ? | ? | 6 | 0 | — | 22 | 3 | |
| 1997 | K League | 6 | 1 | ? | ? | 9 | 0 | ?[lower-alpha 1] | ? | 15 | 1 | |
| 1998 | K League | 14 | 1 | ? | ? | 10 | 3 | ?[lower-alpha 1] | ? | 24 | 4 | |
| 1999 | K League | 24 | 2 | ? | ? | 12 | 1 | ?[lower-alpha 2] | ? | 36 | 3 | |
| 2000 | K League | 3 | 0 | ? | ? | 0 | 0 | ?[lower-alpha 2] | ? | 3 | 0 | |
| 2001 | K League | 27 | 1 | ? | ? | 0 | 0 | ?[lower-alpha 2] | ? | 27 | 1 | |
| 2002 | K League | 20 | 4 | ? | ? | 9 | 2 | ?[lower-alpha 2] | ? | 29 | 6 | |
| Total | 110 | 12 | ? | ? | 46 | 6 | ? | ? | 156 | 18 | ||
| Seongnam Ilhwa Chunma | 2003 | K League | 38 | 3 | 2 | 0 | — | ?[lower-alpha 2] | ? | 40 | 3 | |
| 2004 | K League | 16 | 2 | 1 | 0 | 11 | 0 | ?[lower-alpha 2] | ? | 28 | 2 | |
| Total | 54 | 5 | 3 | 0 | 11 | 0 | ? | ? | 68 | 5 | ||
| FC Seoul | 2005 | K League | 9 | 0 | 2 | 0 | 7 | 0 | — | 18 | 0 | |
| 2006 | K League | 8 | 0 | 2 | 0 | 9 | 0 | — | 19 | 0 | ||
| Total | 17 | 0 | 4 | 0 | 16 | 0 | — !37 !0 | |||||
| Auckland City | 2007–08 | New Zealand Football Championship | 22 | 5 | — | — | ?[lower-alpha 3] | ? !!22 !!5 | ||||
| 2008–09 | New Zealand Championship | 17 | 0 | — | — | = ?[lower-alpha 3] | = ? | =17 | =0 | |||
| 2009–10 | = New Zealand Championship | max-width:100px; text-align:center; vertical-align:middle; width:auto; white-space:nowrap; word-wrap:break-word; word-break:normal; overflow-wrap:normal; overflow:hidden; max-height:none; height:auto; max-width:none; max-height:none; height:auto; max-width:none;
14 ||=4 ||= colspan="2" |=— ||= colspan="2" |=— ||= ?[lower-alpha 3] ||= ? ||=14 ||=4 |- ! colspan=2 | Total !53 !9 !colspan="2"|— !colspan="2"|— !? !? !53 !9 |- ! colspan=3 | Career total !234 !26 !7 !0 !73 !6 !? !? !314 !32 |} International
HonoursSuwon Samsung Bluewings
Seongnam Ilhwa Chunma
FC Seoul
Auckland City
Individual
NotesReferences
External links
Template:Yanbian Longding F.C. squad Template:Navboxes colour Template:Incheon United FC managers Template:Busan IPark managers Template:Seongnam FC managers |
||||||||||
- Pages with script errors
- Pages with reference errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- Use dmy dates from October 2022
- Articles with invalid date parameter in template
- Articles with Korean-language sources (ko)
- 1974 births
- Living people
- Men's association football defenders
- People from Hwasun County
- South Korean men's footballers
- South Korean expatriate men's footballers
- South Korea men's international footballers
- Suwon Samsung Bluewings players
- Seongnam FC players
- FC Seoul players
- Auckland City FC players
- K League 1 players
- Expatriate men's association footballers in New Zealand
- Footballers at the 1996 Summer Olympics
- Olympic footballers for South Korea
- Footballers from South Jeolla Province
- South Korean expatriate sportspeople in New Zealand
- South Korean expatriate sportspeople in China
- Korea University alumni
- New Zealand Football Championship players
- South Korean football managers
- FC Seoul non-playing staff
- Incheon United FC managers
- Busan IPark managers
- Seongnam FC managers
- Expatriate football managers in China