List of Italians by net worth
The compilation of Italy's most affluent individuals derives from yearly evaluations by Forbes, showcasing the wealthiest figures annually.
2024
| Rank | Individual | Net Worth (in billions of USD) | Global Rank | Industry | |
| 1 | Giovanni Ferrero | 43.8 | N/A | Ferrero | |
| 2 | Andrea Pignataro | 27.6 | N/A | ION Investment Group | |
| 3 | Giorgio Armani | 11.3 | N/A | Armani | |
| 4 | Giancarlo Devasini | 9.2 | N/A | Bitfinex | |
| 5 | Piero Ferrari | 8.6 | N/A | Ferrari | |
| 6 | Massimiliana Landini Aleotti & family | 7.6 | N/A | Menarini | |
| 7 | Sergio Stevanato & family | 7.0 | N/A | Stevanato Group | |
| 8 | Patrizio Bertelli | 6.4 | N/A | Prada | |
| 9 | Miuccia Prada | 6.4 | N/A | Prada | |
| 10 | Gianfelice Rocca | 5.6 | N/A | Techint Group |
2017
| Rank | Individual | Net Worth (in billions of USD) | Global Rank | Industry |
| 1 | Maria Franca Fissolo Ferrero & family | 25.2 | 30 | Ferrero |
| 2 | Leonardo Del Vecchio | 10.0 | 37 | Luxottica |
| 3 | Stefano Pessina | 13.4 | 62 | Alliance Boots |
| 4 | Massimiliana Landini Aleotti | 9.5 | 101 | Menarini |
| 5 | Silvio Berlusconi & family | 7.0 | 188 | Fininvest |
| 6 | Giorgio Armani | 6.6 | 196 | Giorgio Armani S.p.A. |
| 7 | Augusto Perfetti & Giorgio Perfetti | 5.7 | 219 | Perfetti Van Melle |
| 8 | Paolo e Gianfelice Rocca | 4.4 | 477 | Techint,Istituto Clinico Humanitas,Assolombarda |
| 9 | Giuseppe De'Longhi | 3.8 | 477 | De'Longhi |
| 10 | Patrizio Bertelli | 3.2 | 495 | Prada |
2016
| Rank | Individual | Net Worth (in billions of USD) | Global Rank | Industry |
| 1 | Maria Franca Fissolo Ferrero & family | 22.1 | 30 | Ferrero |
| 2 | Leonardo Del Vecchio | 18.7 | 37 | Luxottica |
| 3 | Stefano Pessina | 13.4 | 62 | Alliance Boots |
| 4 | Massimiliana Landini Aleotti | 10.1 | 101 | Menarini |
| 5 | Silvio Berlusconi & family | 6.2 | 188 | Fininvest |
| 6 | Giorgio Armani | 6.1 | 196 | Giorgio Armani S.p.A. |
| 7 | Augusto Perfetti & Giorgio Perfetti | 5.7 | 219 | Perfetti Van Melle |
| 8 | Giuseppe De'Longhi | 3.4 | 477 | De'Longhi |
| 9 | Paolo e Gianfelice Rocca Mario Rocca | 3.4 | 477 | Techint,Istituto Clinico Humanitas,Assolombarda |
| 10 | Rosa Anna Magno Garavoglia & family | 3.3 | 495 | Campari |
2015
| Rank | Individual | Net Worth (in billion USD) | Global Rank | Affiliation |
| 1 | Maria Franca Fissolo Ferrero & relatives | 23.4 | 32 | Ferrero |
| 2 | Leonardo Del Vecchio | 20.4 | 40 | Luxottica |
| 3 | Stefano Pessina | 12.1 | 99 | Alliance Boots |
| 4 | Giorgio Armani | 7.6 | 174 | Giorgio Armani S.p.A. |
| 5 | Silvio Berlusconi & family | 7.4 | 179 | Fininvest |
| 6 | Augusto Perfetti & Giorgio Perfetti | 6.0 | 246 | Perfetti Van Melle |
| 7 | Paolo & Gianfelice Rocca | 5.2 | 291 | Techint, Istituto Clinico Humanitas, Assolombarda |
| 8 | Patrizio Bertelli | 4.1 | 405 | Prada |
| 9 | Miuccia Prada | 4.1 | 405 | Prada |
2014
| Rank | Individual | Net Worth (in billion USD) | Global Rank | Affiliation |
| 1 | Michele Ferrero & relatives | 23.5 | 27 | Ferrero |
| 2 | Leonardo Del Vecchio | 20.5 | 37 | Luxottica |
| 3 | Stefano Pessina | 11.6 | 104 | Alliance Boots |
| 4 | Giorgio Armani | 7.6 | 177 | Giorgio Armani S.p.A. |
| 5 | Silvio Berlusconi & family | 7.6 | 178 | Fininvest |
| 6 | Augusto Perfetti & Giorgio Perfetti | 5.9 | 245 | Perfetti Van Melle |
| 7 | Paolo & Gianfelice Rocca | 4.5 | 344 | Techint,Istituto Clinico Humanitas,Assolombarda |
| 8 | Miuccia Prada | 4.4 | 359 | Prada |
| 9 | Patrizio Bertelli | 4.4 | 360 | Prada |
| 10 | Renzo Rosso | 3.2 | 544 | Diesel |
2013
| Rank | Individual | Net Worth (in billion USD) | Global Rank | Affiliation |
| 1 | Michele Ferrero & relatives | 20.4 | 23 | Ferrero |
| 2 | Leonardo Del Vecchio | 15.3 | 49 | Luxottica |
| 3 | Miuccia Prada | 12.4 | 78 | Prada |
| 4 | Giorgio Armani | 8.5 | 131 | Giorgio Armani S.p.A. |
| 5 | Patrizio Bertelli | 6.7 | 175 | Prada |
| 6 | Stefano Pessina | 6.4 | 189 | Alliance Boots |
| 7 | Silvio Berlusconi & family | 6.2 | 194 | Fininvest |
| 8 | Paolo & Gianfelice Rocca | 6.1 | 195 | Techint |
| 9 | Augusto & Giorgio Perfetti | 5.0 | 248 | Perfetti Van Melle |
| 10 | Renzo Rosso | 3.0 | 458 | Diesel |
2012
| Rank | Individual | Net Worth (in billions of USD) | Global Ranking | Affiliated Company |
| 1 | Michele Ferrero & family | 19 | 23 | Ferrero |
| 2 | Leonardo Del Vecchio | 11.5 | 74 | Luxottica |
| 3 | Giorgio Armani | 7.2 | 127 | Giorgio Armani S.p.A. |
| 4 | Miuccia Prada | 6.8 | 139 | Prada |
| 5 | Paolo and Gianfelice Mario Rocca | 6 | 166 | Techint |
| 6 | Silvio Berlusconi & family | 5.9 | 169 | Fininvest |
| 7 | Patrizio Bertelli | 3.7 | 296 | Prada |
| 8 | Stefano Pessina | 2.6 | 464 | Alliance Boots |
| 9/10/11/12 | Carlo Benetton, Giuliana Benetton, Gilberto Benetton & Luciano Benetton | 2.1 (each) | 601 | Edizione Holding, Sintonia |
| 13 | Mario Moretti Polegato | 1.8 | 719 | Geox |
2011
| Rank | Individual | Net Worth (in billions of USD) | Global Ranking | Affiliated Company |
| 1 | Michele Ferrero & family | 18 | 32 | Ferrero |
| 2 | Leonardo Del Vecchio | 11 | 71 | Luxottica |
| 3 | Silvio Berlusconi & family | 7.8 | 118 | Fininvest |
| 4 | Giorgio Armani | 7 | 136 | Giorgio Armani S.p.A. |
| 5 | Carlo Benetton,Giuliana Benetton,Gilberto Benetton&Luciano Benetton | 2.4 (each) | 488 | Edizione Holding,Sintonia |
| 6 | Mario Moretti Polegato | 2.3 | 512 | Geox |
| 7 | Ennio Doris & family | 1.5 | 833 | Mediolanum Group |
| 8 | Francesco Gaetano Caltagirone | 1.5 | 833 | Caltagirone S.p.A. |
| 9 | Stefano Pessina | 1.4 | 879 | Alliance Boots |
| 10 | Diego Della Valle | 1.3 | 937 | Tod's |
| 11 | Andrea Della Valle | 1.2 | 993 |
2010
| Rank | Individual | Net Worth (in billions of USD) | Global Ranking | Affiliated Company |
| 1 | Michele Ferrero & family | 17 | 28 | Ferrero |
| 2 | Leonardo Del Vecchio | 10.5 | 59 | Luxottica |
| 3 | Silvio Berlusconi & family | 9.0 | 74 | Fininvest |
| 4 | Giorgio Armani | 5.8 | 144 | Giorgio Armani S.p.A. |
| 5 | Mario Moretti Polegato | 2.4 | 400 | Geox |
| 6 | Carlo Benetton,Giuliana Benetton,Gilberto Benetton&Luciano Benetton | 2.1 (each) | 463 | Edizione Holding,Sintonia |
| 7 | Ennio Doris & family | 1.9 | 536 | Mediolanum Group |
| 8 | Francesco Gaetano Caltagirone | 1.5 | 655 | Caltagirone S.p.A. |
| 9 | Stefano Pessina | 1.4 | 721 | Alliance Boots |
| 10 | Silvio Scaglia | 1.0 | 937 | Fastweb |
2009
| Rank | Individual | Net Worth (in billion USD) | Global Rank | Affiliated Company |
| 1 | Michele Ferrero and family | 9.5 | 40 | Ferrero |
| 2 | Silvio Berlusconi and family | 6.5 | 70 | Fininvest |
| 3 | Leonardo Del Vecchio | 6.3 | 71 | Luxottica |
| 4 | Giorgio Armani | 2.8 | 224 | Giorgio Armani S.p.A. |
| 5 | Stefano Pessina | 1.6 | 450 | Alliance Boots |
| 6 | Mario Moretti Polegato | 1.5 | 468 | Geox |
| 6 | Carlo Benetton, Giuliana Benetton, Gilberto Benetton and Luciano Benetton | 1.5 (each) | 468 | Edizione Holding, Sintonia |
| 11 | Francesco Gaetano Caltagirone | 1.4 | 522 | Caltagirone S.p.A. |
| 11 | Ennio Doris and family | 1.4 | 522 | Mediolanum |
2008
| Rank | Individual | Net Worth (in billion USD) | Global Rank | Affiliated Company |
| 1 | Michele Ferrero and family | 11.0 | 68 | Ferrero |
| 2 | Leonardo Del Vecchio | 10.0 | 77 | Luxottica |
| 3 | Silvio Berlusconi and family | 9.4 | 90 | Fininvest |
| 4 | Giorgio Armani | 5.0 | 203 | Giorgio Armani S.p.A. |
| 5 | Carlo Benetton, Giuliana Benetton, Gilberto Benetton and Luciano Benetton | 2.9 (each) | 396 | Edizione Holding,Sintonia |
| 5 | Mario Moretti Polegato | 2.9 | 396 | Geox |
| 10 | Francesco Gaetano Caltagirone | 2.6 | 446 | Caltagirone S.p.A. |
| 11 | Stefano Pessina | 2.3 | 524 | Alliance Boots |
| 12 | Ennio Doris and family | 2.1 | 573 | Mediolanum |
| 13 | Silvio Scaglia | 1.2 | 962 | Fastweb |
2007
| Rank | Individual | Net Worth (in billion USD) | Global Rank | Affiliated Company |
| 1 | Silvio Berlusconi and family | 11.8 | 51 | Fininvest |
| 2 | Leonardo Del Vecchio | 11.5 | 52 | Luxottica |
| 3 | Michele Ferrero and family | 10.0 | 62 | Ferrero |
| 4 | Giorgio Armani | 4.5 | 177 | Giorgio Armani S.p.A. |
| 5 | Francesco Gaetano Caltagirone | 3.0 | 287 | Caltagirone S.p.A. |
| 5 | Mario Moretti Polegato | 3.0 | 287 | Geox |
| 7 | Carlo Benetton, Giuliana Benetton, Gilberto Benetton and Luciano Benetton | 2.8 (each) | 323 | Edizione Holding |
| 11 | Ennio Doris and family | 2.5 | 369 | Mediolanum |
| 12 | Stefano Pessina | 2.3 | 407 | Alliance Boots |
| 13 | Silvio Scaglia | 1.2 | 799 | Fastweb |
2006
| Rank | Individual | Net Worth (in billion USD) | Global rank | Company |
| 1 | Silvio Berlusconi | 11.0 | 37 | Fininvest |
| 2 | Leonardo Del Vecchio | 10.0 | 44 | Luxottica |
| 2 | Michele Ferrero & family | 10.0 | 44 | Ferrero |
| 4 | Giorgio Armani | 4.1 | 158 | Giorgio Armani S.p.A. |
| 5 | Francesco Gaetano Caltagirone | 2.7 | 258 | Caltagirone S.p.A. |
| 6 | Carlo Benetton, Giuliana Benetton, Gilberto Benetton & Luciano Benetton | approximately 2.5 each | 292 | Edizione Holding |
| 6 | Miuccia Prada & family | 3.0 | 292 | Prada |
| 11 | Mario Moretti Polegato | 2.2 | 350 | Geox |
| 11 | Ennio Doris & family | 2.2 | 350 | Mediolanum |
| 13 | Stefano Pessina | 1.8 | 428 | Alliance Boots |
| 14 | Silvio Scaglia | 1.0 | 746 | Fastweb |
2005
| Rank | Individual | Net Worth (in billion USD) | Global rank | Company |
| 1 | Silvio Berlusconi | 12.0 | 25 | Fininvest |
| 2 | Luciano Benetton & family | 9.9 | 35 | Edizione Holding |
| 3 | Leonardo Del Vecchio | 8.5 | 43 | Luxottica |
| 3 | Michele Ferrero & family | 8.5 | 43 | Ferrero |
| 5 | Giorgio Armani | 4.5 | 116 | Giorgio Armani S.p.A. |
| 6 | Miuccia Prada & family | 3.0 | 194 | Prada |
| 7 | Francesco Gaetano Caltagirone | 2.1 | 306 | Caltagirone S.p.A. |
| 8 | Ennio Doris & family | 2.0 | 321 | Mediolanum |
| 9 | Stefano Pessina | 1.7 | 387 | Alliance Boots |
| 10 | Steno Marcegaglia & family | 1.0 | 620 | Marcegaglia |
2004
| Rank | Individual | Net Worth (in billion USD) | Global rank | Company |
| 1 | Silvio Berlusconi | 10.0 | 30 | Fininvest |
| 2 | Leonardo Del Vecchio | 6.9 | 55 | Luxottica |
| 3 | Carlo Benetton, Giuliana Benetton, Gilberto Benetton, & Luciano Benetton | 4.5 | 100 | Edizione Holding |
| 4 | Michele Ferrero | 3.7 | 128 | Ferrero |
| 5 | Giorgio Armani | 2.2 | 247 | Giorgio Armani S.p.A. |
| 6 | Umberto Agnelli & family | 2.1 | 262 | IFI |
| 6 | Achille Maramotti | 2.1 | 262 | Max Mara |
| 8 | Ennio Doris | 2.0 | 277 | Mediolanum |
| 8 | Augusto e Giorgio Perfetti | 2.0 | 277 | Perfetti |
| 10 | Miuccia Prada & family | 1.5 | 377 | Prada |
| 11 | Francesco Gaetano Caltagirone & family | 1.3 | 437 | Caltagirone S.p.A. |
| 11 | Steno Marcegaglia & family | 1.3 | 437 | Marcegaglia |
| 13 | Emilio Gnutti | 1.0 | 552 | Gp finanziaria |
| 13 | Stefano Pessina | 1.0 | 552 | Alliance Boots |