List of StudioCanal films
1990s
| Title | Release date | Notes |
|---|---|---|
| The Doors | March 1, 1991 | |
| Terminator 2: Judgment Day | July 3, 1991 | |
| JFK | December 20, 1991 | Nominated for the Academy Award for Best Picture |
| The Mambo Kings | February 28, 1992 | |
| Memoirs of an Invisible Man | February 28, 1992 | |
| Basic Instinct | March 20, 1992 | |
| The Power of One | March 27, 1992 | |
| The Vagrant | May 15, 1992 | |
| Universal Soldier | July 10, 1992 | |
| Bitter Moon | September 23, 1992 | |
| Under Siege | October 9, 1992 | |
| Damage | December 9, 1992 | |
| Chaplin | December 25, 1992 | |
| Arizona Dream | January 6, 1993 | |
| Sommersby | February 5, 1993 | |
| Falling Down | February 26, 1993 | |
| Cliffhanger | May 28, 1993 | |
| Made in America | May 28, 1993 | |
| Free Willy | July 16, 1993 | |
| That Night | August 27, 1993 | |
| Heaven & Earth | December 25, 1993 | |
| La Cité de la peur | March 9, 1994 | Produced by Telema |
| Stargate | October 28, 1994 | |
| Murder in the First | January 20, 1995 | |
| Free Willy 2: The Adventure Home | July 19, 1995 | |
| Carrington | September 22, 1995 | |
| The City of Lost Children | December 15, 1995 | Co-produced with Centre National de la Cinématographie, Eurimages, France 3 Cinéma, Televisión Española; distribution by UGC (France), Concorde-Castle Rock/Turner (Germany), Sony Pictures Classics (US) |
| Cutthroat Island | December 22, 1995 | |
| Beaumarchais | March 20, 1996 | |
| Bernie | November 27, 1996 | |
| Assassin(s) | May 17, 1997 | |
| Ghost Dog: The Way of the Samurai | May 18, 1999 | |
| The Straight Story | May 21, 1999 | |
| Season's Beatings | November 24, 1999 |
2000s
| Title | Release date | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| '\'\'\'Bruiser\'\'\' | February13, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'U-571\'\'\' | April21, 2000 | Co-produced with Dino De Laurentiis Company and Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'Cecil B. Demented\'\'\' | August11, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'The Man Who Cried\'\'\' | September2, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'The Weight of Water\'\'\' | September9, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'Billy Elliot\'\'\' | September28, 2000 | French distribution only; co-produced with BBC Film, Tiger Aspect Productions, Universal Pictures, and Working Title Films; distributed by Universal Focus in the US and United International Pictures internationally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'Lucky Numbers\'\'\' | October27, 2000 | Distribution limited to Europe and Africa; co-production with Mad Chance Productions and Alphaville; distributed elsewhere by Paramount Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'Murderous Maids\'\'\' | November22, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'O Brother, Where Art Thou?\'\'\' | December22, 2000 | French distribution only; co-produced with Touchstone Pictures, Universal Pictures, and Working Title Films; distributed elsewhere by Buena Vista Pictures Distribution and United International Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'Harrison's Flowers\'\'\' | January24, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'\'Brotherhood of the Wolf\'\'\' | January31, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\'\'Bridget Jones's Diary'\"'\"' | April4,\"01\" | French distribution via Mars Distribution only; co-produced with Working Title Films, Little Bird and Universal Pictures; distributed by Miramax Films in the US and United International Pictures internationally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Mulholland Drive\"' | May16,\"01\" | Produced by Canal+; distributed by Universal Pictures in the US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Human Nature\"' | May18,\"01\" | Distributed by Fine Line Features in the US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Bully\"' | June15,\"01\" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'The Score\"' | July13,\"01\" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Brooklyn Babylon\"' | August17,\"01\" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Captain Corelli's Mandolin\"' | August17,\"01\" | French distribution via BAC Films only; co-produced with Working Title Films, Universal Pictures, distributed by Miramax Films in UK/Ireland/Australia/New Zealand/Japan and United International Pictures internationally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Sex and Lucia\"' | August24,\"01\" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Chasing Sleep\"' | September16,\"01\" | Produced by Canal+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Chaos\"' | October3,\"01\" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Long Time Dead\"' | January18,\"02\" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'40 Days and 40 Nights\"' | March1,\"02\" | French distribution via Mars Distribution only; co-produced with Universal Pictures, Working Title Films, MiLo Productions; distributed by Miramax Films in the US and United International Pictures internationally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Ali G Indahouse\"' | March22,\"02\" | Co-production with Working Title Films and Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'About a Boy\"' | April26,\"02\" | Co-production with Working Title Films and Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Irréversible\"' | May22,\"02\" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'The Pianist\"' | May24,\"02\" | Academy Award nominee for Best Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'The Red Siren\"' | August22,\"02\" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'The Guru\"' | August23,\"02\" | Co-production with Working Title Films and Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'My Little Eye\"' | September10,\"02\" | Co-production with Working Title Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Ned Kelly\"' | March27,\"03\" | Co-production with Working Title Films | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Levity\"' | April4,\"03\" | Co-production with FilmColony, Revelations Entertainment; distributed by Sony Pictures Classics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'Johnny English\"' | April11,\"03\" | Co-production with Working Title Films and Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"'The Shape of Things\"' | May9,\"03\" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Love Actually\”' | November7,\"03” | Co-production with Working Title Films and Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Shaun of the Dead\”' | March9,\"04” | French distribution via Mars Distribution only; co-production with Universal Pictures, Working Title Films and Big Talk Productions; distributed by Rogue Pictures in the US and United International Pictures internationally | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Clean\”' | March27,\"04” | Produced by Canal+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\The Calcium Kid\”' | April30,\"04” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Riding Giants\”' | July21,\"04” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Thunderbirds\”' | July23,\"04” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Wimbledon\”' | September17,\"04” | Co-production with Working Title Films and Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Bridget Jones: The Edge of Reason\”' | November8,\"04” | French distribution via Mars Distribution only; co-production with Working Title Films, Miramax Films and Little Bird; distributed elsewhere by Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\The Interpreter\”' | April8,\"05” | Co-production with Working Title Films and Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Pride & Prejudice\”' | September11,\"05” | Co-production with Working Title Films and Focus Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Nanny McPhee\”' | October21,\"05” | Co-production with Working Title Films, Universal Pictures and Metro-Goldwyn-Mayer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\United93\”' | April28,\"06” | Co-production with Working Title Films and Universal Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Franklin and the Turtle Lake Treasure\”' | September6,\"06” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Inland Empire\”' | September6,\"06” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Sixty Six\”' | November3,\"06” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| '\"\Smokin’ Aces\”' | December9,\"06” | French distribution only; co-produced with Relativity Media and Working Title Films; distributed elsewhere by Universal Pictures |
- |
\ Hot Fuzz | February14,"07" | French distribution exclusively; co-produced alongside Working Title Films and Big Talk Productions; released in the US by Rogue Pictures and internationally through Universal Pictures |
- |
\ Gone (film) | March9,"07" | Released only in France through local distribution; co-produced with Working Title Films; international release handled by Universal Pictures |
- |
\ Mr. Bean's Holiday | March24,"07" | Distributed solely within France through local channels; a co-production involving Working Title Films; other territories served by Universal Pictures |
- |
\ Steak | June20,"07" | French-only distribution; produced jointly with La Petite Reine |
- |
\ Atonement | August29,"07" | Distributed exclusively in France locally; co-produced alongside Working Title Films; released in the US via Focus Features and globally through Universal. Nominated for Best Picture at the Academy Awards. |
- |
\ Sa majesté Minor | October10,"07" |
- |
\ Elizabeth: The Golden Age | October12,"07" | Distribution limited to France locally; co-produced alongside Working Title Films; international release managed by Universal Pictures. |
- |
\ Definitely Maybe | February14,"08" | French-only release locally; co-produced alongside Working Title Films; other markets served by Universal. |
- |
\ Wild Child | August15,"08" |
- |
\ Burn After Reading | August27,"08" | Distributed solely within France locally; co-produced alongside Relativity Media and Working Title Films; released elsewhere through Focus Features. |
- |
\ RocknRolla | September5,"08" | French-only local release; produced by Dark Castle Entertainment; international distribution handled by Warner Bros. Pictures. |
- |
\ Frost/Nixon | October15,"08" | Released exclusively within France locally; co-produced alongside Working Title Films and Imagine Entertainment; international release managed by Universal. Nominated for Best Picture at the Academy Awards. |
- |
\ The Boat That Rocked | April1,"09" | French-only domestic release; co-produced alongside Working Title Films; distributed in the US via Focus Features and internationally through Universal. |
- |
\ State of Play | April17,"09" | Local distribution limited to France exclusively; international release managed by Universal. |
- |
\ The Soloist | April24,"09" | Released only domestically within France locally; co-produced alongside Universal Pictures, DreamWorks Pictures, Working Title Films, Participant Media and Krasnoff/Foster Entertainment. Distributed in North America by Paramount and internationally via Universal. |
- |
\ Chloe | September13,"09" |
- |
\ One for the Road | September23,"09" |
- |
\ A Serious Man | October2,"09" | Released solely within France locally; co-produced alongside Relativity Media, Working Title Films and Mike Zoss Productions; distributed internationally through Focus Features. Nominated for Best Picture at the Academy Awards. |
2010s
| Title | Release date | Notes |
|---|---|---|
| Green Zone | February 26, 2010 | Distributed exclusively in France; a joint production with Relativity Media and Working Title Films; Universal Pictures handled distribution in other regions |
| Nanny McPhee and the Big Bang | March 26, 2010 | Released solely in France; co-produced alongside Relativity Media and Working Title Films; Universal Pictures managed distribution elsewhere |
| Babies | May 17, 2010 | |
| The Last Exorcism | August 27, 2010 | |
| Senna | October 7, 2010 | |
| The Tourist | December 10, 2010 | |
| Unknown | February 18, 2011 | |
| Attack the Block | March 12, 2011 | |
| Tinker Tailor Soldier Spy | September 5, 2011 | |
| Johnny English Reborn | October 7, 2011 | Distribution limited to France; co-produced with Working Title Films; Universal Pictures distributed internationally |
| The Awakening | November 11, 2011 | Produced in partnership with BBC Films, Creative Scotland, Lipsync Productions, and Origin Pictures |
| Bel Ami | March 9, 2012 | Distribution confined to the UK, Ireland, France, and Germany; co-produced with Redwave Films, XIX Entertainment, Protagonist Pictures, and Rai Cinema |
| Sightseers | November 30, 2012 | Collaboratively produced with Film4 Productions, British Film Institute, Big Talk Productions, and Rook Films |
| Ernest & Celestine | December 12, 2012 | Distributed exclusively in the UK, Ireland, and France |
| Broken City | January 18, 2013 | Distribution limited to the UK, Ireland, and France |
| I Give It a Year | February 8, 2013 | |
| The Last Exorcism Part II | February 28, 2013 | |
| To the Wonder | April 12, 2013 | Released only in the UK, Ireland, Germany, and Austria |
| The Look of Love | April 26, 2013 | |
| Inside Llewyn Davis | May 19, 2013 | Joint production with Anton Capital Entertainment, Scott Rudin Productions, and Mike Zoss Productions |
| The Kings of Summer | May 31, 2013 | Distributed solely within the UK, Ireland, and Germany |
| The Way, Way Back | July 5, 2013 | Distribution exclusive to Australia and New Zealand |
| The World's End | July 10, 2013 | French distribution only; co-produced by Relativity Media, Working Title Films, and Big Talk Productions; Focus Features managed US distribution while Universal Pictures handled international markets |
| Alan Partridge: Alpha Papa | August 7, 2013 | Produced in collaboration with BBC Films, British Film Institute, and Baby Cow Productions |
| Mindscape | October 13, 2013 | |
| In Fear | November 15, 2013 | Co-production involving Film4 Productions, Anton Capital Entertainment, and Big Talk Productions |
| '71 | February 7, 2014 | |
| Non-Stop | February 28, 2014 | Produced jointly with Silver Pictures and Anton Capital Entertainment |
| The Two Faces of January | April 16, 2014 | |
| Chef | May 8, 2014 | Distribution restricted to Germany, Austria, Australia, and New Zealand |
| Elle l'adore | June 18, 2014 | |
| The House of Magic | July 25, 2014 | |
| Before I Go to Sleep | September 4, 2014 | Co-produced alongside Millennium Films and Scott Free Productions |
| Serena | October 24, 2014 | Produced in partnership with 2929 Entertainment, Chockstone Pictures, Nick Wechsler Productions and Anton Capital Entertainment |
| Paddington | December 12, 2014 | Co-production with Heyday Films |
| Shaun the Sheep Movie | February 6, 2015 | Collaborated with Aardman Animations, received Academy Award nomination for Best Animated Feature |
| The Gunman | March 20, 2015 | |
| Carol | May 17, 2015 | Premiered at Cannes Film Festival |
| Man Up | May 29, 2015 | |
| We Are Your Friends | August 28, 2015 | |
| Legend | September 9, 2015 | |
| Blinky Bill the Movie | September 17, 2015 | Distributed only in Australia and New Zealand; produced by Studio100 Film and Flying Bark Productions |
| Macbeth | October 2, 2015 | |
| The Program | October 16, 2015 | |
| April and the Extraordinary World | November 4, 2015 | |
| Heidi | December 10, 2015 | |
| A Bigger Splash | February 12 , 2016 | |
| Bastille Day | April 22 , 2016 | |
| Our Kind of Traitor | July 1 , 2016 | |
| Swallows and Amazons | August 19 , 2016 | |
| Bridget Jones's Baby | September 5 , 2016 | French distribution only; co-produced with Perfect World Pictures, Miramax and Working Title Films; Universal Pictures distributed other territories |
| Dance Academy: The Comeback | April 7 , 2017 | Released exclusively in Australia and New Zealand; produced by Werner Film Productions alongside ZDF Enterprises and Australian Children's Television Foundation |
| Logan Lucky | August 18 , 2017 | Distributed only within UK, Ireland,Germany,and Austria |
| Only the Brave | October 20 , 2017 | Distribution limited to Germany,Austrian ,Australia,and New Zealand markets |
| Jigsaw | October 27 , 2-017 | Available only in Germany,Austrian ,Australia,and New Zealand regions |
| Jalouse | November 8 , 2-017 | |
| Paddington2 | November 12 , 2-017 | Co-produced alongside Heyday Films |
| The Commuter | January 19 , 2-018 | Joint production with The Picture Companyand OmbraFilms |
| Early Man | January 26 , 2-018 | Collaborated with Aardman Animationsand BFI for production |
| The Mercy | February 9 , 2-018 | Produced together with BBCFilms ,BlueprintPictures,and GalatéeFilms |
| The World Is Yours | April 18 , 2-018 | Co-production involving Iconoclast ,Chi-Fou-MiProductions,and CactusFlower |
| The Guernsey Literaryand Potato Peel Pie Society | April 20 , 2-018 | Produced jointly with BlueprintPicturesand Mazur/KaplanCompany |
| Yardie | August 31 , 2-018 | |
| Johnny English Strikes Again | October 12 , 2-018 | Co-produced alongside Working Title Filmsand Perfect World Pictures ; UniversalPictures handled distribution |
| Sink or Swim | October24 , co-producedwith TrésorFilmsand Chi-Fou-MiProductions | |
| Cold Pursuit | February8 , co-producedwith Summit Entertainment ,ParadoxFilmsand MASProduction | |
| Someone ,Somewhere | September11 , | |
| A Shaun the Sheep Movie: Farmageddon | October18 , co-producedwith AardmanAnimations |
2020s
| Title | Release date | Notes |
|---|---|---|
| Radioactive | June 15, 2020 | produced in partnership with Working Title Films and Shoebox Films |
| The Secret Garden | October 23, 2020 | collaboration with Heyday Films; distributed by Sky Cinema |
| The Last Letter from Your Lover | March 12, 2021 | international distribution handled by Netflix |
| Wrath of Man | April 22, 2021 | distribution limited to Germany, Austria, Australia, and New Zealand; production by Miramax and Toff Guy |
| Gunpowder Milkshake | July 14, 2021 | produced by the German division; joint production with The Picture Company, Babelsberg Studio, Canal+, and Ciné+; selective territory distribution |
| Around the World in 80 Days | August 4, 2021 | co-produced alongside Cottonwood Media and France 3 Cinema |
| The Railway Children Return | July 15, 2022 | |
| Ernest & Celestine: A Trip to Gibberitia | December 14, 2022 | |
| Epic Tails | February 10, 2023 | distribution in the UK and Ireland; German and Austrian co-distribution with Plaion Pictures |
| What's Love Got to Do with It? | February 24, 2023 | co-produced with Working Title Films and Instinct Productions |
| All Your Faces | March 29, 2023 | |
| Farang | June 28, 2023 | |
| Past Lives | August 17, 2023 | distribution across UK, Ireland, Australia, New Zealand, Germany, and Austria; released under Arthaus label in Germany and Austria; nominated for Best Picture at the Academy Awards |
| Retribution | August 26, 2023 | |
| Toni | September 6, 2023 | |
| Enkel für Fortgeschrittene | September 7, 2023 | |
| No Chains, No Masters | September 18, 2023 | |
| Saw X | September 28, 2023 | exclusive distribution in Germany, Austria, Australia, and New Zealand |
| Cat Person | October 6, 2023 | |
| Suddenly | December 6, 2023 | |
| Role Play | January 12, 2024 | co-production with Yes, Norman Productions and The Picture Company; distributed by Amazon MGM Studios |
| Autumn and the Black Jaguar | February 1, 2024 | |
| Wicked Little Letters | February 23, 2024 | co-produced alongside Film4 Productions, Blueprint Pictures, South of the River Pictures and People Person Pictures |
| Imaginary | March 7, 2024 | distribution limited to Australia and New Zealand |
| Back to Black | April 12, 2024 | co-produced with Monumental Pictures |
| Sting | May 16, 2024 | distributed in UK, Ireland, France, Germany, Austria, Switzerland, Australia, New Zealand and Benelux; Polish distribution through StudioCanal affiliate Kino Świat |
| Being Maria | June 19, 2024 | studio credited only; distributed in France by Haut et Court |
| Something in the Water | June 21, 2024 | |
| We Live in Time | September 6, 2024 | co-production with Film4 Productions, SunnyMarch and Shoebox Films |
| Runt | September 12, 2024 | co-produced alongside See Pictures |
| Lee | September 13, 2024 | UK/Irish co-distribution with Sky Cinema; distribution exclusive to Germany, Austria, Australia and New Zealand |
| The Outrun | September 27, 2024 | distribution limited to UK, Ireland, France, Germany and Austria |
| Der Buchspazierer | October 10, 2024 | |
| Beating Hearts | October 16, 2024 | |
| Woodwalkers | October 24, 2024 | |
| Paddington in Peru | November 8, 2024 | co-produced with Columbia Pictures, Kinoshita Group and Heyday Films |
| The Devil's Bath | November 14, 2024 | German co-distribution alongside Plaion Pictures |
| The Most Precious of Cargoes | November 20, 2024 | |
| Saint-Exupéry | December 11, 2024 | |
| Heretic | December 26, 2024 | German/Austrian co-distribution with Plaion Pictures; Polish distribution via StudioCanal affiliate Kino Świat |
| Maria | January 10, 2025 | distribution restricted to UK, Ireland, Germany, Austria and Poland |
| Bridget Jones: Mad About the Boy | February 14, 2025 | French distribution only; co-produced with Miramax, Working Title Films; other territories handled by Universal Pictures, U.S. release via Peacock |
| The Monkey / The Legend of Ochi | February-May 2025 | German/Austrian co-distribution alongside Plaion Pictures, Polish distribution through StudioCanal affiliate Kino Świat |