List of banks in Hong Kong
| Company type | Regulatory classification |
|---|---|
| Industry | Banking and finance |
| Headquarters | Hong Kong , Hong Kong |
Area served | Hong Kong |
| Products | Banking services (licensed banks, restricted licence banks, deposit-taking companies) |
| Parent | Hong Kong Monetary Authority |
Hong Kong operates a three-level framework for deposit-taking institutions: licensed banks, restricted licence banks, and deposit-taking companies. These entities, collectively referred to as authorized institutions, fall under the regulatory oversight of the Hong Kong Monetary Authority (HKMA).
As a prominent international financial centre, Hong Kong boasts one of the densest concentrations of banking entities globally, with 70 of the world's top 100 banks maintaining a presence locally. By 2019, the territory was home to 164 licensed banks, 17 restricted licence banks, and 13 deposit-taking companies, making up a total of 194 authorized institutions. Moreover, there are 42 local representative offices representing foreign banks within Hong Kong.
Licensed banks
Licensed banks hold exclusive rights to provide current and savings accounts, accept deposits from the public without restrictions on amount or maturity, and handle cheque processing.
Institutions incorporated in Hong Kong
| Banks incorporated in Hong Kong | ||||
|---|---|---|---|---|
| Clearing code | Bank name | Chinese name | Established | SWIFT-BIC |
| 003 | Standard Chartered Bank (Hong Kong) | 渣打銀行(香港) | 1859 | SCBLHKHH |
| 004 | The Hongkong and Shanghai Banking Corporation (HSBC Hong Kong) |
香港上海滙豐銀行 (滙豐香港) |
1865 | HSBCHKHHHKH |
| 009 | China Construction Bank (Asia) | 中國建設銀行(亞洲) | 1912 | PCBCHKHH |
| 012 | Bank of China (Hong Kong) | 中國銀行(香港) | 1917 | BKCHHKHH |
| 015 | The Bank of East Asia | 東亞銀行 | 1918 | BEASHKHH |
| 016 | DBS Bank (Hong Kong) | 星展銀行(香港) | 1921 | DBSSHKHH |
| 018 | China CITIC Bank International | 中信銀行(國際) | 1922 | KWHKHKHH |
| 020 | CMB Wing Lung Bank | 招商永隆銀行 | 1933 | WUBAHKHH |
| 024 | Hang Seng Bank | 恒生銀行 | 1933 | HASEHKHH |
| 025 | Shanghai Commercial Bank | 上海商業銀行 | 1950 | SCBKHKHH |
| 028 | Public Bank (Hong Kong) | 大眾銀行(香港) | 1934 | CBHKHKHH |
| 035 | OCBC Bank (Hong Kong) | 華僑銀行(香港) | 1937 | WIHBHKHH |
| 038 | Tai Yau Bank | 大有銀行 | 1947 | TYBLHKKW |
| 039 | Chiyu Banking Corporation | 集友銀行 | 1947 | CIYUHKHH |
| 040 | Dah Sing Bank | 大新銀行 | 1947 | DSBAHKHH |
| 041 | Chong Hing Bank | 創興銀行 | 1948 | LCHBHKHH |
| 043 | Nanyang Commercial Bank | 南洋商業銀行 | 1949 | NYCBHKHH |
| 061 | Tai Sang Bank | 大生銀行 | 1937 | TSBLHKHH |
| 072 | Industrial and Commercial Bank of China (Asia) | 中國工商銀行(亞洲) | 1964 | ICBKHKHH |
| 128 | Fubon Bank (Hong Kong) | 富邦銀行(香港) | 1982 | TPBKHKHH |
| 250 | Citibank (Hong Kong) | 花旗銀行(香港) | 2005 | CITIHKAX |
| 382 | Bank of Communications (Hong Kong) | 交通銀行(香港) | 2014 | COMMHKHK |
| 384 | Morgan Stanley Bank Asia | 摩根士丹利銀行(亞洲) | 2014 | MSHKHKHX |
! colspan="5" style="background: #FFF3AD;" | Digital Banks |}
| Clearing code | Bank name | Chinese name | Established | SWIFT-BIC |
|---|---|---|---|---|
| 387 | ZA Bank | 眾安銀行 | 2020 | AABLHKHH |
| 388 | Livi Bank | 理慧銀行 | 2019 | LIVIHKHH |
| 389 | Mox Bank | Mox | 2020 | MOXBHKHH |
| 390 | Welab Bank | 匯立銀行 | 2020 | WEDIHKHH |
| 391 | Fusion Bank | 富融銀行 | 2020 | IFFUHKHH |
| 392 | PAO Bank | PAO Bank | 2020 | PONCHKHH |
| 393 | Ant Bank (Hong Kong) | 螞蟻銀行(香港) | 2020 | ASEHHKHH |
| 395 | Airstar Bank | 天星銀行 | 2020 | AIRRHKHH |
Foreign-licensed bank branches established outside Hong Kong
| Branches of foreign banks licensed in Hong Kong | |||||
|---|---|---|---|---|---|
| Clearing code | Country | Bank name | Chinese name | Year founded | SWIFT-BIC |
| 005 | Template:FRA | Credit Agricole Corporate and Investment Bank | 東方匯理銀行 | 1895年 | |
| 006 | Template:USA | Citibank, N.A. | 花旗銀行 | 1902年 | |
| 007 | Template:USA | JP Morgan Chase Bank | 摩根大通銀行 | CHASHKHH | |
| 022 | Template:SGP | Oversea-Chinese Banking Corporation | 華僑銀行 | ||
| 027 | Template:CHNML | Bank of Communications | 交通銀行 | 1934年 | COMMHKHH |
| 045 | Template:IND | UCO Bank | |||
| 046 | Template:KOR | KEB Hana Bank | 韓亞銀行 | ||
| 047 | Template:JPN | MUFG Bank | 三菱日聯銀行 | ||
| 049 | Template:THA | Bangkok Bank | 盤谷銀行 | ||
| 050 | Template:IND | Indian Overseas Bank | 印度海外銀行 | ||
| 054 |
|
Deutsche Bank | 德意志銀行 | ||
| 055 | Template:USA | Bank of America | 美國銀行 | ||
| 056 | Template:FRA | BNP Paribas | 法國巴黎銀行 | ||
| 058 | Template:IND | Bank of India | 印度銀行 | ||
| 060 | Template:PAK | National Bank of Pakistan | 巴基斯坦國民銀行 | ||
| 063 | Template:MYS | Malayan Banking Corporation | 馬來亞銀行 | ||
| 065 | Template:JPN | Sumitomo Mitsui Banking Corporation | 三井住友銀行 | ||
| 066 | Template:IDN | Bank Negara Indonesia | 印尼國家銀行 | ||
| Foreign-licensed bank branches in Hong Kong (Codes 100-199) |
|---|
| Clearing code !Country !Bank name !Chinese name !Year founded !SWIFT-BIC |
|---|
| 103 | Template:CHE | UBS AG | 瑞銀集團 | ! | ! | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 106 | Template:USA | HSBC Bank USA | 美國匯豐銀行 | ! | ! | |||||
| 109 | Template:JPN | Mizuho Bank | 瑞穗銀行 | ! | ! | |||||
| 113 |
|
Deutsche Zentral-Genossenschaftsbank | 德國中央合作銀行 | ! | ! | |||||
| 118 | Template:KOR | Woori Bank | 友利銀行 | ! | ! | |||||
| 119 | Template:PHL | Philippine National Bank | 菲律賓國家銀行 | ! | ! | |||||
| 138 | Template:JPN | Mitsubishi UFJ Trust and Banking | 三菱日聯信託銀行 | ! | ! | |||||
| 139 | Template:USA | The Bank of New York Mellon | 紐約梅隆銀行 | ! | ! | |||||
| 145 | Template:NLD | ING Bank | ! | ! | ||||||
| 147 | Template:ESP | Banco Bilbao Vizcaya Argentaria | 西班牙外換銀行 | ! | ! | |||||
| 152 | Template:AUS | Australia and New Zealand Banking Group | 澳新銀行 | ! | ! | |||||
| 153 | Template:AUS | Commonwealth Bank of Australia | 澳洲聯邦銀行 | ! | ! | |||||
}
Asset scaleThis list excludes certain international banks that do not publish separate financial statements for their Hong Kong operations, such as Hong Leong Bank Hong Kong Branch, Chugoku Bank Hong Kong Branch, Chiba Bank Hong Kong Branch, and Bank Negara Indonesia Hong Kong Branch.
| ||||||||||
|- | 024 || Hang Seng Bank || 1,795,196 | |} |- | 106 || HSBC Bank USA Hong Kong Branch || Template:Rh | |} |- | 235 || HSBC Private Bank (Suisse) Hong Kong Branch || Template:Rh | |} |- | rowspan="3" | 2 || 012|| Bank of China (Hong Kong) || 4,194,408 || rowspan="3" style="text-align: right;" | 4,396,359.39 |} |- | 338 || Bank of China Hong Kong Branch || 201,951.39 | |} |- |388|| Livi Bank ||5,964.07 | |} |- | rowspan="3" | 3 || 003 || Standard Chartered Hong Kong || 2,569,032 || rowspan="3" style="text-align: right;" | 2,569,032 |} |- |389|| Mox Bank ||21,026.61 | |} |- |249|| Standard Chartered Hong Kong Branch || Template:Rh | |} |- | rowspan="2" |4||072|| Industrial and Commercial Bank of China (Asia) ||970,165|| rowspan="2" style="text-align: right;" | 1,158,945.39 |} |- |214|| Industrial and Commercial Bank of China Hong Kong Branch ||188,780.39 | |} |- | rowspan="2" |5||250|| Citibank (Hong Kong) ||321,528.67|| rowspan="2" style="text-align: right;" | 898,018.67 |} |- |006|| Citibank, N.A. Hong Kong Branch || US$73,909m (~HK$576,490m) | |} |- |6||015||Bank of East Asia|| colspan="2" style="text-align: right;" | 877,759 |} |- | rowspan="2" |7||382||Bank of Communications (Hong Kong)||433,648.53|| rowspan="2" style="text-align: right;" | 815,263.41 |} |- |027||Bank of Communications Hong Kong Branch||381,614.88 | |} |- | rowspan="2" |8||016||DBS Bank (Hong Kong)||491,823|| rowspan="2" style="text-align: right;" | 814,264 |} |- |185||DBS Bank Hong Kong Branch||322,441 | |} |- | rowspan="2" |9||009||China Construction Bank (Asia)||522,251.81|| rowspan="2" style="text-align: right;" | 761,888.89 |} |- |221||China Construction Bank Hong Kong Branch||239,637.08 | |} |- |10||222||Agricultural Bank of China Hong Kong Branch|| colspan="2" style="text-align: right;" |616,210.3 | }
Incorporated within Hong Kong
|
Bank Name !! Chinese Name !! Year Established !! Origin Country |-
Incorporated outside Hong Kong =
|
|---|