List of celebrities by net worth
| Company type | Compilation/List |
|---|---|
| Industry | Entertainment, Sports, Media |
Area served | Global |
| Products | Net worth rankings |
This compilation presents billionaire public figures from the realms of music, film, sports, and television, with net worth figures derived from authoritative sources such as Forbes and the The Sunday Times Rich List. Historically, Forbes has categorized technology entrepreneurs like Steve Jobs and former U.S. president and celebrity Donald Trump within their "Celebrity Billionaires" listings. This roster does not include individuals who are no longer active celebrities.
Alternative financial outlets, including Bloomberg L.P., may offer differing net worth appraisals; for instance, Bloomberg assessed David Geffen's wealth at US$9.1 billion in 2023, whereas Forbes projected $8.6 billion in 2024. A significant landmark was achieved by J. K. Rowling, recognized by Forbes in 2004 as the first author to attain billionaire status.
Forbes
The following individuals have attained billionaire designation either during their lifetime or through earnings after death, as reported by Forbes.
| † | Indicates deceased individuals |
| ‡ | Denotes former billionaires |
| Name | Country | Sector(s) | Estimated Net Worth | Date Assessed | Highest Valuation | Image | Notes | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Geffen | United States | Film/Various Industries | $ | 2025 | [1] | ||||||||||||||||||||||||||||||||||
| Mark Cuban | United States | Television/Various Industries | $ | 2025 | [2] | ||||||||||||||||||||||||||||||||||
| George Lucas | United States | Film Industry | $ | 2024 | $ | [3] | |||||||||||||||||||||||||||||||||
| Steven Spielberg | United States | Film Industry | $ | 2025 | [4] | ||||||||||||||||||||||||||||||||||
| Walter Salles | Brazil | Film/Entrepreneurship | $ | 2025 | [5] | ||||||||||||||||||||||||||||||||||
| Michael Jordan | United States | Sports Sector | $ | 2024 | [6] | ||||||||||||||||||||||||||||||||||
| Vince McMahon | United States | "Sports/Television" | " $ " | "2025" | "" | "" | "" | ||||||||||||||||||||||||||||||||
| Oprah Winfrey | "United States" | "Television Industry" | " $ " | "2025" | "" | "" | "" | ||||||||||||||||||||||||||||||||
| Jay-Z | "United States" | "Music Industry" | " $ " | "2024" | "" | "" | "" | ||||||||||||||||||||||||||||||||
| Peter Jackson | "New Zealand" | "Film Industry" | " $ " | "2025" | "" | "" | "" | ||||||||||||||||||||||||||||||||
| Kim Kardashian | "United States" | "Fashion and Television" | " $ " | "2024" | "" | "" | "" | ||||||||||||||||||||||||||||||||
| Taylor Swift | "United States" | "Music Industry" | " $ " | "2024" | "" | "" | "" | ||||||||||||||||||||||||||||||||
| Magic Johnson | "United States" | "Sports and Business Ventures" | " $ " | "2025" | '$1.6 billion' | ||||||||||||||||||||||||||||||||||
| Tyler Perry | 'United States' | 'Television and Film' | '$' | '2024' | |||||||||||||||||||||||||||||||||||
| Tiger Woods | 'United States' | 'Sports Sector' | '$' | '2025' | '$' | ||||||||||||||||||||||||||||||||||
| Dick Wolf | 'United States' | 'Television and Film' | '$' | '2025' | |||||||||||||||||||||||||||||||||||
| Matt Stone / Trey Parker | 'United States' | 'Television Industry' | '$1.2 billion each' | '2025' | |||||||||||||||||||||||||||||||||||
| J. K. Rowling | 'United Kingdom' | 'Literature' | '$1.2 billion' | '2025' | |||||||||||||||||||||||||||||||||||
| Bruce Springsteen | 'United States' | 'Music Industry' | '$' | '2025' | null | null | null | ||||||||||||||||||||||||||||||||
| scope="row" | LeBron James | United States | Sports | $ | 2025 | - ! scope="row" | Arnold Schwarzenegger | Austria / United States | Sports / Film | $1.1 billion | 2025 | - ! scope="row" | Jerry Seinfeld | United States | Television / Film | $ | 2025 | - ! scope="row" | Rihanna | Barbados | Music / Fashion Industries | $ | 2025 | $ | - ! scope="row" | Jimmy Buffett | United States | Music / Other Ventures | $ | \u271D |
Other sources
Various business outlets such as Bloomberg and the Sunday Times Rich List recognize several celebrities who have achieved billionaire status either during their lives or posthumously.
| Name | Country of Origin | Fields of Work | Estimated Wealth | Year Assessed | Highest Recorded Net Worth | Image | Source of Estimate |
|---|---|---|---|---|---|---|---|
| Michael Jackson / Estate of Michael Jackson | United States | Music Industry | $Template:Sort (combined lifetime and posthumous) | 2024 | Steady | Multiple Sources | |
| Paul McCartney[lower-alpha 1] | United Kingdom | Music Industry | £Template:Sort ($1.3 billion) |
2024 | Steady | Sunday Times Rich List |
See also
- The World's Billionaires
- Bloomberg Billionaires Index
- (Former) Forbes Top 40 (1987–1998)
- (Former) Forbes Celebrity 100 (1999–2020)
- (Current) Forbes list of the world's highest-paid musicians
- (Current) Forbes list of the world's highest-paid deceased celebrities
- List of music artists by net worth
External links
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2123: attempt to index field '?' (a nil value).
- ↑ Template:Cite magazine url=https://www.forbes.com/profile/lebron-james/ title='Profile': LeBron James magazine='Forbes' access-date='December 10, 2024'
- ↑ Template:Cite web title='Arnold Schwarzenegger' url=https://www.forbes.com/profile/arnold-schwarzenegger/ access-date='July 28, 2025' website='Forbes'
- ↑ Template:Cite magazine url=https://www.forbes.com/profile/jerry-seinfeld/ title='Profile': Jerry Seinfeld magazine='Forbes' access-date='December 10, 2024'
- ↑ Template:Cite magazine url=https://www.forbes.com/profile/rihanna/?sh=4dd7d32d1400 title='Profile': Rihanna magazine='Forbes' access-date='May30,24'
- ↑ {{cite magazine url=https://www.forbes.com/sites/marisadellatto/23-04-07-forbeshollywoodwalkoffame meet-the-richest-celebrities-of-all-time/?sh2597e132855d title='Forbes Hollywood Walk Of Fame:The Richest Celebrities Of All Time' magazine='Forbes' access-date='June01,24' date='April07,23' first='Marisa' last='Dellatto'}}
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found