Marcel Fässler (racing driver)
Marcel Fässler | |
|---|---|
| Born | May 27, 1976 Einsiedeln, Switzerland |
| Occupation | Racing driver |
| Years active | 2000–2016 |
| Known for | Three-time winner of 24 Hours of Le Mans (2011, 2012, 2014), 2012 World Endurance Drivers' Championship |
Marcel Fässler (born 27 May 1976) is a retired Swiss racing driver. Between 2010 and 2016, he raced in the FIA World Endurance Championship representing Audi Sport Team Joest, partnering with teammates André Lotterer and Benoît Tréluyer. Fässler achieved victory at the 24 Hours of Le Mans on three occasions (2011, 2012, and 2014) and claimed the World Endurance Drivers' Championship title in 2012.
Touring car racing
Originating from Einsiedeln, Fässler started his career in the Deutsche Tourenwagen Masters driving for Mercedes-Benz when the series restarted in 2000. That year, he secured fourth place overall without any wins, followed by another fourth place in 2001 with a single victory, and improved to third place with one win in 2003, all behind the wheel of a Mercedes-Benz CLK. In 2004 and 2005, he transitioned to driving an Opel Vectra GTS V8 for Opel, finishing ninth and twelfth respectively without winning before Opel withdrew from DTM competition.
In addition, Fässler acted as the Formula One Mercedes-Benz safety car driver during the 2001 Canadian Grand Prix, stepping in for regular driver Bernd Mayländer who was sidelined due to injury. He led three laps following an accident involving Williams's Juan Pablo Montoya and Ferrari's Rubens Barrichello.
Sports car racing
Shifting focus to sports car racing in 2006, Fässler achieved a runner-up position at the Spa 24 Hours driving a Phoenix-entered Aston Martin DBR9, along with two overall podium finishes in the Le Mans Series representing Swiss Spirit. The following year, he briefly returned to open-wheel competition with A1 Team Switzerland in the A1 Grand Prix series and won the Spa 24 Hours piloting a Chevrolet Corvette C6.R for Phoenix Carsport.
In 2008, Fässler competed full-time in the FIA GT Championship, securing two victories in a GT1 Corvette shared with teammate Jean-Denis Delétraz. He ended the season seventh in the drivers' standings and contributed to his team’s second-place finish in the teams' championship. Additionally, he achieved second place at the American Le Mans Series’s Road America event driving an Audi Sport North America factory Audi R10 TDI. In 2009, he raced with LMP1 outfit Sebah during the Le Mans Series, recording a best result of second place. Alongside co-driver Joël Camathias, he won both overall and Super GT class titles in the International GT Open behind the wheel of a Trottet-entered Ferrari F430. That same year, he retired from the 24 Hours of Le Mans competing in a factory GT1 Corvette and finished fourth in GT2 at the Petit Le Mans.
Audi’s factory squad, Joest, enlisted Fässler for three events in 2010 driving the Audi R15 TDI plus, including a runner-up finish at Le Mans. He also took part in the 24 Hours of Spa with a Phoenix-run Audi R8 LMS, though retiring from that race. In 2016, Fässler returned to compete with Corvette Racing at the Rolex 24 Hours of Daytona, capturing victory in the GTLM class aboard the No. 4 Chevrolet Corvette C7.R alongside Oliver Gavin and Tommy Milner by an unprecedentedly narrow margin of just 0.034 seconds.
Complete Deutsche Tourenwagen Masters results
(key) (Entries in bold denote pole position) (Entries in italics represent fastest lap)
| Year | Team | Vehicle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final Position | Points Scored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | HWA Team | AMG-Mercedes CLK-DTM | HOC 1 2 |
HOC 2 2 |
OSC 1 9 |
OSC 2 3 |
NOR 1 13 |
NOR 2 7 |
SAC 1 10 |
SAC 2 4 |
NÜR 1 3 |
NÜR 2 3 |
LAU 1 C |
LAU 2 C |
OSC 1 NC |
OSC 2 12 |
NÜR 1 4 |
NÜR 2 2 |
HOC 1 5 |
HOC 2 Ret |
4th | 116 |
- † — Retired but classified after completing more than 90% of the race distance.
1 - Shanghai event was held as a non-championship round.
Complete 24 Hours of Le Mans results
| Year | Team Name | Teammates | Vehicle Model | Class Category | Number of Laps Completed | Overall Ranking | Class Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Template:24hLM | Template:Country data CHETemplate:Namespace detect showall Swiss Spirit | Template:Country data CHETemplate:Namespace detect showall Harold Primat Template:Country data AUTTemplate:Namespace detect showall Philipp Peter |
Courage LC70-Judd | LMP1 | 132 | DNF | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:24hLM | Template:Country data CHETemplate:Namespace detect showall Swiss Spirit | Template:Country data CHETemplate:Namespace detect showall Jean-Denis Délétraz < br >Template:Country data CHETemplate:Namespace detect showall Iradj Alexander | Lola B07/18-Audi | LMP1 | 62 | DNF | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:24hLM | Template:Country data FRATemplate:Namespace detect showall Team Oreca - Matmut | Template:Country data FRATemplate:Namespace detect showall Olivier Panis < br >Template:Country data FRATemplate:Namespace detect showall Simon Pagenaud | Courage-Oreca LC70-Judd | LMP1 | 147 | DNF | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:24hLM | United States Corvette Racing | Template:Country data GBRTemplate:Namespace detect showall Oliver Gavin < br >Template:Country data MCOTemplate:Namespace detect showall Olivier Beretta | Chevrolet Corvette C6.R | GT1 | 311 | DNF | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:24hLM | Germany Audi Sport Team Joest | Germany André Lotterer < br >Template:Country data FRATemplate:Namespace detect showall Benoît Tréluyer | Audi R15 TDI plus | LMP1 | 396 | '\'2nd\'\' | \2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{24hLM 2011 }} | align = " left" {{ flag icon { DEU } } }Audi Sport Team Joest | align = " left" {{ flag icon { DEU } } }André Lotterer < br >{{ flag icon { FRA } } }Benoît Tréluyer | align = " left" Audi R18 TDI | LMP1 | 355 | style = " background : #FFFFBF ; "| 1st | style = " background : #FFFFBF ; "| 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{24hLM 2012 }} | align = " left" {{ flag icon { DEU } } }Audi Sport Team Joest | align = " left" {{ flag icon { DEU } } }André Lotterer < br >{{ flag icon { FRA } } }Benoît Tréluyer | align = " left" Audi R18 e-tron quattro | LMP1 | 378 | style = " background : #FFFFBF ; "| 1st | style = " background : #FFFFBF ; "| 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{24hLM 2013 }} | align = " left" {{ flag icon { DEU } }}Audi Sport Team Joest | align = " left" {{ flag icon { DEU } }}André Lotterer < br >{{ flag icon { FRA } }}Benoît Tréluyer | align = " left"Audi R18 e-tron quattro | LMP1 | 338 | 5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{24hLM 2014 }} | align = " left" {{ flag icon { DEU } }}Audi Sport Team Joest | align = " left" {{ flag icon { DEU } }}André Lotterer < br >{{ flag icon { FRA } }}Benoît Tréluyer | align = " left"Audi R18 e-tron quattro | LMP1-H | 379 | style = " background : #FFFFBF ; "| 1st | style = " background : #FFFFBF ; "| 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{24hLM 2015 }} | align = " left" {{ flag icon { DEU } }}Audi Sport Team Joest | align = " left" {{ flag icon { DEU } }}André Lotterer < br >{{ flag icon { FRA } }}Benoît Tréluyer | align = " left"Audi R18 e-tron quattro | LMP1 | 393 | style = " background : #FFDF9F ; "| 3rd | style = " background : #FFDF9F ; "| 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{24hLM 2016 }} | align = " left" {{ flag icon { DEU } }}Audi Sport Team Joest | align = " left" {{ flag icon { DEU } }}André Lotterer < br >{{ flag icon { FRA } }}Benoît Tréluyer | align = " left"Audi R18 | LMP1 | 367 | 4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{24hLM 2017 }} | align = " left" {{ flag icon { USA } }}Corvette Racing - GM | align = " left" {{ flag icon { USA } }}Tommy Milner < br >{{ flag icon { GBR } }}Oliver Gavin | align = " left"Chevrolet Corvette C7.R | GTE Pro | 335 | 24th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:24hLM 2018 | align = " left" {{ flag icon { USA } }}Corvette Racing - GM | align = " left" {{ flag icon { USA } }}Tommy Milner < br >{{ flag icon { GBR } }}Oliver Gavin | align = " left"Chevrolet Corvette C7.R | GTE Pro | 259 | DNF | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:24hLM 2019 | align = " left" {{ flag icon { USA } }}Corvette Racing | align = " left" {{ flag icon { USA } }}Tommy Milner < br >{{ flag icon { GBR } }}Oliver Gavin | align = " left"Chevrolet Corvette C7.R | GTE Pro | 82 | DNF | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
} Britcar 24 Hour outcomesstyle="text-align:center;"
Full American Le Mans Series records
Complete FIA World Endurance Championship results
Full WeatherTech SportsCar Championship Outcomes(legend) (Events highlighted in bold denote pole positions; those in italics represent fastest laps)
Full Blancpain GT Series Sprint Cup Results
References
External links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- Pages with broken file links
- 1976 births
- Living people
- Swiss racing drivers
- Deutsche Tourenwagen Masters drivers
- 24 Hours of Le Mans winning drivers
- FIA World Endurance Championship drivers
- GT World Challenge Europe Endurance Cup drivers
- Audi Sport drivers
- HWA Team drivers
- Team Joest drivers
- W Racing Team drivers
- Mercedes-AMG Motorsport drivers
- Nürburgring 24 Hours drivers
- Porsche Carrera Cup Germany drivers
- Formule Campus Renault Elf drivers