Mauro Jörg
Mauro Jörg | |
|---|---|
| Born | April 29, 1990 Switzerland |
| Occupation | Professional ice hockey player |
| Known for | Playing as a forward for HC Fribourg-Gottéron in the National League (NL) |
Mauro Jörg (born 29 April 1990) is a Swiss ice hockey professional who plays as a forward for HC Fribourg-Gottéron in the National League (NL). In the 2010 NHL Entry Draft, he was selected 204th overall by the New Jersey Devils.
Playing career
After not signing with the Devils, Jörg spent two seasons competing with the Rapperswil-Jona Lakers before committing to a three-year contract with HC Davos on 28 May 2014.
On 3 July 2018, he secured a two-year contract valued at CHF 1.2 million to rejoin HC Lugano.
Jörg agreed to a one-year deal with Lausanne HC on 30 May 2020 for the 2020/21 season; however, prior to playing any games for Lausanne, he was traded to HC Fribourg-Gottéron on 16 October 2020 in exchange for Noah Schneeberger.
Regular season and playoffs
│2017–18 NL season │HC Davos │NL │36 │5 │11 │16 │29 │3 │0 │0 │0 │0| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2006–07 | EHC Chur | NLB | 20 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
| 2007–08 | EHC Chur | NLB | 40 | 11 | 9 | 20 | 33 | — | — | — | — | — | ||
| 2008–09 | HC Lugano | NLA | 47 | 3 | 3 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | ||
| 2009–10 | HC Lugano | NLA | 44 | 1 | 7 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | ||
| 2009–10 | EHC Visp | NLB | — | — | — | — | — | 7 | 0 | 1 | 1 | 0 | ||
| 2010–11 | HC Lugano | NLA | 50 | 3 | 9 | 12 | 26 | — | — | — | — | — | ||
| 2011–12 | HC Lugano | NLA | 48 | 4 | 3 | 7 | 8 | 6 | 0 | 2 | 2 | 0 | ||
| 2011–12 National League B season | HC Sierre | NLB | 2 | 3 | 1 | 4 | 2 | — | — | — | — | — | ||
| 2012–13 NLA season | Rapperswil-Jona Lakers | NLA | 48 | 4 | 6 | 10 | 10 | — | — | — | — | — | ||
| 2013–14 NLA season | Rapperswil-Jona Lakers | NLA | 49 | 5 | 10 | 15 | 2 | — | — | — | — | — | ||
| 2014–15 NLA season | HC Davos | NLA | 49 | 14 | 8 | 22 | 14 | 14 | 2 | 2 | 4 | 2 | ||
| 2015–16 NLA season | HC Davos | NLA | 47 | 11 | 18 | 29 | 4 | 9 | 2 | 1 | 3 | 0 | ||
| 2016–17 NLA season | HC Davos | NLA | 32 | 7 | 7 | 14 | 4
│10 │2 │1 │3 │2 | |||||||
International
| Year | Team | Tournament | Placement | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Switzerland | WJC18 | 8th place | 5 | 0 | 2 | 2 | 2 | |
| 2009 | Switzerland | WJC-D1 | 11th overall | 5 | 0 | 0 | 0 | 0 | |
| 2010 | Switzerland | WJC | 4th position | 7 | 3 | 1 | 4 | 4 | |
| Junior career totals | 17 | 3 | 3 | 6 | 6 | ||||