Maxim Balmochnykh
Maxim Balmochnykh | |
|---|---|
| Born | March 7, 1979 Russia |
| Occupation | Professional ice hockey winger (retired) |
| Years active | 1994–2013 |
| Known for | Playing six NHL games with the Mighty Ducks of Anaheim |
Maxim Vasilievich Balmochnykh (born March 7, 1979) is a retired Russian professional ice hockey winger who participated in six National Hockey League (NHL) contests.
Playing career
Balmochnykh began his career with HC Lipetsk competing in the Vysshaya Liga before moving up to the Russian Superleague with HC Lada Togliatti. In the 1997 NHL Entry Draft, he was selected 45th overall by the Mighty Ducks of Anaheim. Following a season spent with the Quebec Remparts in the QMJHL during 1998–99, he entered the Ducks' system, predominantly playing for their AHL team, the Cincinnati Mighty Ducks. During the 2000–01 season, he took part in six NHL games and tallied one assist.
In July 2002, Balmochnykh was involved in a multi-player trade sending him to the New Jersey Devils. That same year, he returned to Russia to play for Severstal Cherepovets while New Jersey maintained his NHL rights. The subsequent season saw him compete solely with the Devils’ AHL affiliate, the Albany River Rats.
After becoming a free agent in 2004, Balmochnykh made a permanent move back to Russia joining HK Lipetsk. Following two seasons and Lipetsk’s demotion to the Pervaya Liga, he transitioned to Belarus to play for HC Dynamo Minsk. He later signed with Metallurg Novokuznetsk in Russia’s Superleague but was released after a disappointing campaign. Afterwards, he rejoined Dynamo Minsk and subsequently signed with HK Gomel in 2008 before returning to Dinamo Minsk as they entered the newly established Kontinental Hockey League.
Regular season and playoffs
2000–01 AHL season Cincinnati Mighty Ducks AHL 65 6 9 15 45 — — — — — 2001–02 AHL season Cincinnati Mighty Ducks AHL 23 6 4 10 33 — — — — — 2002–03 Russian Superleague seasonSeverstal Cherepovets RSL 12 1 2 3 31 — — — — — 2002–03 Severstal–2 Cherepovets RUS.3 15 6 18 24 96 — — — — — 2003–04 AHL seasonAlbany River Rats AHL 42 5 9 14 54 — — — — — 2004–05 Vysshaya Liga season HC Lipetsk RUS.2 41 8 7 15 121 — — — — — 2005–06 Vysshaya Liga season HC Lipetsk RUS.2 42 8 13 21 64 3 0 0 0 35 2006–07 Belarusian Extraliga seasonHC Dinamo MinskBelarusian Extraleague 21 6 11 17 36 12 6 7 13 12 2006–07 Dinamo–2 Minsk BLR.2 4 2 2 4 6 — — — — — 2006–07 HC Lipetsk RUS.3 2 2 5 7 6 — — — — — 2007–08 Russian Superleague seasonMetallurg Novokuznetsk RSL 21 1 4 5 36 — — — — — 2007–08 Belarusian Extraliga season Dinamo Minsk BLR 7 2 4 6 30 4 2 1 3 29 2008–09 KHL season Dinamo Minsk Kontinental Hockey League 24 6 2 8 14 — — — — — 2008–09 Belarusian Extraliga seasonHK Gomel BLR 10 9 4 13 26 — — — — — 2009–10 KHL season Dinamo Minsk KHL 5 0 1 1 0 — — — — — 2009–10 Belarusian Extraliga seasonHC Shakhtyor Soligorsk BLR 24 11 14 25 68 8 5 2 7 20 2010–11 Belarusian Extraliga season HK Gomel BLR 10 0 2 2 12 — — — — — 2010–11 HK Brest BLR 31 9 18 27 98 4 3 2 5 8 2010–11 HK–2 Gomel BLR.2 3 2 3 5 0 — — — — — 2011–12 HC Lipetsk RUS.3 38 14 10 24 74 5 0 4 4 2 2012–13 HC Lipetsk RUS.3 38 19 11 30 60 7 2 2 4 16| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994–95 | HC Lipetsk | RUS.2 | 4 | 0 | 1 | 1 | 4 | — | — | — | — | — | ||
| 1995–96 | HC Lipetsk | RUS.2 | 43 | 12 | 1 | 13 | 32 | — | — | — | — | — | ||
| 1996–97 | Lada Togliatti | RSL | 18 | 6 | 1 | 7 | 22 | — | — | — | — | — | ||
| 1996–97 | Lada–2 Togliatti | RUS.3 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 1997–98 | Lada Togliatti | RSL | 37 | 10 | 4 | 14 | 46 | — | — | — | — | — | ||
| 1997–98 | Lada–2 Togliatti | RUS.3 | 4 | 3 | 0 | 3 | 38 | — | — | — | — | — | ||
| 1997–98 | Traktor Chelyabinsk | RSL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
| 1998–99 | Québec Remparts | Quebec Major Junior Hockey League | 21 | 9 | 22 | 31 | 38 | — | — | — | — | — | ||
| 1998–99 Russian Superleague season | Lada Togliatti | RSL | 15 | 2 | 2 | 4 | 10 | 4 | 0 | 1 | 1 | 8 | ||
| 1999–2000 NHL season | Mighty Ducks of Anaheim | NHL | 6 | 0 | 1 | 1 | 2 | — | — | — | — | — | ||
| 1999–2000 AHL season | Cincinnati Mighty Ducks | AHL | 40 | 9 | 12 | 21 | _82 | _— | _— | _— | _— | _— | ||
| RSL totals | 105 | 20 | 13 | 33 | 147 | 4 | 0 | 1 | 1 | 8 | ||||
| AHL totals | 170 | 26 | 34 | 60 | 214 | — | — | — | — | — | ||||
| BLR totals | 103 | 37 | 53 | 90 | 270 | 28 | 16 | 12 | 28 | 69 | ||||
International
| Year | Team | Tournament | Placement | Games Played | Goals | Assists | Points | Penalty Minutes | |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Russia | EJC | 4th place | 6 | 1 | 2 | 3 | 31 | |
| 1998 | Russia | WJC | Silver Medal | 7 | 2 | 6 | 8 | 4 | |
| 1999 | Russia | WJC | Gold Medal | 7 | 3 | 5 | 8 | 4 | |
| Junior career totals | 20 | 6 | 13 | 19 | 39 | ||||