Michel Plasse
Michel Plasse | |
|---|---|
| Born | Michel Pierre Plasse 1 June 1948 Montreal, Quebec, Canada |
| Died | 30 December 2006 (aged 58) La Visitation-de-l'Île-Dupas, Quebec, Canada |
| Occupation | Professional ice hockey goaltender |
| Years active | 1970–1982 |
| Known for | First overall pick in the 1968 NHL Amateur Draft; first professional goalie to score a goal; Stanley Cup champion (1973) |
Michel Pierre Plasse (June 1, 1948 – December 30, 2006) was a Canadian professional ice hockey goaltender who competed in the National Hockey League (NHL) between 1970 and 1982. He was chosen as the first overall pick in the 1968 NHL Amateur Draft by the Montreal Canadiens.
Playing career
Hailing from Montreal, Quebec, Plasse’s NHL career extended from 1970 through 1982, during which he represented several teams: the St. Louis Blues (1970–71), Montreal Canadiens (1972–74), Kansas City Scouts (1974–75), Pittsburgh Penguins (1975–76), Colorado Rockies (1976–80), and finally the Quebec Nordiques (1981–82).
Although he was a highly regarded draft choice, Plasse only played a single full game for St. Louis, spending the majority of his time with their farm team, the Kansas City Blues in the Central Hockey League. A historic moment in his career occurred on February 21, 1971, when he became the first professional goalie to score a goal by shooting into an empty net against the Oklahoma City Blazers.
Plasse returned to Kansas City as their initial selection in the 1974 NHL expansion draft when the Scouts joined the league. He embraced this opportunity with enthusiasm and often spoke positively about his move to Kansas City.
Throughout his professional journey, Plasse accumulated 16,760 minutes over 299 regular season games, conceding 1,058 goals and maintaining a goals-against average of 3.79. While with Pittsburgh during the 1975–76 season, he achieved two shutouts. In postseason play, across four Stanley Cup playoff appearances, he posted a 2.77 goals-against average and recorded one shutout. Plasse was part of the Montreal Canadiens team that secured the Stanley Cup in 1973.
Death
Plasse passed away from a heart attack on December 30, 2006, in La Visitation-de-l'Île-Dupas, Quebec.
Regular season and playoffs
198O-81 NHL seasonQuebec Nordiques NHL 33>10>14>9>1933>118> >3.66>.876 >|1>|O>|O>|15>|1>|O>|4.OO>.833 1981-82 NHL SeasonQuebec Nordiques NHL 8>2>3>1>388>35> >5.OO>.820 1981-82 AHL SeasonBinghamton Whalers AHL 8>3>3>1>444>32> >4.OO>.854| Regular season | Playoffs | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
| 1965–66 | Drummondville Rangers | QJHL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1966–67 | Drummondville Rangers | QJHL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1967–68 | Drummondville Rangers | QJHL | 30 | — | — | — | 1800 | 63 | 3 | 2.10 | — | 10 | 8 | 2 | 600 | 32 | 1 | 3.20 | — | ||
| 1967–68 | Drummondville Rangers | M-Cup | — | — | — | — | — | — | — | — | — | 4 | 1 | 3 | 250 | 19 | 0 | 4.56 | — | ||
| 1968–69 | Cleveland Barons | AHL | 7 | 2 | 4 | 0 | 320 | 27 | 0 | 5.40 | — | — | — | — | — | — | — | — | — | ||
| 1969–70 | Jacksonville Rockets | EHL | 61 | — | — | — | 3660 | 297 | 0 | 4.87 | — | 4 | 0 | 4 | 240 | 35 | 0 | 8.75 | — | ||
| 1970–71 | St. Louis Blues | NHL | 1 | 1 | 0 | 0 | 60 | 3 | 0 | 3.00 | .917 | — | — | — | — | — | — | — | — | ||
| 1970–71 | Kansas City Blues | CHL | 16 | — | — | — | 960 | 42 | 0 | 2.63 | — | — | — | — | — | — | — | — | — | ||
| 1971–72 | Nova Scotia Voyageurs | AHL | 36 | — | — | — | 2036 | 94 | 1 | 2.77 | — | 15 | 12 | 3 | 912 | 19 | 3 | 1.25 | |||
| 1972–73 | Montreal Canadiens | NHL | 17 | 11 | 2 | 3 | 932 | 40 | 0 | 2.58 | .912 | — | — | — | — | — | — | — | |||
| 1973–74 | Montreal Canadiens | NHL | 15 | 7 | 4 | 2 | 839 | 57 | 0 | 4.08 | .861 | — | — | — | — | — | — | ||||
| 1974–75 | Kansas City Scouts | NHL | 24 | 4 | 16 | 3 | 1420 | 96 | 0 | 4.06 | .878 | — | — | — | — | — | — | — | |||
| 1974–75 | Pittsburgh Penguins | NHL | 20 | 9 | 5 | 4 | 1094 | 73 | 0 | 4.00 | .890 | — | — | — | — | — | — | — | |||
| 1975–76 | Pittsburgh Penguins | NHL | 55 | 24 | 19 | 10 | 3096 | 178 | 2 | 3.45 | .890 | 3 | 1 | 2 | 180 | 8 | 1 | 2.67 | 914 | ||
| 1975–76 | Hershey Bears | AHL | 5 | 278 | 25 | 5.40 | — | ||||||||||||||
| 1976–77 | Colorado Rockies | NHL | 54 | 29 | 2986 | 190 | 3.82 | 889 | — | ||||||||||||
| 1977–78 | Colorado Rockies | NHL | 25 | 12 | 1383 | 90 | 3.90 | 871 | — | ||||||||||||
| 1977–78 | Hampton Gulls | AHL | 2 | 1 | 124 | 5 | 2.42 | — | |||||||||||||
| 1978–79 | Colorado Rockies | NHL | 41 | 29 | 2302 | 152 | 3.96 | 873 | — | ||||||||||||
| Philadelphia Firebirds | AHL | 7 | 6 | 423 | 31 | 4.39 | |||||||||||||||
| 1979-80 | Colorado Rockies | NHL | 6 | 3 | 327 | 26 | 4.77 | ||||||||||||||
| [[1979-80 CHL season#Fort Worth Texans]|Fort Worth Texans]] | CHL | >30>9>13>3>1632>113> >4.15> | >14>8>5>827>41>1>2.97> | ||||||||||||||||||
| colspan=3 ! NHL totals !299 | 92 | 136 | 54 | 16760 | 1058 | 2 | 3.79 | .881 !4 | 1 | 2 | 195 | 9 | 1 | 2.77 | .909 | ||||||
External links
- 1948 births
- 2006 deaths
- Binghamton Whalers players
- Canadian ice hockey goaltenders
- Cleveland Barons (1937–1973) players
- Colorado Rockies (NHL) players
- Drummondville Rangers players
- Fort Worth Texans players
- Hampton Gulls (AHL) players
- Hershey Bears players
- Ice hockey people from Montreal
- Kansas City Blues (ice hockey) players
- Kansas City Scouts players
- 20th-century Canadian sportsmen
- Montreal Canadiens draft picks
- Montreal Canadiens players
- First overall NHL draft picks
- NHL first-round draft picks
- Nova Scotia Voyageurs players
- Pittsburgh Penguins players
- Quebec Nordiques players
- St. Louis Blues players
- Canadian expatriate ice hockey players in the United States
- Stanley Cup champions