Mike Thackwell
Michael Thackwell | |
|---|---|
| Born | March 30, 1961 New Zealand |
| Occupation | Racing driver |
| Years active | 1978–1988 |
| Known for | Formula One driver, European Formula Two champion (1984) |
Michael Christopher Thackwell (born 30 March 1961) is a retired racing driver from New Zealand, distinguished for his participation in various elite motorsport categories, including Formula 1. He holds the distinction of being the sixth youngest competitor to qualify for a Grand Prix, taking part in five events with his debut at the 1980 Canadian Grand Prix. Although he did not score championship points, his efforts were highlighted by appearances such as the 1980 Dutch Grand Prix.
Thackwell gained acclaim as a "teenage prodigy", a "nonconformist", and a "cult figure". Outside of Formula One, he enjoyed considerable achievements in Formula Three, Formula Two, Formula 3000, and Sports car racing disciplines.
In 1984, he captured the title in the European Formula Two Championship, having finished as runner-up in 1983 and again securing second place in the 1985 International Formula 3000 Championship while driving factory-supported Ralt vehicles. Additionally, he triumphed at the 1986 Pau Grand Prix competing with Ralt and, together with Henri Pescarolo, won the 1000km Nürburgring driving a Sauber C8.
Early life
Thackwell was born into a family deeply rooted in motor racing; his father, Ray, was an internationally successful speedway competitor and racer. The family relocated from New Zealand to Perth, Western Australia when Mike was six years old, where he began his racing journey. Among his four siblings is Lisa Brabham (née Thackwell), who also engaged in motor racing.
From 1972 to 1976, he was educated at Christ Church Grammar School in Perth. Although early in his career he identified more closely with Australian nationality and accent, Thackwell represented New Zealand on the international racing stage.
His motorsport career commenced with motocross at nine years old on motorcycles provided by his father—who was an importer of high-performance racing vehicles—before transitioning to karting. At age fourteen, he clinched the Western Australian karting championship. Following successes at the Hong Kong Kart Grand Prix in both 1975 and 1976, he moved to England and became associated with Mike Eastick's Scorpion Racing Drivers School at Thruxton, Hampshire.
Entry-level formulae
Thackwell launched his European racing career in early 1978 by competing in the Dunlop Star of Tomorrow Formula Ford championship within the UK. Driving a Van Diemen-Scholar RF78 for Rushen Green, he achieved five victories and two further podium finishes, concluding the season third overall with 72 points behind Robert Zurrer (77) and Terry Gray (76).
In 1979, he progressed to the British Formula 3 Championship as part of March Engineering's factory team, piloting a March-Toyota 793 chassis. Over nineteen races, he earned five wins, four podiums, one pole position, and recorded fastest lap once. He finished third in the standings with 71 points behind Chico Serra (103) and Andrea de Cesaris (90), surpassing future Formula One stars Nigel Mansell and Alain Prost.
That same year, March entered him into two rounds of the FIA European Formula Three Championship, where he secured a victory at Monza along with fastest lap honors. He ended equal eighth overall in a championship won by Prost. Additionally, Thackwell achieved pole position and fastest lap during the non-championship RAC FOCA Trophy event at Donington Park but ultimately placed ninth.
In 1980, following Serra and de Cesaris’s footsteps, Thackwell advanced to Formula Two after brief competition in New Zealand’s Aurora AFX International Formula Pacific series driving an overweight Marlboro-backed March 792. Returning to Europe, he drove a competitive March F2 car, setting fastest laps at both Hockenheim and Nürburgring Nordschleife circuits and delivering an impressive performance at Zandvoort.
Formula One introduction
In 1980, following test sessions with Ensign and Tyrrell, Thackwell secured a position as a test driver for Tyrrell's Formula One squad while maintaining his participation in Formula Two. At the Dutch Grand Prix, Arrows team principal Jackie Oliver extended an opportunity for him to race after their regular driver sustained an injury. Although the vehicle was configured for a different driver and Thackwell did not qualify, he recorded a lap time quicker than that of Keke Rosberg.
Thackwell officially made his Formula One race debut at the 1980 Canadian Grand Prix, driving Tyrrell’s third car. During the initial lap, a collision led to a red flag stoppage, and Tyrrell instructed him to hand over his car to teammate Jean-Pierre Jarier. According to F1 rules, since he did not participate in the restarted race, he was not credited with an official start for that event. As a result, Ricardo Rodríguez maintained the distinction as the youngest Formula One starter until Jaime Alguersuari surpassed it in 2009, followed by Max Verstappen in 2015.
At the 1980 United States Grand Prix held at Watkins Glen, Thackwell was unable to qualify after experiencing a fractured brake disc during qualifying sessions.
Interim period between Formula One
Thackwell’s initial stint with Tyrrell in Formula One did not yield success, prompting a return to Formula Two competition in 1981. Recognized as a promising talent, he joined Ralt alongside teammate Geoff Lees. He secured victory at the International Trophy held at Silverstone and achieved third place at Hockenheim. However, a severe crash during testing in the factory Ralt-Honda at Thruxton resulted in a fractured heel and head trauma. Despite these injuries, he made a rapid comeback within weeks—still using crutches—to finish sixth overall in the championship.[1][2]
In 1982, unable to obtain a factory-supported seat due to doubts about his full recovery, Thackwell funded his racing efforts through family support, friends, and minor sponsors with under-resourced teams Horag Racing and Bertram Schäfer Racing. Nevertheless, he managed to secure two podium finishes at the Pau and Spa-Francorchamps.[1][2]
Returning to the works Ralt outfit in 1983, he concluded the season as runner-up in the F2 championship behind Jonathan Palmer, claiming victory at Jarama along with eight further podiums.[1] The following year, Thackwell dominated the series despite strong competition from teammate Roberto Moreno, winning seven out of eleven races—including another International Trophy triumph at Silverstone—securing six pole positions, recording nine fastest laps, and leading 408 of 580 laps en route to capturing the title.[1][2]
Return to Formula One
During the midpoint of his commanding 1984 Formula Two campaign, Thackwell made two brief returns to Formula One—the final appearances of his F1 career.[1]
At the Canadian Grand Prix, he substituted for Palmer at RAM, qualifying in 25th position just ahead of teammate Philippe Alliot, but retired on lap 30 due to failure of the turbo wastegate. Palmer subsequently resumed that seat. Tyrrell approached him for the German Grand Prix when Stefan Bellof was unavailable; however, Thackwell narrowly missed qualification by only 0.055 seconds.[2] Additionally, he participated in testing duties for Williams during that season.[1]
Post-Formula One Career
Following his Formula One tenure, Thackwell ventured into various motorsport disciplines, participating in two events of the 1984 World Endurance Championship. At the Nürburgring 1000km, he drove a Porsche 956 for Obermaier Racing and finished in 21st place, while at the Fuji 1000km with Kremer Racing, he secured a fifth-place finish. Additionally, he stepped into CART competition for Penske Racing, piloting the Pennzoil March 84C after Rick Mears was injured. Despite not scoring points in his two appearances, the #6 car's team concluded the 1984 season third overall.
With limited opportunities to obtain competitive seats in both Formula One and CART, Thackwell transitioned to Formula 3000. He won the season opener at Silverstone and earned his third International Trophy victory. He went on to claim two further wins before ultimately finishing second in the championship behind Christian Danner. Simultaneously, he made four starts for Tom Walkinshaw Racing’s Jaguar outfit, achieving a runner-up result at Shah Alam alongside co-driver John Nielsen.
In 1986, Thackwell maintained his strong form in Formula 3000 across Europe and Japan. That year also marked Mercedes-Benz’s first modern era triumph in motorsport when he shared a Sauber with Henri Pescarolo to win the Nürburgring 1000km. During the European off-season of 1987, he returned to New Zealand and dominated the MANZ Formula Pacific International Championship by winning the initial three rounds.
Concentrating on sports car racing throughout 1987, Thackwell joined Kouros Racing’s Sauber C9 squad. He secured pole position at Spa but was forced out due to mechanical issues while leading the race. His only podium finish in the World Endurance Series that year came after switching mid-season to Britten Lloyd Racing’s Porsche 962GTi, sharing driving duties with Mauro Baldi. In 1988, he made a single Formula 3000 appearance for Ralt at Pau but retired from professional racing by year-end, citing disenchantment with the sport.
After retiring from motorsport, Thackwell pursued various careers including work as a North Sea helicopter pilot for British International Helicopters, gold mining in Western Australia, and teaching in England. Often described as a 'lost talent' because of unfortunate timing and circumstances, he currently resides on England’s South Coast. As of 2020, he lives modestly in a caravan and dedicates his time to caring for his mentally handicapped son while earning minimum wage.
Career achievements
| Season | Competition | Final Standing | Vehicle | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Dunlop Star of Tomorrow Championship | 3rd | Van Diemen-Scholar RF78 | Rushen Green Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | Vandervell British Formula 3 Championship | 3rd | March-Toyota 793 | March Racing Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA European Formula 3 Championship | 8th | March-Toyota 793 | March Racing Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | European Formula Two Championship | 8th | March-BMW 802 | ICI Racing Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Formula Two Championship | 8th | March-BMW 802 | Walter Wolf Racing Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand Formula Pacific Championship | 15th | March-Ford 792 | March Cars – Marlboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship of Drivers | NC | Arrows-Cosworth A3 | Warsteiner Arrows Racing Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyrrell-Cosworth 010 | Candy Tyrrell Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | European Formula Two Championship | 6th | Ralt-Honda RH6/81 | Ralt Racing Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Formula Two Championship | 16th | March-Honda 812 | KK Super Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralt-Honda RH6/81 | Ralt Racing Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | European Formula Two Championship | 11th | March-BMW 822 | Horag Racing Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maurer-BMW M82 | Bertram Schäfer Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Formula Two Championship | 17th | Toleman-Hart TG280 | Nova Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March-BMW 822 | Tomei Jidousya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | European Formula Two Championship | 2nd | Ralt-Honda RH6/83H | Ralt Racing Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Formula Two Championship | 16th | Ralt-Honda RH6/83H | Ralt Racing Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | European Formula Two Championship | 1st | Ralt-Honda RH6 | Ralt Racing Ltd] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese Formula Two Championship | 16th | Ralt-Honda RH6 | Ralt Racing Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Japan Sports-Prototype Championship | 28th | Porsche 956 | Kremer Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 World Sportscar Championship season | 50th | Porsche 956 | Obermaier Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kremer Racing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 European Touring Car Championship season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Complete results in European Formula Two Championship(Template:Motorsport driver results legend) (Entries shown in bold indicate pole position; races in italics denote fastest lap) Template:F21980 Template:F21981 Template:F21982 Template:F21982 Template:F21983 Template:F21984
Complete International Formula 3000 results(key) (Races highlighted in bold denote pole position; those in italics signify fastest lap.)
Complete Formula One results(Template:F1 driver results legend 2#key) rowspan=2| 1984 Formula One seasonAmerican Open-Wheel racing(key) (Races shown in bold denote pole position) CART PPG Indy Car World Series
24 Hours of Le Mans results
External links
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- Pages with broken file links
- New Zealand Formula One drivers
- New Zealand racing drivers
- 1961 births
- Living people
- European Formula Two Championship drivers
- Japanese Formula Two Championship drivers
- International Formula 3000 drivers
- 24 Hours of Le Mans drivers
- Arrows Formula One drivers
- Tyrrell Formula One drivers
- RAM Racing Formula One drivers
- Racing drivers from Auckland
- World Sportscar Championship drivers
- New Zealand Formula Pacific Championship drivers
- British Formula Three Championship drivers
- People from Papakura
- Japanese Sportscar Championship drivers
- Jaguar Racing drivers
- David Price Racing drivers
- Team Penske drivers
- Sauber Motorsport drivers
- Pages with reference errors