Patrik Sundström
Patric Sundström | |
|---|---|
| Born | December 14, 1961 Sweden |
| Occupation | Professional ice hockey player (retired) |
| Years active | 1982–1993 |
| Known for | NHL player for Vancouver Canucks and New Jersey Devils |
Olof Patric Waldemar Sundström (born December 14, 1961) is a retired Swedish professional ice hockey athlete who competed for ten seasons in the National Hockey League (NHL).
Playing career
Selected 175th overall in the 1980 NHL Entry Draft by the Vancouver Canucks, Sundström developed his skills with IF Björklöven in Umeå, where he spent three seasons before making his NHL debut in 1982. He played five seasons with Vancouver prior to being traded to the New Jersey Devils on September 15, 1987. The trade involved Kirk McLean, Greg Adams, and a second-round draft pick (Leif Rohlin) in the 1988 NHL Entry Draft moving to Vancouver. Sundström then spent an additional five seasons playing for New Jersey.
On April 22, 1988, during the Patrick Division Final against the Washington Capitals, Sundström established a new Stanley Cup playoffs record by tallying eight points (three goals and five assists) in New Jersey's 10-4 victory. This achievement equaled a record later matched by Mario Lemieux and surpassed the previous seven-point mark set by Wayne Gretzky.
Following his departure from the NHL in 1992, Sundström returned to Sweden for the 1992-1993 season with Björklöven, where he contributed to their promotion back to the Swedish Elite League (SEL) in 1993.
Concluding his NHL tenure, Sundström amassed a total of 588 points (219 goals and 369 assists) across 679 regular-season games and added 86 points (41 goals and 45 assists) in 115 games within the SEL.
Internationally, Sundström represented Sweden at the World Junior Championships in both 1980 and 1982. He earned 31 appearances with the senior national team, including participation in the 1981 World Ice Hockey Championships, 1982 World Ice Hockey Championships, as well as the Canada Cup tournaments of 1981 and 1984.
Presently, he is engaged in fostering youth ice hockey talent in Umeå.
Sundström is father to former New Jersey Devils prospect Alexander Sundström and is the twin sibling of ex-NHL player Peter Sundström. His family has a rich hockey heritage, with his father Elon and uncle Kjell both having competed at elite levels within Swedish ice hockey.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1978–79 | IF Björklöven | SEL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1979–80 | IF Björklöven | SEL | 26 | 5 | 7 | 12 | 20 | 3 | 1 | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–81 | IF Björklöven | SEL | 36 | 10 | 18 | 28 | 30 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1981–82 | IF Björklöven | SEL | 36 | 22 | 13 | 35 | 38 | 7 | 3 | 4 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1982–83 | Vancouver Canucks | NHL | 74 | 23 | 23 | 46 | 30 | 4 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1983–84 | Vancouver Canucks | NHL | 78 | 38 | 53 | 91 | 37 | 4 | 0 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–85 | Vancouver Canucks | NHL | 71 | 25 | 43 | 68 | 46 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–86 | Vancouver Canucks | NHL | 79 | 18 | 48 | 66 | 28 | 3 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–87 | Vancouver Canucks | NHL | 72 | 29 | 42 | 71 | 40 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–88 | New Jersey Devils | NHL | 78 | 15 | 36 | 51 | 42 | 18 | 7 | 13 | 20 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–89 | New Jersey Devils | NHL | 65 | 28 | 41 | 69 | 36 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1989–90 | New Jersey Devils | NHL | 74 | 27 | 49 | 76 | 34 | 6 | 1 | 3 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–91 | New Jersey Devils | NHL | 71 | 15 | 31 | 46 | 48 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–92 New Jersey Devils NHL17 1 3 4 8 — — — — — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–92 Utica Devils AHL1 0 0 0 0 — — — — — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–93 IF Björklöven SWE II36 16 21 37 46 9 3 5 8 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993–94 IF Björklöven SEL16 47 11 14 |}
International
Awards
Records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||