Peter Sundström
Olof Sundström | |
|---|---|
| Born | December 14, 1961 Sweden |
| Occupation(s) | Ice hockey player, scout |
| Years active | 1978–1995 |
| Known for | Professional ice hockey player, European talent scout for the Chicago Blackhawks |
Olof Peter Walentin Sundström (born 14 December 1961) is a retired Swedish professional ice hockey athlete and the twin sibling of former National Hockey League competitor Patrik Sundström. Presently, he works as a European talent scout for the Chicago Blackhawks.
Career
Selected 50th overall in the 1981 NHL Entry Draft by the New York Rangers, Sundström participated in parts of three seasons with the Rangers. Following a one-year hiatus, he joined the Washington Capitals and spent two seasons with the team.
Prior to the start of the 1989–90 NHL season, Sundström was traded to the New Jersey Devils, where he had the opportunity to play alongside his brother Patrik. Subsequently, he returned to Sweden to compete in the premier league for five seasons before retiring in 1995.
Regular season and playoffs
1989–90 NHL seasonNew Jersey Devils NHL 21 1989–90 AHL seasonUtica Devils AHL 31 11 28 39 6 5 4 1 5 0 1990–91 Elitserien seasonMalmö IF SEL 40 12 19 31 50 2 1 0 1 4 1991–92 Elitserien season Malmö IF SEL 40 10 17 27 36 10 5 6 11 2 1992–93 Elitserien season Malmö IF SEL 40 11 15 26 36 6 1 0 1 18 1993–94 Elitserien season Malmö IF SEL 40 4 14 18 28 11 5 2 7 8 1994–95 Elitserien season Malmö IF SEL 40 9 13 22 30 9 1 4 5 2| Regular season | Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978–79 | IF Björklöven | SEL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979–80 | IF Björklöven | SEL | 8 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980–81 | IF Björklöven | SEL | 29 | 7 | 2 | 9 | 8 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981–82 | IF Björklöven | SEL | 35 | 10 | 14 | 24 | 18 | 7 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982–83 | IF Björklöven | SEL | 33 | 14 | 11 | 25 | 26 | 3 | 2 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983–84 | New York Rangers | NHL | 77 | 22 | 22 | 44 | 24 | 5 | 1 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984–85 | New York Rangers | NHL | 73 | 18 | 26 | 44 | 34 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–86 | New York Rangers | NHL | 53 | 8 | 15 | 23 | 12 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985–86 AHL season | New Haven Nighthawks | American Hockey League | 8 | 3 | 6 | 9 | 4 | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986–87 Elitserien season | IF Björklöven | SEL | 36 | 22 | 16 | 38 | 44 | 6 | 2 | 5 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987–88 NHL season | Washington Capitals | NHL | 78 | 8 | 17 | 25 | 34 | 14 | 2 | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–89 NHL season | Washington Capitals | NHL | 35 | 4 | 2 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEL totals !342 !99 !121 !220 !278 !54 !19 !18 !37 !46 |- bgcolor="#e0e0e0" | NHL totals !335 !61 !84 !145 !122 !23 !3 !3 !6 !8 |
} International
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||