RBX
RBX | |
|---|---|
| Born | Eric Dwayne Collins October 8, 1967 Long Beach, California, U.S. |
| Occupation | Rapper |
| Years active | 1992–present |
| Known for | Contributions to Death Row Records; albums The RBX Files and Hibernation Shivers |
Eric Dwayne Collins (born October 8, 1967), professionally recognized as RBX (an acronym for "Reality Born Unknown"), is a rapper originating from Long Beach, California.
Early life and education
Raised in Long Beach, California, Collins completed his studies at Long Beach Polytechnic High School in 1985. He secured a football scholarship to UNLV, where he played alongside Suge Knight, who would later become CEO of Death Row Records. After suffering a torn ACL that ended his sports career, Collins redirected his focus toward music. Contrary to popular belief, he is not related to funk legend Bootsy Collins, although the two share a close friendship.
1992–1995: Death Row Records
In 1992, RBX became part of Death Row Records, joining forces with his cousins Snoop Dogg and Daz Dillinger. Distinct from many peers, he declined to sign contracts without terms. His tenure at Death Row was short yet significant, contributing notably to the albums The Chronic (1992) and Doggystyle (1993). By 1994, RBX parted ways with Death Row to join Premeditated Entertainment and released his debut solo album The RBX Files in 1995, with production by Greg "Gregski" Royal.
Departing from the prevalent West Coast G-Funk sound, the album embraced a darker tone influenced by East Coast hip-hop. The lead single "A.W.O.L." delivered pointed criticism of Death Row's management and business methods, drawing parallels with the practices of Ruthless Records under Jerry Heller and Eazy-E. In an interview with VladTV, RBX recounted an incident involving Suge Knight brandishing a firearm during a confrontation.
1996–2000: Aftermath Entertainment
RBX reconciled with Dr. Dre in 1996 and signed with Dre’s newly founded label, Aftermath. He contributed to the 1996 compilation Dr. Dre Presents... The Aftermath, performing the solo track "Blunt Time" and collaborating on "East Coast/West Coast Killaz" alongside KRS-One, B-Real, and Nas, both produced by Dr. Dre. Following organizational changes at Aftermath in 1998, RBX resumed solo projects, independently releasing No Mercy, No Remorse in 1999. He also made an appearance on Eminem’s 2000 album The Marshall Mathers LP.
2022–present: Hibernation Shivers
In 2022, RBX teamed up with Los Angeles-based producers Sccit & Siavash The Grouch for his return album Hibernation Shivers, distributed by Labcabin Records. This work includes collaborations with artists such as Spice-1, MC Eiht, Daz Dillinger, Fatlip, Project Pat, Ras Kass, Eligh, Cold 187um, Krayzie Bone, Butch Cassidy, Kurupt, and Smoov-E. On April 20, 2022, RBX supported Fatlip’s single “Wake Up,” produced by Sccit & Siavash The Grouch; its music video highlights the homelessness crisis in Los Angeles.
The first single from Hibernation Shivers, titled “Nightstalker” featuring Krayzie Bone, was released on July 7, 2023; it reinterprets the story of infamous Los Angeles serial killer Richard Ramirez. The follow-up single “Lets Ride,” featuring Sccit & Klientel and embodying a classic West Coast G-Funk style, debuted on September 8, 2023 with an accompanying video. The complete album was launched on March 15, 2024, earning widespread praise—AllHipHop hailed it as a “masterpiece” while premiering the single and video for “Hibernation” featuring Ras Kass.
Studio albums
- The RBX Files (1995)
- No Mercy, No Remorse (1999)
- Ripp tha Game Bloody: Street Muzic (2004)
- The Shining (2005)
- Broken Silence (2007)
- Hibernation Shivers (2024)
Collaboration albums
- Concrete Criminal Gang in partnership with Bigg Rocc (2010)
Mixtapes
- X1: Westside Radio Vol. 18 (2007)
- X2: Digital Kush (2009)
- X3: Calm Before the Storm (2011)
- X4: Water for Sharks (2012)
- X5: Immortal Instamentalz (The New Bloccmixx) (2014)
Extended plays
- Tha Equinox (2019)
Filmography
- Tha Eastsidaz (2000)
- DPG Eulogy (2005)
- Rhyme and Punishment (2011)
Guest appearances
| Track | Year | Collaborators | Album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "The Day the Niggaz Took Over" | 1992 | Dr. Dre, Dat Nigga Daz, Snoop Doggy Dogg | The Chronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Lyrical Gangbang" | Dr. Dre, Kurupt, The Lady of Rage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Stranded on Death Row" | Dr. Dre, Bushwick Bill, Kurupt, Snoop Doggy Dogg, The Lady of Rage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Serial Killa" | 1993 | Snoop Doggy Dogg, Tha Dogg Pound, The D.O.C. | Doggystyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "East Coast/West Coast Killas" | 1996 | Nas, B-Real, KRS-One (as Group Therapy) | Dr. Dre Presents the Aftermath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Blunt Time" | Dr. Dre, Roger Troutman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "So Watcha Want" | 1998 | MC Ren, Snoop Dogg | Ruthless for Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Bustaz" | Lil' C-Style, Legacy, Tray Deee | C-Style Presents 19th Street LBC Compilation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Ten Steps and Draw" | 1999 | Q'sta The Don, B.G. Knocc Out | Finer Things | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Flip Side" | Silva Satin | Escape From Death Row | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Gangsta Love" | Warren G, Nate Dogg, Kurupt | I Want It All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Trouble" | 2000 | Daddy V, Nate Dogg, E-White | Non-album single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Souljas" | 504 Boyz, Snoop Dogg | Goodfellas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Remember Me?" | Eminem, Sticky Fingaz | The Marshall Mathers LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Dipp Wit Me" | 2001 | DPG | Dillinger & Young Gotti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Remember Me (Remix)" | Eminem, Sticky Fingaz | Shady Lane: Remix Album | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "When You See Me" | Bad Azz, Snoop Dogg, Kokane | Personal Business | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Dogghouse in Your Mouth" | Tha Eastsidaz, Suga Free, Soopafly, Kurupt, Ruff Dogg, King Lou, Mixmaster Spade | Duces 'n Trayz: The Old Fashioned Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Legend of Jimmy Bones" | Snoop Dogg, MC Ren | Bones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Freestyle Fellowship" | Freestyle Fellowship | Temptations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Doin' It Bigg" | 2002 | E-White | Snoop Dogg Presents... Doggy Style Allstars Vol. 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The Strong Will Eat the Weak" | Snoop Dogg, Kokane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snoop Dogg, Soopafly, Kokane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snoop Dogg, Soopafly, E-White, Kokane, Latoya Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snoop Dogg, The Lady of Rage | Paid tha Cost to Be da Boss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daddy V, Squeak Ru | Compton OG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fieldy's Dreams | Rock'n Roll Gangster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fieldy's Dreams, Polarbear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Myka Nyne | A Work in Progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myka Nyne, Brother J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warren G | "True Crime: Streets of LA OST" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rowspan=9 | 2004 | Tony Smallz | - ! scope="row"| "The Line"| Metrocross | - ! scope= "row"| "Gun Down"| Daddy V | - !scope= row|"Don't Lokk at Nann Nigga !" | Lil Half Dead et al. | rowspan=4 | - !scope=row|"DPG Life"| |- !scope=row|"A.D.I.D.A.C." | - !scope=row|"What You Desire"| Snoop Dogg, Xzibit |- !scope=row|"Murda"| Snoop Dogg, Bad Azz | - !scope=row|"Moet"| E-White et al. | - !scope=row|"Money"| Bigg Steele | - !scope=row|"I'm Broad"| Coss | - !scope=row|"These Muthafuckaz"| Snoop Dogg | - !scope=row|"Get You Done"| The Brokerage Firm | - !scope=row|"Notorious DPG"| The Lady of Rage, Kurupt | - !scope=row|"Reprisal"| Bigg Steele, Polar Bear | - !scope=row|"Killing Fields"| Contribution X et al. | rowspan=3 | - !scope=row|"Some Say"| Contribution X, Monk |- !scope=row|"Iron Hands"| Contribution X et al. |- !scope=row|"Free"| Non-album single | - !scope=row|"Don't Sweat It"| Tha Dogg Pound, Nate Dogg | rowspan=2 | - !scope=row|"Hard on a Hoe"| Tha Dogg Pound, The Lady of Rage |- !scope=row|"Need to Learn"| The Visionaries et al. | - !scope=row|"What Does It Takes"| rowspan=4 | 2007 | Snoop Dogg, MC Eiht | - !scope=row|"Ruff N Uff"| Korn, Chilly Chill | - !scope=row|"Bucc 'Em"| Tha Dogg Pound, Snoop Dogg | - !scope=row|"Voodoo"| X Clan, Quazedelic | - !scope=row|"Set for Action"| Doc Ce, Prodege | - !scope=row|"Ten Steps and Draw"| rowspan=9 | B.G. Knocc Out | - !scope=row|"Ain't Nobody"| Daddy V et al. | rowspan=4 | - !scope=row|"Wake Up"| Daddy V et al. |- !scope=row|"Always Stay on Yoe Toes"| Daddy V et al. |- !scope=row|"Cool, I'm Wit It"| Daddy V et al. |- !scope=row|"My Hood"| T-1 | rowspan=2 | - !scope=row|"City Lights"| T-1 |- !scope=row|"Mic Check"| Young Trav et al. | - !scope=row|"Freestyle"| Big2DaBoy | - !scope=row|"French Connect"| Daddy V | rowspan=4 | - !scope=row|"D.P.G. 2010"| Tha Dogg Pound | rowspan=2 | 100 Wayz |- !scope=row|"Another Clip"| Tha Dogg Pound & Soopafly |- !scope=row|"The Preformation"| Bishop Lamont & Kurupt | The Shawshank Redemption/Angola 3 |- !scope=row|"Everywhere I Go"| Daddy V et al. | 2011 | - !scope=row|"Intro"| Lil' ½ Dead | 2012 | - !scope=row|"I Love This Game"| Lil' ½ Dead & Moe Z MD | 2012 | - !scope=row|"Dos Equis"| Xzibit & The Game | 2012 | - !scope=row|"Sleeper Cell"| Brainwash | 2018 | - !scope=row|"Wake Up” "| Fatlip & M.O | 2022 | - !scope=row|"Mac Dre"| Rory Redmon & Sccit | 2023 | - !scope=row|"Who Da Hardest?" | Tha Dogg Pound feat. Snoop Dogg & The Lady of Rage | 2024 |
References
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1968 births
- Living people
- American rappers of the 21st century
- Male American musicians active in the 21st century
- African-American male hip-hop artists
- Male American rappers from the 20th century
- American hip-hop vocalists
- Artists associated with Death Row Records
- Members of the Five Percent Nation
- Gangsta rap performers
- Horrorcore genre artists
- G-funk genre musicians
- Musicians originating from Long Beach, California
- Rappers based in Los Angeles
- West Coast hip-hop performers
- Hardcore hip-hop musicians
- Death Row Records artists