Reilly Walsh
Reilly Walsh | |
|---|---|
| Born | April 21, 1999 United States |
| Occupation | Professional ice hockey defenseman |
| Years active | 2017–present |
| Known for | Playing in the NHL with the New Jersey Devils and in the KHL with Barys Astana |
Reilly Walsh (born April 21, 1999) is an American professional ice hockey defenseman who currently competes for Barys Astana in the Kontinental Hockey League (KHL). He has previously played in the National Hockey League (NHL) with the New Jersey Devils.
Playing career
Walsh was chosen by the New Jersey Devils in the third round, 81st overall, during the 2017 NHL Entry Draft. On August 10, 2020, he inked a three-year entry-level agreement with the Devils. He appeared in his first NHL game on April 26, 2022, facing the Ottawa Senators, where he notched his initial NHL assist.
On his 24th birthday, during game two of the preliminary round in the 2023 Calder Cup playoffs, Walsh netted a vital game-tying goal with just two seconds left on the clock. The Utica Comets subsequently secured an overtime victory, winning the series.
Walsh was traded to the Boston Bruins on June 26, 2023, in exchange for Shane Bowers. Following a single season within the Bruins organization, he signed a one-year, two-way contract with the Los Angeles Kings on July 1, 2024. Throughout that season, Walsh exclusively represented the Kings’ AHL affiliate, the Ontario Reign, tallying 6 goals and totaling 32 points across 70 games.
As a free agent, Walsh agreed to a one-year deal with Kazakhstani club Barys Astana of the KHL on August 18, 2025.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2013–14 | Proctor Academy | USHS | 31 | 7 | 20 | 27 | 18 | — | — | — | — | — | ||
| 2014–15 | Proctor Academy | USHS | 35 | 13 | 32 | 45 | 38 | — | — | — | — | — | ||
| 2015–16 | Proctor Academy | USHS | 26 | 14 | 26 | 40 | 26 | — | — | — | — | — | ||
| 2015–16 | Tri-City Storm | USHL | 2 | 1 | 1 | 2 | 0 | — | — | — | — | — | ||
| 2016–17 | Proctor Academy | USHS | 30 | 30 | 39 | 69 | 32 | — | — | — | — | — | ||
| 2016–17 | Chicago Steel | USHL | 24 | 2 | 8 | 10 | 12 | — | — | — | — | — | ||
| 2017–18 | Harvard University | ECAC | 33 | 7 | 13 | 20 | 16 | — | — | — | — | — | ||
| 2018–19 | Harvard University | ECAC | 33 | 12 | 19 | 31 | 12 | — | — | — | — | — | ||
| 2019–20 | Harvard University | ECAC | 30 | 8 | 19 | 27 | 8 | — | — | — | — | — | ||
| 2020–21 | Binghamton Devils | AHL | 33 | 5 | 10 | 15 | 12 | — | — | — | — | — | ||
| 2021–22 | Utica Comets | AHL | 70 | 9 | 34 | 43 | 16 | 1 | 0 | 2 | 2 | 0 | ||
| 2021–22 | New Jersey Devils | NHL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 2022–23 | Utica Comets | AHL | 71 | 9 | 32 | 41 | 40 | 6 | 4 | 1 | 5 | 0 | ||
| 2023–24 | Providence Bruins | AHL | 60 | 9 | 19 | 28 | 14 | 4 | 0 | 2 | 2 | 0 | ||
| 2024–25 | Ontario Reign | AHL | 70 | 6 | 26 | 32 | 39 | 2 | 0 | 0 | 0 | 0 | ||
| NHL totals | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||||
International
| Year | Team | Tournament | Achievement | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | United States men's national under-18 ice hockey team | "IH18" | "Silver Medal" | "0" | "1" | "1" | "4" | |||||
| Junior career totals | 5 | 0 | 1 | 1 | 4 | ||||
Awards and honours
| Award | Year | |
|---|---|---|
| USHL | ||
| Clark Cup (Chicago Steel) | 2017 | |
| College | ||
| ECAC All-Rookie Team | 2018 | |
| ECAC Third All-Star Team | 2019 | |
| All-Ivy League Honorable Mention Team | 2019, 2020 | |