Riccardo Agostini
Riccardo Agostini | |
|---|---|
| Born | April 20, 1994 Padua, Italy |
| Occupation | Racing driver |
| Years active | 2000–present |
| Known for | Competing in Italian GT Championship with AF Corse; testing a Scuderia Ferrari Formula One car in 2012 |
Riccardo Agostini (born on 20 April 1994 in Padua) is a professional Italian racing driver currently participating in the Italian GT Championship with AF Corse, piloting a Ferrari 488 GT3 Evo 2020.
Karting
Agostini initiated his karting career in 2000, competing mainly within Italy. He advanced through the junior categories and reached the KF2 class by 2010, where he secured 12th place in the CIK-FIA European Championship.
Formula Abarth
In 2010, Agostini transitioned to single-seater racing by joining the newly established Formula Abarth series, driving for Prema Junior. He claimed victory in the feature race at Imola and concluded the season ranked eleventh overall. The following year, he continued in Formula Abarth but switched to newcomers Villorba Corse as the championship divided into European and Italian series. After competing in four rounds, he transferred to JD Motorsport. Although he only achieved one podium finish across both championships, his standings improved to seventh in the Italian series and eighth in the European championship.
Italian Formula Three
For the 2012 season, Agostini maintained his partnership with JD Motorsport to compete in the Italian Formula Three Championship.
GP3 Series
Agostini joined Hilmer Motorsport starting from the second round of the 2014 GP3 Series. He ended the season in 16th position, being the sole points scorer for his team.
Formula One
On 9 November 2012, as a reward for winning the Rookie title in Italian Formula Three, Agostini had the opportunity to test a Scuderia Ferrari Formula One vehicle.
Career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Formula Abarth | Prema Junior | 14 | 1 | 1 | 1 | 2 | 49 | 11th |
| 2011 | Formula Abarth Italian Series | Villorba Corse | 6 | 0 | 0 | 0 | 0 | 66 | 7th |
| JD Motorsport | 8 | 0 | 0 | 0 | 0 | ||||
| Formula Abarth European Series | Villorba Corse | 4 | 0 | 0 | 0 | 0 | 54 | 8th | |
| JD Motorsport | 10 | 0 | 0 | 0 | 1 | ||||
| Formula Pilota China | JD Motorsport | 2 | 0 | 0 | 0 | 1 | 20 | 12th |
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 'Italian Formula 3 European Series' | 'JD Motorsport' | '24' | '6' | '6' | '11' | '16' | '281' | 1st ' |- | 'Italian Formula 3 Championship' | 'JD Motorsport' | '18' | '5' | '5' | '10' | '15' | '209' | 1st ' |- | 2013 | 'Auto GP' | 'Manor MP Motorsport' | '8' | '0' | '0' | '1' | '1' | '53' | - | 'Formula Renault 3.5 Series' | 'Zeta Corse' | '2' | '0' | '0' | '0' | '0' | '0' | - | 2014 | 'GP3 Series' | 'Hilmer Motorsport' | '16' | '0' | '0' | '0' | '0' | '18' | - | 'FIA Formula 3 European Championship' | 'EuroInternational' | '9' | '0' | '0' | '0' | '0' | '1' | - | 2015 | 'Porsche Carrera Cup Italy' | 'Antonelli Motorsport' | '13' | '5' | '3' | '4' | '6' | '183' | 1st" |
| 2016 | "Italian GT Championship" | "Antonelli Motorsport" | "12" | "1" | "0" | "2" | "7" | "141" | "7th" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Lamborghini Super Trofeo Europe" | "Antonelli Motorsport" | "2" | "0" | "0" | "0" | "0" | "0" | "NC" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Lamborghini Super Trofeo World Final" | "Antonelli Motorsport" | "1" | "0" | "0" | "0" | "0" | "N/A" | "11th" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | "Lamborghini Super Trofeo North America" | "Prestige Performance" | "12" | "7" | "3" | "4" | "11" | "161" | 1st" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Lamborghini Super Trofeo Asia" | "Emperor Racing" | "2" | "0" | "0" | "0" | "0" | "0" | "NC†" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Lamborghini Super Trofeo World Final" | "Wayne Taylor Racing" | "1" | "1" | "1" | "0" | "1" | "N/A" | 1st" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | "International GT Open" | "Imperiale Racing" | "14" | "1" | "0" | "0" | "5" | "89" | "5th" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | International GT Open | Antonelli Motorsport | 4 | 0 | 0 | 0 | 2 | 35 | 10th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | International GT Open | Audi Sport Italia | 2 | 0 | 0 | 0 | 0 | 10 | 25th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Italian GT Championship - GT3 | Easy Race | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | International GT Open | rowspan="2"|AF Corse | 13 | 1 | 0 | 0 | 3 | 90 | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italian GT Championship - GT3 | 2 | 0 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche Carrera Cup Italy | Scuderia Villorba Corse | 12 | 0 | 0 | 0 | 4 | 147 | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Le Mans Cup - GT3 | rowspan="2"|AF Corse | 7 | 1 | 1 | 3 | 5 | 91.5 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GT World Challenge America - Pro-Am | 5 | 0 | 0 | 0 | 50 | 12th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMSA SportsCar Championship - GTD | Triarsi Competizione | 2 | 0 | 0 | 0 | 422 | 45th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International GT Open | Spirit of Race (AF Corse) | 2 | 0 | 0 | 0 | 1 | 35th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-25 | Asian Le Mans Series - GT | AF Corse | 6 | 0 | 0 | 2 | 1 | 26 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | ! IMSA SportsCar Championship - GTD | ! AF Corse | !1 | !0 | !0 | !0 | !0 | !251* | !41st* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ! IMSA SportsCar Championship - GTD | ! Triarsi Competizione | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ! European Le Mans Series - LMGT3 | ! Richard Mille AF Corse | !1 | !0 | !0 | !0 | !0 | !0* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ! GT World Challenge Europe Endurance Cup | ! AF Corse |
† As Agostini participated as a guest driver, he was not eligible to earn championship points.
* The season is currently ongoing.
Full Auto GP Results
(key) (bold denotes pole position; italics signify fastest lap)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final Position | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Manor MP Motorsport | MNZ 1 7 |
MNZ 2 5 |
MAR 1 4 |
MAR 2 Ret |
HUN 1 4 |
HUN 2 3 |
SIL 1 15 |
SIL 2 9 |
MUG 1 |
MUG 2 |
NÜR 1 |
NÜR 2 |
DON 1 |
DON 2 |
BRN 1 |
BRN 2 |
10th | 53 |
Full FIA European Formula 3 Championship Results
(key)
| Year | Team | Engine Manufacturer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Championship Position | Points Accumulated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | EuroInternational | Mercedes | SIL 1 21 |
SIL 2 23 |
SIL 3 22† |
HOC 1 Ret |
HOC 2 18 |
HOC 3 10 |
PAU 1 22† |
PAU 2 14 |
PAU 3 Ret |
26th |
1 |
† Although the driver did not finish, classification was awarded after completing more than ninety percent of the race distance.
Full GP3 Series Results
(key) (Bold marks pole position; italics mark fastest lap)
| Year | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round10 | Round11 | Round12 | Round13 | Round14 | Round15 | Round16 | Round17 | Round18 | Final Standing | Points Total |
|---|
|- | 2014
! nowrap | Hilmer Motorsport | CAT
FEA | CAT
SPR |style="background:#EFCFFF;" | RBR
FEA
Ret |style="background:#CFCFFF;" | RBR
SPR
11 |style="background:#DFFFDF;" | SIL
FEA
6 |style="background:#DFFFDF;" | SIL
SPR
5 |style="background:#DFFFDF;" | HOC
FEA
9 |style="background:#DFFFDF;" | HOC
SPR
8 |style="background:#CFCFFF;" | HUN
FEA
18 |style="background:#CFCFFF;" | HUN
SPR
19 |style="background:#DFFFDF;" | SPA
FEA
10 |style="background:#CFCFFF;" | SPA
SPR
12 |style="background:#CFCFFF;" | MNZ
FEA
15 |style="background:#CFCFFF;" | MNZ
SPR
12 |style="background:#CFCFFF;" | SOC
FEA
11 |style="background:#EFCFFF;" | SOC
SPR
Ret |style="background:#CFCFFF;" Yas Marina Circuit YMC FEA Template:Small 13 Yas Marina Circuit YMC SPR !16th !18
|}
Full Porsche Carrera Cup Italia Results
(key) (Events in bold represent pole positions) (Events in italics denote fastest laps)
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Antonelli Motorsport Centro Porsche Padova |
MNZ1 1 1 |
MNZ1 2 1 |
IMO 1 2 |
IMO 2 4 |
MUG1 1 1 |
MUG1 2 1 |
SPA 6 |
VLL 1 1 |
VLL 2 Ret |
MIS 1 4 |
MIS 2 4 |
MUG2 1 4 |
MUG2 2 4 |
1st | 183 |
Full WeatherTech SportsCar Championship Results
(key) (Pole positions shown in bold; fastest laps indicated in italics)
| Year | Team | Class | Make | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Triarsi Competizione | GTD | Ferrari 296 GT3 | Ferrari 3.0 L Turbo V6 | DAY 4 |
SEB | LBH | LGA | WGL | MOS | ELK | VIR | IMS 21 |
PET | 45th | 422 |
| 2025 | AF Corse | GTD | Ferrari 296 GT3 | Ferrari 3.0 L Turbo V6 | DAY 7 |
SEB | LBH | 22nd* | 521* | |||||||
| Triarsi Competizione | LGA 7 |
WGL | MOS | ELK | VIR | IMS | PET |
24 Hours of Le Mans Results
| Year | Team | Co-Drivers | Vehicle | Category | Completed Laps | Pos. | Class Pos. |
|---|---|---|---|---|---|---|---|
| 2025 | Richard Mille AF Corse | Custódio Toledo Lilou Wadoux |
Ferrari 296 GT3 | LMGT3 | 338 | 43rd | 11th |