Rob Hennigar
Rob Hennigar | |
|---|---|
| Born | April 4, 1983 Canada |
| Occupation(s) | Ice hockey player, coach |
| Years active | 2000–2013 |
| Known for | Head coach for the UNB Reds; former professional ice hockey player |
Rob Hennigar (born April 4, 1983) is a retired Canadian professional ice hockey player who currently serves as the head coach for the UNB Reds. He competed with the team for four seasons from 2004 to 2008.
Collegiate career
While playing for the Varsity Reds, Hennigar established several team records, including total points (212), assists (156), and postseason points (35). He earned a place on UNB's First-Team Triple Century Club by exceeding 100 games played (108), 100 assists (131), and 100 points (177) during regular season contests. In 2007, he contributed to UNB's triumph in securing the CIS University Cup.
Hennigar also represented Canada at the 2007 FISU Winter Universiade held in Turin, Italy, as part of the CIS Men's Hockey squad from the AUS. The Canadian team captured the gold medal, with Hennigar netting two goals in the final against Russia.
In March 2012, during UNB’s hosting of the 50th CIS University Cup, he was honored by being selected to the 'First Team' UNB All-Decade team for the 2000s.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2000–01 | Windsor Spitfires | OHL | 43 | 7 | 13 | 20 | 27 | 5 | 0 | 1 | 1 | 4 | ||
| 2001–02 | Windsor Spitfires | OHL | 67 | 15 | 32 | 47 | 51 | 16 | 5 | 7 | 12 | 10 | ||
| 2002–03 | Windsor Spitfires | OHL | 68 | 29 | 46 | 75 | 56 | 7 | 3 | 4 | 7 | 6 | ||
| 2003–04 | Windsor Spitfires | OHL | 68 | 32 | 47 | 79 | 64 | 4 | 1 | 2 | 3 | 0 | ||
| 2004–05 | University of New Brunswick | AUS | 28 | 9 | 26 | 35 | 26 | |||||||
| 2005–06 | University of New Brunswick | AUS | 28 | 9 | 33 | 42 | 32 | |||||||
| 2006–07 | University of New Brunswick | AUS | 25 | 13 | 29 | 42 | 14 | |||||||
| 2007–08 | University of New Brunswick | AUS | 27 | 15 | 43 | 58 | 12 | |||||||
| 2008–09 | Bridgeport Sound Tigers | AHL | 34 | 3 | 10 | 13 | 18 | 4 | 1 | 0 | 1 | 2 | ||
| 2008–09 | Utah Grizzlies | ECHL | 38 | 15 | 44 | 59 | 40 | |||||||
| 2009–10 | Florida Everblades | ECHL | 17 | 8 | 15 | 23 | 10 | |||||||
| 2009–10 | Albany River Rats | AHL | 6 | 0 | 5 | 5 | 0 | |||||||
| 2010–11 | Victoria Salmon Kings | ECHL | 61 | 9 | 54 | 63 | 40 | |||||||
| 2011–12 | SG Cortina | Italian Hockey League - Serie A | 35 | 18 | 41 | 59 | 50 | |||||||
| 2012–13 | Schwenninger Wild Wings | 2.GBun | 41 | 10 | 27 | 37 | 50 | |||||||
| AHL totals | 40 | 3 | 15 | 18 | 18 | 4 | 1 | 0 | 1 | 2 | ||||
Awards and honours
| Award | Year |
|---|---|
| AUS Rookie of the Year | 2004–05 |
| AUS Second Team All-Star | 2005–06 |
| CIS Second Team All-Canadian | 2006–07 |
| CIS First Team All-Canadian | 2007–08 |
| CIS Senator Joseph A. Sullivan Trophy (Player of the Year) | 2007–08 |