Sean Walkinshaw
Sean Walkinshaw | |
|---|---|
| Born | November 3, 1993 Brussels |
| Occupation | Racing driver |
| Years active | 2011–present |
| Known for | Competing in Super GT and Super Taikyu Series |
Sean Nathan Thomas Walkinshaw (born 3 November 1993) is a British professional racing driver who currently competes in the Super Taikyu Series with Hitotsuyama Racing. He is the son of former Formula 1 team principal Tom Walkinshaw.
Super GT
Walkinshaw made his Super GT debut in 2017, driving for Autobacs Racing Team Aguri alongside teammate Shinichi Takagi. They secured fourth place overall, achieving one victory during the season. The next year, the duo finished as runners-up, claiming two wins but narrowly missing out on the championship to LEON Racing’s Naoya Gamou and Haruki Kurosawa. When ARTA transitioned to the Honda NSX GT3 for 2019, Walkinshaw was succeeded by Honda Junior driver Nirei Fukuzumi.
In 2019, Walkinshaw joined Team Thailand, sharing the car with Nattapong Horthongkum. He returned to Team Thailand for the last three rounds of the 2020 campaign, partnering with Mathias Beche, and completed his final Super GT season in 2021 alongside Giuliano Alesi. Throughout his time with Team Thailand, he did not manage to score championship points.
Super Taikyu
In 2023, Walkinshaw resumed racing in Japan by entering the Super Taikyu Series with Hitotsuyama Racing.
Racing career summary
Blancpain GT Series Endurance Cup Team RJN 5 ۰ ۰ ۰ ۰ ۰ NC Italian GT Championship - SuperGT3 Drive Technology Italia Srl - - - - - - - Blancpain GT Series Asia - GT3 FIST - Team AAI 2 ۰ ۰ ٰ۰ ٰ۰ ٰ۰ NC TCR UK Touring Car Championship Sean Walkinshaw Racing 4 ٰ۰ ٰ۰ ٰ۰ ٰ۱ ٰ۷۶ 14th Blancpain GT Series Endurance Cup GT SPORT MOTUL Team RJN 1 ٰ۰ ٰ۰ ٰ۰ ٰ۰ ٰ۰ NC| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Formula Renault BARC Finals Cup | Hillspeed | 6 | 0 | 0 | 0 | 1 | 131 | 4th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault BARC | 12 | 0 | 0 | 0 | 0 | 39 | 22nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 Northern European Cup | 2 | 0 | 0 | 0 | 0 | 3 | 51st | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | JK Racing Asia Series | US Formula Project | 2 | 0 | 0 | 0 | 0 | 0 | NC† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault BARC | MTECH Lite | 14 | 0 | 0 | 0 | 0 | 71 | 18th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012-13 | 2012–13 MRF Challenge Formula 2000 Championship | MRF Racing | 2 | 0 | 0 | 0 | 0 | 0 | 25th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | 2013 European F3 Open Championship | Team West-Tec | 16 | 0 | 0 | 0 | 0 | 0 | 33rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 European F3 Open Championship - Copa | 16 | 0 | 0 | 0 | 2 | 19 | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 British Formula 3 International Series - National Class | Team West-Tec | 3 | 0 | 0 | 0 | 0 | 20 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Formula Renault 2.0 Northern European Cup | SL Formula | 2 | 0 | 0 | 0 | 0 | 5 | 45th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013-14 | 2013–14 MRF Challenge Formula 2000 Championship | MRF Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | 2014 Euroformula Open Championship | Campos Racing | 16 | 0 | 0 | 0 | 0 | 53 | 10th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015
|align=left rowspan=2 | 2015 GT Sprint Series |MRS GT-Racing 8 0 0 1 1 rowspan=2 |31 rowspan=2 |14th |- |Always Evolving Motorsport 6 0 0 2 0 |- |align=left 2015 Blancpain Endurance Series - Pro Cup MRS GT-Racing 5 0 0 0 0 18 15th |- |
2015-16
2015–16 MRF Challenge Formula 2000 Championship MRF Racing 10 0 ۰ ۰ ۰ 35 12th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016
2016 GT Series Sprint Cup Nissan GT Academy Team RJN 10 ۰ ۰ ۰ ۰ ۰ NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017
Super GT - GT300 Autobacs Racing Team Aguri 8 1 1 ۰ 3 61 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018
Super GT - GT300 Autobacs Racing Team Aguri 8 2 1 ٰ۰ ٰ۲ 62 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| }
Full Formula Renault 2.0 NEC Results(key) (Events highlighted in bold represent pole positions) (Events in italics denote fastest laps)
Full Super GT Results(key) (Events in bold signify pole positions) (Events in italics represent fastest laps)
External links |
- Pages with script errors
- Articles with short description
- Articles with hCards
- No local image but image on Wikidata
- 1993 births
- Living people
- Super GT competitors
- Scottish motorsport drivers
- Racing drivers originating from Brussels
- Euroformula Open Championship participants
- British Formula Three competitors
- Formula Renault 2.0 NEC participants
- GT World Challenge Europe Endurance Cup competitors
- Campos Racing team members
- Formula Renault BARC competitors
- MRF Challenge Formula 2000 Championship participants
- TCR UK Touring Car Championship competitors
- Motorsport team proprietors
- Hillspeed team drivers
- W Racing Team competitors
- Formula Renault BARC drivers