TB Flats I & II Wind Farm
| Company type | Onshore wind energy facility |
|---|---|
| Industry | Renewable energy |
| Founded | 2019 |
| Headquarters | Medicine Bow , United States |
Area served | Wyoming, United States |
Key people | PacifiCorp (owner) |
| Products | Wind power (301.1 MW capacity) |
| Parent | PacifiCorp |
TB Flats I & II Wind Farm is an onshore wind energy facility located in Carbon and Albany counties, Wyoming, United States, with a total capacity of 301.1 megawatts. Initially developed by Invenergy, the project was subsequently acquired by PacifiCorp as part of their Energy Vision 2020 strategy. The wind farm consists of 132 turbines supplied by Vestas, incorporating both V110-2.0 MW and V136-4.3 MW models.
Substation and transmission
The Aeolus substation, situated close to Medicine Bow, serves as the connection point linking TB Flats I & II to PacifiCorp’s transmission network. The Gateway South transmission initiative facilitates the transfer of generated wind power to neighboring states.
Economic and environmental impact
During its construction phase, TB Flats I & II created between 1,100 and 1,600 jobs. Over its operational lifetime, it is expected to contribute approximately $120 million in tax revenues. This project plays a significant role in Wyoming’s economic diversification by providing renewable energy sufficient to supply more than 100,000 households annually.
Development and construction
Construction commenced under Invenergy’s leadership in 2019, reaching completion in 2020, with commercial operations beginning in 2021. The wind farm is divided into three distinct sections:[1]
| Section | County | Turbine Model | Quantity | Capacity per Unit | Total Capacity | Rotor Diameter | Hub Height |
|---|---|---|---|---|---|---|---|
| Section 1 | Carbon and Albany | Vestas V110/2000 | 28 | 2 MW | 56 MW | 110 m | 80–82 m |
| Section 2 | Vestas V136/4000-4200 | 47 | ~4 MW | 202.1 MW | 136 m | ||
| Section 3 | Vestas V136/4000-4200 | 57 | ~4 MW | 245.1 MW | 136 m |
Energy production
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | — | — | — | — | — | — | — | — | — | 73,457 | 163,903 | 205,908 | 443,268 |
| 2022 | 175,066 | 179,232 | 144,418 | 160,605 | 119,589 | 86,417 | 62,146 | 55,642 | 63,942 | 95,795 | 141,891 | 204,243 | 1,488,986 |
| 2023 | 151,082 | 144,760 | 126,643 | 129,048 | 81,060 | 70,709 | 64,374 | 73,547 | 73,811 | 86,982 | 170,857 | 143,895 | 1,316,768 |
| 2024 | 131,988 | 132,410 | 140,130 | 122,550 | 122,272 | 126,773 | 63,755 | 88,736 | 59,621 | 71,421 | — | — | 1,059,656 |
See also
External links
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs nameduswtdb