Team JVA
| Company type | Private |
|---|---|
| Industry | Motor racing |
| Founded | 1980 |
| Founder | John Village |
| Headquarters | Chesterfield , England, United Kingdom |
Area served | United Kingdom, Europe |
Key people | John Village (founder) |
| Products | Motor racing teams and services |
| Website | www |
Team John Village Automotive (commonly known as Team JVA) is a UK-based motor racing squad established in 1980 by ex-Formula Ford titleholder John Village. The team operates out of Chesterfield, England.
History
Starting as a garage and race preparation outfit, JVA took part in Formula Ford throughout the 1980s, achieving notable success including Victor López Ferraz's Spanish championship victory and Vincenzo Sospiri's triumph at the 1988 Formula Ford Festival.
During the 1990s, the team transitioned to Formula Vauxhall Lotus, where Kelvin Burt secured the 1991 championship and Oliver Gavin was runner-up in 1992. Additionally, Tim Mullen captured the Formula Vauxhall Junior crown in 1996 for the team.
Since 1999, Team JVA has been active in Italian Formula 3000/Euro Formula 3000, initially partnering with outfits such as Edenbridge Racing, Arden Team Russia, and B&C Competition before competing solo from 2002 onward. In 2005, they entered the rival Pro Series, which later evolved into the International Formula Master championship.
Beginning with the 2005–06 campaign, Team JVA collaborated with A1 Team Canada within the A1 Grand Prix competition.
Series results
| A1 Grand Prix performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Season | Vehicle | Team | Events | Victories | Pole positions | Fastest laps | Points scored | Team ranking |
| 2005–06 | Lola A1GP-Zytek | Canada A1 Team Canada | 22 | 1 | 0 | 0 | 59 | 11th |
| 2006–07 | Lola A1GP-Zytek | Canada A1 Team Canada | 22 | 0 | 0 | 1 | 33 | 11th |
| 2007–08 | Lola A1GP-Zytek | Canada A1 Team Canada | 20 | 1 | 2 | 1 | 75 | 9th |
| Results in Italian Formula 3000/Euro Formula 3000 and International Formula Master | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | Car model | Drivers | Rounds | Wins | Pole positions | Fastest laps | Points earned | Drivers' Championship (D.C.) | Teams' Championship (T.C.) |
| 2002 | Lola B99/50-Zytek | Template:Country data FRATemplate:Namespace detect showall Romain Dumas | 9 | 3 | 1 | 1 | 42 | 2nd | 3rd |
| United States Peter Boss | 9 | 0 | 0 | 0 | 0 | NC | |||
| Season | Car | Drivers | Races | Wins | Poles | Fastest laps | Points | D.C. | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Lola B99/50-Zytek | United States Peter Boss | 9 | 0 | 0 | 12 | 7th | 6th | |
| United States Joel Nelson | 9 | 0 | 1 | 12 | 7th | ||||
| 2004 | Lola B99/50-Zytek | Template:Country data NZLTemplate:Namespace detect showall Jonny Reid | 10 | 1 | 0 | 0 | 25 | 4th | 2nd |
| Template:Country data GBRTemplate:Namespace detect showall Alex Lloyd | 6 | 1 | 2 | 1 | 19 | 6th | |||
| Template:Country data CZETemplate:Namespace detect showall Tomáš Kostka | 1 | 0 | 0 | 0 | 0 | NC | |||
| 2005 | Lola B99/50-Zytek | Template:Country data THATemplate:Namespace detect showall Tor Graves | 8 | 0 | 0 | 23 | 5th | 4th | |
| Template:Country data GBRTemplate:Namespace detect showall Dominik Jackson | 2 | 0 | 0 | 11 | 10th | ||||
| Template:Country data GBRTemplate:Namespace detect showall Robbie Kerr | 1 | 1 | 1 | 10 | 11th | ||||
| Template:Country data GBRTemplate:Namespace detect showall Scott Mansell | 1 | 0 | 0 | 3 | 14th | ||||
| rowspan=2 2007
||rowspan=2 Tatuus FM07-Honda ||Template:Flagicon THA Tor Graves ||12 ||0 ||0 ||0 ||1 ||29th ||rowspan=2 13th | |||||||||
| Template:Flagicon GBR Jon Barnes | 2 | 0 | 0 | 0 | 0 | NC |
- D.C. = Drivers' Championship standing, T.C. = Teams' Championship standing.