The Block season 19
| Company type | Reality television series season |
|---|---|
| Industry | Television |
| Founded | August 6, 2023 |
| Headquarters | Hampton East, Victoria , Australia |
| Parent | Nine Network |
The nineteenth installment of the Australian reality TV show The Block debuted on 6 August 2023 on the Nine Network. Returning to their roles were hosts Scott Cam and Shelley Craft, site supervisors Keith Schleiger and Dan Reilly, along with judges Shaynna Blaze and Darren Palmer. Marty Fox appeared as a guest judge, substituting for Neale Whitaker. Additionally, Tom Calleja, a contestant from Season 18, took on the role of the primary Hipages plumber as well as the judge for the Best on Block award.
Production
Applications commenced in September 2022. Nine acquired five traditional brick residences on Charming Street in Hampton East, Victoria, for an estimated total of $14.3 million. Construction began in mid-March 2023, coinciding with the filming of a 1950s-themed promotional video featuring yet-to-be-confirmed contestants. The filming process lasted between 10 and 12 weeks, starting in early March and wrapping up by mid-June 2023.
Property auctions were scheduled for Saturday, 4 November 2023, with the final episode broadcast on Nine and 9Now at 7:00 pm (AEDT) on Sunday, 5 November 2023.
Series changes
For the first occasion in the show's history, participants were provided with the complete renovation timetable on the initial day, detailing the entire season’s construction schedule.
Contestants
This marks the tenth season to feature five pairs of contestants.
| House | Couple | Age | Location | Relationship | Occupations |
|---|---|---|---|---|---|
| 1 | Kyle & Leslie Cottone | 36 & 34 | Perth, WA | Married with children | Firefighter & Education Assistant |
| 2 | Leah & Ash Milton | 31 & 38 | Brisbane, QLD | Married with children | First Aid Trainer & Builder |
| 3 | Kristy & Brett Beames | Both 34 | Adelaide, SA | Married | Project Manager & Safety Advisor |
| 4 | Steph & Gian Ottavio | Both 27 | Sydney, NSW | Married | Architect & Start-Up Worker |
| 5 | Eliza & Liberty Paschke | 37 & 34 | Melbourne, VIC | Sisters | Personal Assistant & Producer |
Score history
| Teams | |||||
|---|---|---|---|---|---|
| Kyle & Leslie | Leah & Ash | Kristy & Brett | Steph & Gian | Eliza & Liberty | |
| Rooms | Scores | ||||
| Studio Bathroom | 25 | 24½ | 21 | 20½ | 23 |
| Studio Bedroom | 23 | 21 | 21 | 24½ | 21½ |
| Work from Home Space | 26 | 22½ | 24 | 26½ | 22½ |
| Downstairs Bathroom | 26 | 28 | 27½ | 25 | 25 |
| Living and Dining Room | 20 | 29 | 25½ | 25½ | 27 |
| Master Bedroom and WIR | 21 | 23½ | 27½ | 29 | 22½ |
| Kitchen and Laundry | 25 | 23½ | 28½ | 22 | 30 |
Weekly Room Expenses
| Week | Room(s) | Budget | Expenditures | ||||
|---|---|---|---|---|---|---|---|
| Kyle & Leslie | Leah & Ash | Kristy & Brett | Steph & Gian | Eliza & Liberty | |||
| 1 | House Decider | $5,000 | $4,925 | $4,999 | $4,867 | $4,972 | $4,904 |
| Studio Bathroom | $250,000 allocated | $29,592 | $19,484 | $17,541 | $21,895 | $26,022 | |
| 2 | Studio Bedroom | $26,365 | $20,219 | $17,647 | $22,921 | $19,357 | |
| 3 | Work from Home Space | $13,917 | $37,586 | $29,919 | $22,381 | $23,670 | |
| 4 | Downstairs Bathroom | $18,517 | $25,389 | $33,660 | $24,686 | $37,130 | |
| 5 | Living and Dining Room | $31,561 | $38,210 | $23,325 | $31,739 | $37,707 | |
| 6 | Master Bedroom and WIR | $32,794 | $32,372 | $42,826 | $44,065 | $23,953 | |
| 7 | Kitchen and Laundry | $33,740 | $22,084 | $29,878 | $25,304 | $23,669 | |
|-style="border-top:3px solid #aaa;" ! colspan=2 | Aggregate costs ! $255,000 ! $294,887 ! $315,748 ! $310,547 ! $377,958 ! $318,945 |}
Weekly Room Awards
| Week | Room | Winning Team | Reward |
|---|---|---|---|
| 1 | Studio Bathroom | Kyle & Leslie | $10,000 plus an overnight stay at Camelot with Scott Cam |
| 2 | Studio Bedroom | Steph & Gian | $10,000 along with a $20,000 Hermes handbag and Kinsman wardrobe upgrade plus a night at Balgownie Estate with Scott Cam |
| 3 | Work from Home Space | $10,000 and an overnight visit to the Sorrento hotel with Scott Cam | |
| 4 | Downstairs Bathroom | Leah & Ash | $10,000 and a night at Kyneton Springs Motel accompanied by Scott Cam |
| 5 | Living and Dining Room | A total of $20,000 for achieving a perfect score of 10 and a night at Hotel Bellinzona in Daylesford with Scott Cam | |
| 6 | Master Bedroom and WIR | Steph & Gian | Total prize of $20,000 for scoring a perfect 10 plus nights at Crown Metropol Hotel and Phillip Island test drive with Scott Cam |
| 7 | Kitchen and Laundry | Eliza & Liberty | Total of $20,000 for a perfect score of 10 and an overnight stay at Peninsula Hot Springs with Scott Cam |
| 8 | Master Ensuite | Kristy & Brett | Each awarded $10,000 and an overnight trip to Camelot with Scott Cam |
| Eliza & Liberty | |||
| 9 | Double Bedroom for Kids | Steph & Gian | Total prize of $40,000 for earning three perfect scores of 10 plus a night at Lancemore with Scott Cam |
| 10 | Final Bathroom and Re-do Room | Eliza & Liberty | Awarded $10,000 and an overnight stay at Langham hotel with Scott Cam |
| 11 | Backyard and Pool/Spa Area | Steph & Gian | Prize totaling $20,000 for achieving a perfect score of 10 alongside Scott Cam |
| 12 | Front Garden and Facade | Leah & Ash | Ford Mustang Mach-E valued at $80,000 |
Judges' Scores
- Colour legend:
- Top Score
- Lowest Score
| Week | Area(s) | Judges | Teams | ||||
|---|---|---|---|---|---|---|---|
| Kyle & Leslie | Leah & Ash | Kristy & Brett | Steph & Gian | Eliza & Liberty | |||
| 1 | Studio Bathroom | Darren | 8½ | 8½ | 7½ | 7 | 8 |
| Marty | 8 | 7½ | 7 | 7 | 7½ | ||
| Shaynna | 8½ | 8½ | 6½ | 6½ | 7½ | ||
| Total | Template:HRTotalTop | Template:HRTotal | Template:HRTotal | Template:HRTotalBottom | Template:HRTotal | ||
| 2 | Studio Bedroom | Darren | 8 | 7½ | 7½ | 8 | 8 |
| Marty | 7½ | 7 | 7 | 9 | 6½ | ||
| Shaynna | 7½ | 6½ | 6½ | 7½ | 7½ | ||
| Total | Template:HRTotal | Template:HRTotalBottom | Template:HRTotalBottom | Template:HRTotalTop | Template:HRTotal | ||
| 3 | Work from Home Space | Darren | 9 | 7½ | 9 | 9 | 7½ |
| Marty | 8 | 7½ | 7½ | 8½ | 7½ | ||
| Shaynna | 9 | 7½ | 7½ | 9 | 7½ | ||
| Total | Template:HRTotal | Template:HRTotalBottom | Template:HRTotal | Template:HRTotalTop | Template:HRTotalBottom | ||
| 4 | Downstairs Bathroom | Darren | 9 | 9 | 9½ | 9 | 9½ |
| Marty | 8 | 9 | 8½ | 7½ | 7½ | ||
| Shaynna | 9 | 9 | 9½ | 8½ | 8 | ||
| Total | Template:HRTotal | Template:HRTotalTop | Template:HRTotal | Template:HRTotalBottom | Template:HRTotalBottom | ||
| 5 | Living and Dining Room | Darren | 6½ | 9½ | 8½ | 8½ | 9 |
| Shaynna | 6½ | 9½ | 8½ | 8 | 9 | ||
| Neale | 7 | 10 | 8½ | 9 | 9 | ||
| Total | Template:HRTotalBottom | Template:HRTotalTop | Template:HRTotal | Template:HRTotal | Template:HRTotal | ||
| 6 | Master Bedroom and WIR | Darren | 7 | 8 | 9½ | 9½ | 7½ |
| Marty | 7½ | 8 | 9 | 10 | 7½ | ||
| Shaynna | 6½ | 7½ | 9 | 9½ | 7½ | ||
| Total | Template:HRTotalBottom | Template:HRTotal | Template:HRTotal | Template:HRTotalTop | Template:HRTotal | ||
| 7 | Kitchen and Laundry | Darren | 8½ | 8 | 9½ | 7¾ | 9¼ |
| Neale | 8⅓ | 8 | 9⅓ | 7¾ | 9⅓ | ||
| Shaynna | 8 | 7¾ | 9⅓ | 7 | 10 | ||
| Total | Template:HRTotal | Template:HRTotal | Template:HRTotal | Template:HRTotalBottom! | Template:HRTotalTop! | ||
| 8 | Master Ensuite | Darren | 7.5 | 8 | 9.5 | 7.5 | 9 |
| Marty | 7.5 | 8 | 9 | 6.5 | 9.5 | ||
| Shaynna | 7.5 | 7.5 | 9.5 | 7 | 9.5 | ||
| Total | Template:HRTotal | Template:HRTotal | Template:HRTotalTop | Template:HRTotalBottom | Template:HRTotalTop | ||
| 9 | Double Bedroom for Kids | Darren | 8.5 | 9.5 | 9.5 | 10 | 9 |
| Marty | 7.5 | 9 | 8.5 | 10 | 8 | ||
| Shaynna | 8 | 9.5 | 9.5 | 10 | 9.5 | ||
| Total | Template:HRTotalBottom | Template:HRTotal | Template:HRTotal | Template:HRTotalTop | Template:HRTotal | ||
| 10 | Final Bathroom and Re-do Room | Darren | 7.5 | 8.5 | 6 | 8.5 | 9.5 |
| Neale | 8 | 9.5 | 6.5 | 9 | 8.5 | ||
| Shaynna | 8 | 9 | 6 | 8.5 | 9.5 | ||
| Total | Template:HRTotal | Template:HRTotal | Template:HRTotalBottom | Template:HRTotal | Template:HRTotalTop | ||
| 11 | Backyard and Pool/Spa Area | Dave | 8.5 | 9 | 6 | 9 | 7 |
| Darren | 8 | 9.5 | 7.5 | 9.5 | 7 | ||
| Marty | 8.5 | 9.5 | 7 | 9.5 | 6.5 | ||
| Shaynna | 8 | 9.5 | 7.5 | 10 | 6.5 | ||
| Total | Template:HRTotal | Template:HRTotal | Template:HRTotal | Template:HRTotalTop! | Template:HRTotalBottom! | ||
| 12 | Front Garden and Facade | Dave | 8 | 9.5 | 8.5 | 9.5 | 8 |
| Darren | 8.5 | 9.5 | 9 | 9.5 | 9 | ||
| Marty | 8 | 9.5 | 8.5 | 9 | 8.5 | ||
| Shaynna | 8 | 9.5 | 9 | 9.5 | 9 | ||
| Total | Template:HRTotalBottom! | Template:HRTotalTop! | |||||
Challenge Scores
| Week | Challenge | Prize | Teams | |||||
|---|---|---|---|---|---|---|---|---|
| Challenge | Details | Kyle & Leslie | Leah & Ash | Kristy & Brett | Steph & Gian | Eliza & Liberty | ||
| 1 | House Decider | Each team had $5,000 and 48 hours to design a Disney-inspired children's bedroom | Priority selection of houses | 17.5 (House 1) |
27 (House 2) |
18 (House 3) |
14 (House 4) |
18.5 (House 5) |
| 2 | BBQ Challenge | Teams prepared the ideal steak for Scott Cam | $10,000 added to house budget | win | ||||
| 3 | Plunge Challenge | Construct a sand sculpture matching the quality of the bonus point gnome | $5,000 cash plus bonus point gnome | Clamp Fish | Sea Horse | Shark | Turtle | Octopus |
| 4 | Breakdancing Challenge | Competitors battled in breakdancing for cash prizes and bonus points | 1st: $5,000 + secret bonus gnome, 2nd: $3,000, 3rd: $2,000 cash | 5th place | 2nd place | 4th place | 3rd place | 1st place |
| 5 | Surfing Challenge | Blockheads surfed at URBNSURF celebrating Eliza’s birthday; challenge set by Scott Cam | $2,000 for best wave, $500 for most improved surfer | best wave | most improved surfer | |||
| Blacksmith Challenge | Design metal sculptures for Living or Dining areas | $5,000 cash prize | Bottle Shape | Remote control holder/vase | Olympic Torch Cup | Candle Holder | Abstract Sculpture | |
| 6 | Driving Challenge | Navigate an obstacle course at Ford's Lara facility aiming for fastest total time | $10,000 and bonus point gnome awarded | 6 minutes & 1 second | 6 minutes & 43 seconds | 6 minutes & 27 seconds | 7 minutes & 22 seconds | 8 minutes & 6 seconds |
| 7 | Team Challenge | Renovate The Bayside Community Information and Support Service facility | $10,000 prize for the winning team | Team 1 | Team 2 | Team 1 | Team 2 | |
| 8 | "Domain Buyers Jury" | "Blockheads showcased homes to an audience of 100 prospective buyers who voted on their favorite" | "$50,000 prize plus lunch with Shelly, Alice and Nicola at Grossi Florentino" | "2nd place (21 votes)" | 3rd place (11 votes each)" | 1st place (36 votes)" | "2nd place (21 votes)" | |
| 9 | "Ronald McDonald House Charity Challenge" | "Backyard renovation project at Ronald McDonald House" | "$15,000 awarded to the winning team" | "Team 1" | Team 2" | "Team 1" | Team 2" | |
| "Weber Challenge" | "Prepare a meal for Scott Cam" | "$15,000 added to house budget" | win" | |||||
| 10 | "Ninja Warrior Challenge" | "Complete a wet parkour course with the fastest combined time" | "$10,000 awarded to the quickest team" | win" | ||||
Auction
| Position | Team | Minimum Price | Auction Result | Final Sale Price Post-Auction | Gain Achieved | Cumulative Profit | Auction Sequence |
|---|---|---|---|---|---|---|---|
| 1 | Steph & Gian | $3.35m | $5m | N/A | $1.65m | $1.75m | 1st |
| 2 | Eliza & Liberty | $3.25m | $4.3m | N/A | $1.05m | $1.05m | 2nd |
| 3 | Leah & Ash | $2.97m | Passed In | $3.125m | $155,000 | $155,000 | 5th |
| 4 | Kyle & Leslie | $2.97m | $3.1m | N/A | $130,000 | $130,000 | 4th |
| 5 | Kristy & Brett | $2.97m | $3.035m | N/A | $65,000 | $65,000 | 3rd |
Ratings
| Week | Episode Number | Original Broadcast Date | Air Time Slot | Viewership (millions) |
Nightly Ranking | Data Source | |
|---|---|---|---|---|---|---|---|
Notes