Tomislav Zanoški
Tomislav "Tom" Zanoški | |
|---|---|
| Born | March 3, 1984 Zagreb, Croatia |
| Occupation | Ice hockey forward |
| Years active | 2001–present |
| Known for | Playing for KHL Medveščak Zagreb and various international ice hockey teams |
Tomislav "Tom" Zanoški (born March 3, 1984) is a Croatian ice hockey forward currently signed with KHL Medveščak.
Playing career
Originally from Zagreb, Croatia, Zanoški relocated to Canada during his youth and grew up in Brampton, Ontario. His junior hockey journey started in 2001 with the Vaughan Vipers of the Ontario Junior A Hockey League.
He competed in the Ontario Hockey League (OHL) for the Owen Sound Attack from 2001 to 2003 and then for the Mississauga IceDogs between 2003 and 2005, reaching the playoffs with both squads. In 2005, Zanoški began studies at Dalhousie University before turning professional halfway through the 2007–08 season when he joined the Stockton Thunder in the ECHL, participating in 42 regular season matches and 4 playoff games.
During the 2008–09 campaign, after short periods with Stockton and the Dayton Bombers, he was traded to the Gwinnett Gladiators, where he re-signed for the following season. In 2009–10, Zanoški accumulated 47 points over 42 games and earned a runner-up spot for ECHL player of the week. Additionally, he was loaned out to five different American Hockey League (AHL) teams: Binghamton Senators, Albany River Rats, Lake Erie Monsters—where he netted two goals in nine appearances—Toronto Marlies, and Syracuse Crunch.
For the 2010–11 season, Zanoški secured a full contract with Lake Erie Monsters but was loaned back to Gwinnett Gladiators. In January 2011, he transitioned to Europe by signing with Wölfe Freiburg of Germany’s second-tier Bundesliga for the remainder of that season.
Seeking to represent Croatia internationally as a free agent, Zanoški returned to Zagreb by signing with KHL Medveščak on June 2, 2011. Midway through his second season (2012–13), he was released and subsequently joined EC KAC of Austria’s EBEL league in December 2012.
On September 11, 2014, Zanoški agreed to a one-month trial contract with HC Bolzano of Italy’s EBEL as injury replacement; after seven games without an extension, he transferred to Slovenian EBEL side HDD Olimpija Ljubljana for the remainder of the season.
He made a return to Croatia by rejoining KHL Medveščak Zagreb—now competing in the Kontinental Hockey League—on July 9, 2015.
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||
| 2000–01 | Vaughan Vipers | OJAHL | 6 | 0 | 0 | 0 | 6 | — | — | — | — | — | |||||||||||||||||||
| 2001–02 | Owen Sound Attack | OHL | 55 | 2 | 4 | 6 | 73 | — | — | — | — | — | |||||||||||||||||||
| 2002–03 | Owen Sound Attack | OHL | 59 | 10 | 14 | 24 | 91 | 4 | 1 | 0 | 1 | 12 | |||||||||||||||||||
| 2003–04 | Owen Sound Attack | OHL | 17 | 3 | 7 | 10 | 32 | — | — | — | — | — | |||||||||||||||||||
| 2003–04 | Mississauga IceDogs | OHL | 46 | 10 | 26 | 36 | 54 | 23 | 7 | 6 | 13 | 20 | |||||||||||||||||||
| 2004–05 | Mississauga IceDogs | OHL | 65 | 20 | 30 | 50 | 95 | 5 | 1 | 3 | 4 | 15 | |||||||||||||||||||
| 2005–06 | Dalhousie University | CIS | 28 | 7 | 14 | 21 | 56 | — | — | — | — | — | |||||||||||||||||||
| 2006–07 | Dalhousie University | CIS | 24 | 12 | 17 | 29 | 39 | — | — | — | — | — | |||||||||||||||||||
| 2007–08 | Dalhousie University | CIS | 14 | 3 | 7 | 10 | 33 | — | — | — | — | — | |||||||||||||||||||
| 2007–08 | Stockton Thunder | ECHL | 42 | 12 | 8 | 20 | 98 | 4 | 0 | 1 | 1 | 2 | |||||||||||||||||||
| 2008–09 | Stockton Thunder | ECHL | 3 | 0 | 1 | 1 | 6 | — | — | — | — | ||||||||||||||||||||
| 2008–09 | Dayton Bombers | ECHL | 3 | 1 | 0 | 1 | 2 | — | — | — | — | ||||||||||||||||||||
| 2008–09 | Gwinnett Gladiators | ECHL | 31 | 8 | 13 | 21 | 47 | 5 | 3 | 5 | 8 | ||||||||||||||||||||
| 2009–10 | Gwinnett Gladiators | ECHL | 42 | 25 | 22 | 47 | 60 | — | — | — | — | ||||||||||||||||||||
| 2009–10 | Binghamton Senators | AHL | 8 | 0 | 1 | 1 | 6 | — | — | — | — | ||||||||||||||||||||
| 2009–10 | Albany River Rats | AHL | 2 | 0 | 0 | 0 | 2 | — | — | — | — | ||||||||||||||||||||
| 2009–10 | Lake Erie Monsters | AHL | 9 | 2 | 3 | 5 | 7 | — | — | — | — | ||||||||||||||||||||
| 2009–10 | Toronto Marlies | AHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| 2009–10 | Syracuse Crunch | AHL | 2 | 0 | |||||||||||||||||||||||||||
| 2010–11 | Lake Erie Monsters | AHL | 21 | 2 | 4 | 6 | 20 | - 2010–11 | Gwinnett Gladiators | ECHL | 13 | 5 | 7 | 12 | 18 | ||||||||||||||||
| KHL Medveščak Zagreb | EBEL |48 |15 |17 |32 |117 |9 |4 |3 |7 |45 | |||||||||||||||||||||||||||||||
| KHL Medveščak Zagreb | EBEL |29 |10 |3 |13 |23 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| EC KAC | EBEL |21 |5 |5 |10 |22 |12 |0 |0 |0 |30 | |||||||||||||||||||||||||||||||
| Evansville IceMen | ECHL |19 |9 |10 |19 |23 | — | — | — | — | — | |||||||||||||||||||||||||||||||
| EHC Black Wings Linz | EBEL |6 |0 |0 |0 |0 | — | — | — | — | | |||||||||||||||||||||||||||||||
| IF Troja/Ljungby | HockeyAllsvenskan |10|4|2|6|8| —| —| —| —| | |||||||||||||||||||||||||||||||
| HC Bolzano| EBEL|7|2|0|2|4| —| —| —| —| | |||||||||||||||||||||||||||||||
|
HDD Olimpija Ljubljana| EBEL| 37| 11| 13| 24| 23| — |
— |
— |
— |
- |
2015–16 | KHL Medveščak Zagreb | KHL | 15 | 3 | 0 | 3 | 16 | — |
— |
— |
— |
- bgcolor=#f0f0f0 | 2016–17 | KHL Medveščak Zagreb | KHL | 24 | 2 | 1 | 3 | 14 | — |
— |
— |
— |
- |
2017–18 Austrian Hockey League season| KHL Medveščak Zagreb| EBEL| 49| 3| 1| 4| 47| 2| || || || || | |||||||||||||||||
| AHL totals | 44 | 4 | 8 | 12 | 35 | — | — | — | — | — | |||||||||||||||||||||
International
| Year | Team | Event | Placement | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Croatia | WC-D1 | 27th place | 4 | 0 | 0 | 0 | 0 | |
| 2018 | Croatia | WC-D1 | 28th place | 5 | 1 | 1 | 2 | 12 | |
| Career totals (Senior) | 9 | 1 | 1 | 2 | 12 | ||||