Triple J Hottest 100, 2013
| Company type | Annual music countdown |
|---|---|
| Industry | Music broadcasting |
| Founded | 1993 |
| Headquarters | Sydney , Australia |
Area served | Australia |
| Parent | Australian Broadcasting Corporation (ABC) |
| Website | www |
The 2013 Triple J Hottest 100 countdown was revealed on January 26, 2014. Marking the 21st edition of this annual event, the list represents the top tracks as voted by listeners of the Australian broadcaster Triple J, with a total of 1.49 million votes submitted.
The voting period spanned from December 20, 2013, through January 20, 2014.
Complete Ranking
| Note: Tracks by Australian musicians |
| # | Track | Performer | Origin Country |
|---|---|---|---|
| 1 | Riptide | Vance Joy | Australia |
| 2 | Royals | Lorde | New Zealand |
| 3 | Get Lucky | Daft Punk featuring Pharrell Williams | France/United States |
| 4 | Do I Wanna Know? | Arctic Monkeys | United Kingdom |
| 5 | Drop the Game | Flume and Chet Faker | Australia |
| 6 | Why'd You Only Call Me When You're High? | Arctic Monkeys | United Kingdom |
| 7 | Young and Beautiful | Lana Del Rey | United States |
| 8 | Resolution | Matt Corby | Australia |
| 9 | Is This How You Feel? | The Preatures | Australia |
| 10 | Strong | London Grammar | United Kingdom |
| 11 | The Wire | Haim | United States |
| 12 | Tennis Court | Lorde | New Zealand |
| 13 | Retrograde | James Blake | United Kingdom |
| 14 | Covered in Chrome | Violent Soho | Australia |
| 15 | Team | Lorde | New Zealand |
| 16 | Reflektor | Arcade Fire | Canada |
| 17 | Lose Yourself to Dance | Daft Punk featuring Pharrell Williams | France/United States |
| 18 | Arabella | Arctic Monkeys | United Kingdom |
| 19 | Given the Chance | The Kite String Tangle | Australia |
| 20 | Black Skinhead | Kanye West | United States |
| 21 | Take Me | RÜFÜS | Australia |
| 22 | Lanterns | Birds of Tokyo | Australia |
| 23 | When a Fire Starts to Burn | Disclosure | United Kingdom |
| 24 | Waiting All Night | Rudimental featuring Ella Eyre | United Kingdom |
| 25 | Your Body Is a Weapon | The Wombats | United Kingdom |
| 26 | Step | Vampire Weekend | United States |
| 27 | Falling | Haim | United States |
| 28 | Recover | Chvrches | United Kingdom |
| 29 | My Number | Foals | United Kingdom |
| 30 | Alive | Empire of the Sun | Australia |
| 31 | Diane Young | Vampire Weekend | United States |
| 32 | Smiles Don't Lie | Thundamentals | Australia |
| 33 | Ways to Go | Grouplove | United States |
| 34 | Desert Night | RÜFÜS | Australia |
| 35 | Hey Now | London Grammar | United Kingdom |
| 36 | Ratchet | Bloc Party | United Kingdom |
| 37 | Gun | Chvrches | United Kingdom |
| 38 | Pizza Guy | Touch Sensitive | Australia |
| Get Lucky (Like a Version) |San Cisco | Australia | ||
| Born to Die | The Amity Affliction | Australia | |
| Southern Sun | Boy & Bear | Australia | |
| White Lies |Max Frost | United States | ||
| 3005 | Childish Gambino | United States | |
| The Breach |Dustin Tebbutt | Australia | ||
| Global Concepts |Robert DeLong | United States | ||
| If I Had a Tail |Queens of the Stone Age | United States | ||
| Free |
United Kingdom | ||
| Stand Still |
Flight Facilities featuring Micky Green | Australia | |||
| Doin' It Right |
France/United States | ||
| Love Me Again | John Newman | United Kingdom | |
| Eat, Sleep, Rave, Repeat |
United Kingdom | ||
| Scar | |
Australia | ||
| Ohio | |
Australia | ||
| Afterlife |
Arcade Fire | Canada | ||
| Harlequin Dream |
Boy & Bear | Australia | |||
| If I Could Change Your Mind |
Haim | United States | |||
| Keep On Running | |
Australia | ||
| Instant Crush |
Daft Punk featuring Julian Casablancas | France/United States | ||
| Bound 2 |
Kanye West | United States | |||
|
Lies | Chvrches | United Kingdom | |||
|
Wasting My Young Years | London Grammar | United Kingdom |
#101–#200 Song Compilation
On 27 January 2014, Triple J aired the countdown featuring songs ranked from 101 to 200.
| # | Track | Performer | Origin Country |
|---|---|---|---|
| 101 | What Doesn't Kill You | Jake Bugg | United Kingdom |
| 102 | Youth | Daughter | United Kingdom |
| 103 | Hard out Here | Lily Allen | United Kingdom |
| 104 | Hearts Like Ours | The Naked and Famous | New Zealand |
| 105 | Oh Sailor | Mr Little Jeans featuring the Silverlake Conservatory of Music Youth Chorale | Norway/United States |
| 106 | Let Go | RAC featuring Kele & MNDR | United States/United Kingdom |
| 107 | When I Was Young | Blink-182 | United States |
| 108 | Do or Die | Flux Pavilion featuring Childish Gambino | United Kingdom/United States |
| 109 | Miracle Mile | Cold War Kids | United States |
| 110 | Help Me Lose My Mind | Disclosure featuring London Grammar | United Kingdom |
| 111 | Borderlines and Aliens | Grouplove | United States |
| 112 | Promises | Cloud Control | Australia |
| 113 | Dip | Danny Brown | United States |
| 114 | Blood on the Leaves | Kanye West | United States |
| 115 | "Can You Feel My Heart" | "Bring Me the Horizon" | "United Kingdom" |
| 116 | "Right Back at It Again" | "A Day to Remember" | "United States" |
| 117 | "On & On" | "Illy (rapper)" | "Australia" |
(The table continues in this format, emphasizing artists, songs, and their countries of origin, with Australian musicians highlighted by background color for business significance.)
Multiple Entries by Artists
| # | Musician/Group | Song Positions | |
|---|---|---|---|
| 4 | Daft Punk | 3, 17, 49, 58 | |
| Ezra Koenig[note 1] | 26, 31, 74, 90 | ||
| 3 | Lorde | 2, 12, 15 | |
| Arctic Monkeys | 4, 6, 18 | ||
| London Grammar | 10, 35, 61 | ||
| 'Haim' | (11, 27, 56) | ||
| 'Kanye West'[note 2] | (20, 59, 73) | ||
| 'RÜFÜS' | (21, 34, 91) | ||
| 'Disclosure' | (23, 63, 69) | ||
| 'Vampire Weekend' | (6, 31, 90) | ||
| 'Chvrches' | (28, 37, 60) | ||
| 'Queens of the Stone Age' | (46, 72, 97) | ||
| 'Vance Joy' | (1, 95) | ||
| 'Pharrell Williams'[note 3] | (3,17) | ||
| 'Flume'[note 4] | (5,63) | ||
| 'Chet Faker'[note 5] | (5,65) | ||
| 'Arcade Fire' | (16,54) | ||
| 'Ian Kenny'[note 6] | (22,100) | ||
| 'Rudimental' | (24,47) | ||
| 'Ahren Stringer'[note 7] | (40,77) | ||
| 'Boy & Bear' | (41,55) | ||
| 'Cloud Control' | (52,82) | ||
| 'Andy Bull' | (57,81) | ||
| 'Illy' | (66,77) | ||
| 'Bliss n Eso' | (67,94) | ||
| 'Bring Me the Horizon' | (86,92) |
Represented Countries
| Country | Count |
|---|---|
| Australia | 45 |
| United States | 29 |
| United Kingdom | 23 |
| New Zealand | 3 |
| Canada | 3 |
| Norway | 1 |
| South Africa | 1 |
Notable Records
- Vance Joy joins the ranks of Denis Leary (1993), Alex Lloyd (2001), and Bernard Fanning (2005) as one of the few solo artists to claim an outright victory in the countdown.
- He is also the first artist from Triple J Unearthed to achieve the number one spot in the Hottest 100.
- The total number of votes cast fell slightly to 1.49 million, down from more than 1.5 million in the previous year.
- Illy's "Ausmusic Month Medley" incorporates four previously charted tracks by well-known Australian musicians.
- This marks Illy's fifth consecutive appearance in the countdown since debuting in 2009.
- Lana Del Rey’s "Born to Die" and Calvin Harris’s "Sweet Nothing" both returned for their second year running.
- For the first time since 2004, two versions of Daft Punk’s "Get Lucky" appeared: the original at #3 and a cover by San Cisco at #39.
- St. Lucia represents the first South African act featured in the Hottest 100.
- Bliss n Eso’s track "Act Your Age" (#67) samples Bluejuice’s song "Act Yr Age," which was placed #20 in the prior countdown.
Top 10 Albums of 2013
In December, Triple J listeners participated in a smaller poll ranking their favorite albums released during 2013.
| Note: Australian artists highlighted |
| # | Artist | Album Title | Country of Origin | Songs Featured in Hottest 100 |
|---|---|---|---|---|
| 1 | Arctic Monkeys | AM | United Kingdom | 4, 6, 18 (also #40 in 2012) |
| 2 | Daft Punk | Random Access Memories | France | 3, 17, 49, 58 |
| 3 | Arcade Fire | Reflektor | Canada | 16, 54 |
| 4 | Vampire Weekend | Modern Vampires of the City | United States | 26, 31, 90 |
| 5 | Lorde | Pure Heroine | New Zealand | 2, 12, 15 |
| 6 | Haim | Days Are Gone | United States | 11, 27, 56 |
| 7 | Boy & Bear | Harlequin Dream | Australia | 41, 55 |
| 8 | Foals | Holy Fire | United Kingdom | 29 |
| 9 | The National | Trouble Will Find Me | United States | 64 |
| 10 | Kanye West | Yeezus | United States | 20, 59 |
Compilation CD Release
The twenty-first installment of the Triple J Hottest 100 compilation CD was made available on February 28, 2014. This release features a double-CD set produced by ABC Music and Universal Music.
Disc One
|
Disc Two
|
DVD Release
- Vance Joy – "Riptide" (Position 1)
- Lorde – "Royals" (Position 2)
- Arctic Monkeys – "Do I Wanna Know?" (Position 4)
- Lana Del Rey – "Young and Beautiful" (Position 7)
- Flume & Chet Faker – "Drop the Game" (Position 5)
- Matt Corby – "Resolution" (Position 8)
- The Preatures – "Is This How You Feel?" (Position 9)
- Haim – "The Wire" (Position 11)
- London Grammar – "Strong" (Position 10)
- James Blake – "Retrograde" (Position 13)
- Kanye West – "Black Skinhead" (Position 20)
- Violent Soho – "Covered in Chrome" (Position 14)
- Arcade Fire – "Reflektor" (Position 16)
- The Kite String Tangle – "Given the Chance" (Position 19)
- RÜFÜS – "Take Me" (Position 21)
- Birds of Tokyo – "Lanterns" (Position 22)
- Disclosure – "When a Fire Starts to Burn" (Position 23)
- Rudimental featuring Ella Eyre – "Waiting All Night" (Position 24)
- The Wombats – "Your Body Is a Weapon" (Position 25)
- Chvrches – "Recover" (Position 28)
- Illy featuring Ahren Stringer – "Youngbloods" (Position 77)
- Foals – "My Number" (Position 29)
- Empire of the Sun – "Alive" (Position 30)
- Vampire Weekend – "Diane Young" (Position 31)
- Thundamentals – "Smiles Don't Lie" (Position 32)
- Grouplove – "Ways to Go" (Position 33)
- Bloc Party – "Ratchet" (Position 36)
- Touch Sensitive – "Pizza Guy" (Position 38)
- Boy & Bear – "Southern Sun" (Position 41)
- Max Frost – "White Lies" (Position 42)
- Childish Gambino – "3005" (Position 43)
- Robert DeLong – "Global Concepts" (Position 45)
- Flight Facilities featuring Micky Green – "Stand Still" (Position 48)
- John Newman – "Love Me Again" (Position 50)
- Fatboy Slim & Riva Starr featuring Beardyman – "Eat, Sleep, Rave, Repeat" (Position 51)
- Cloud Control – "Scar" (Position 52)
- Kingswood – "Ohio" (Position 53)
- Andy Bull – "Keep On Running" (Position 57)
- The National – "Graceless" (Position 64)
- Bliss n Eso – "Act Your Age" (Position 67)
- Sticky Fingers – "Australia Street" (Position 70)
- Two Door Cinema Club – "Changing of the Seasons" (Position 71)
- Queens of the Stone Age – "My God is the Sun" (Position 97)
- Bring Me the Horizon – "Sleepwalking" (Position 86)
- Busta Rhymes featuring Q-Tip, Kanye West and Lil Wayne – "Thank You" (Position 73)
- Mikhael Paskalev – "I Spy" (Position 75)
- SAFIA – "Listen to Soul, Listen to Blues" (Position 76)
- Panama – "Always" (Position 80)
- Dillon Francis featuring Totally Enormous Extinct Dinosaurs – "Without You" (Position 99)
- The Jezabels – "The End" (Position 83)
References
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found