Triple J Hottest 100, 2016
| Company type | Annual music poll |
|---|---|
| Industry | Music broadcasting |
| Founded | 1993 |
Area served | Australia |
| Parent | Triple J (Australian Broadcasting Corporation) |
| Website | www |
The 2016 Triple J Hottest 100 countdown was revealed on 26 January 2017. This marked the 24th iteration of the annual ranking showcasing the most favored tracks of the year, as determined by the listeners of Australian broadcaster Triple J.
This edition of the countdown broke multiple records, including surpassing 2.25 million votes, featuring a significant presence of Australian musicians (66 out of 100 tracks), and having Australian artists occupy all top four positions.[1] After a 16-year hiatus, Paul Kelly made a return. Flume's victory with "Never Be like You" represented the fourth straight year that an Australian artist secured the number one spot, following winners Vance Joy, Chet Faker, and The Rubens. Additionally, Flume became the first electronic dance music producer to claim first place.
Background
The Triple J Hottest 100 invites the public to cast votes online for their ten favorite songs released between December 2015 and November 2016. The station provided a shortlist of 1,909 eligible tracks.<ref> Voting commenced on 12 December 2016, announced through a nature-themed mockumentary featuring musicians alongside Dr Karl Kruszelnicki performing a shoey.<ref>
Several artists and hosts shared their voting choices publicly.<ref> Frequently voted contenders included D.D Dumbo, Kanye West, Julia Jacklin (who did not appear in the final list), and A.B. Original, noted for their outspoken criticism of Australia Day. This prompted Triple J to announce an evaluation regarding the timing of the countdown.<ref>
Early betting odds from bookmakers Sportsbet.com.au and William Hill favored Flume's "Never Be like You" with unprecedented confidence.<ref> Voting concluded on 23 January 2017, with Flume and Amy Shark's "Adore" emerging as leading contenders prior to the announcement.<ref>
Full list
| Note: denotes Australian artists |
#101 – #200 Compilation
On 29 January 2017, Triple J aired the second segment of 100 tracks from the countdown.
| # | Song | Artist | Country of origin | |||
|---|---|---|---|---|---|---|
| 1 | Never Be like You | Flume featuring Kai | Australia/Canada | |||
| 2 | Adore | Amy Shark | Australia | |||
| 3 | Jungle | Tash Sultana | Australia | |||
| 4 | 1955 | Hilltop Hoods featuring Montaigne & Tom Thum | Australia | |||
| 5 | Redbone | Childish Gambino | United States | |||
| 6 | Believe (Like a Version) | DMA's | Australia | |||
| 7 | Papercuts | Illy featuring Vera Blue | Australia | |||
| 8 | Say It | Flume featuring Tove Lo | Australia/Sweden | |||
| 9 | Stranger | Peking Duk featuring Elliphant | Australia/Sweden | |||
| 10 | Starboy | The Weeknd featuring Daft Punk | Canada/France | |||
| 11 | Chameleon | Pnau | Australia | |||
| 12 | Cocoon | Milky Chance | Germany | |||
| 13 | Love$ick | Mura Masa featuring A$AP Rocky | United Kingdom/United States | |||
| 14 | Viceroy | Violent Soho | Australia | |||
| 15 | Genghis Khan | Miike Snow | Sweden | |||
| 16 | January 26 | A.B. Original featuring Dan Sultan | Australia | |||
| 17 | The Opposite of Us | Big Scary | Australia | |||
| 18 | All Night | Chance the Rapper featuring Knox Fortune | United States | |||
| 19 | 7 | Catfish and the Bottlemen | United Kingdom | |||
| 20 | On Hold | The xx | United Kingdom | |||
| 21 | Death to the Lads | The Smith Street Band | Australia | |||
| 22 | Ultralight Beam | Kanye West | United States | |||
| 23 | Catch 22 | Illy featuring Anne-Marie | Australia/United Kingdom | |||
| 24 | Come On Mess Me Up | Cub Sport | Australia | |||
| 25 | Because I Love You | Montaigne | Australia | |||
| 26 | Make Them Wheels Roll | Safia | Australia | |||
| 27 | Drive | Gretta Ray | Australia | |||
| 28 | Frankie Sinatra | The Avalanches | Australia | |||
| 29 | Our Town | Sticky Fingers | Australia | |||
| 30 | Innerbloom (What So Not Remix) | Rüfüs | Australia | |||
| 31 | One Dance | Drake featuring Wizkid & Kyla | Canada/Nigeria/United Kingdom | |||
| 32 | Notion | Tash Sultana | Australia | |||
| 33 | Bullshit | Dune Rats | Australia | |||
| 34 | Scott Green | Dune Rats | Australia | |||
| 35 | World of Our Love | Client Liaison | Australia | |||
| 36 | Sad Songs | Sticky Fingers | Australia | |||
| 37 | Smoke & Retribution | Flume featuring Vince Staples & Kučka | Australia/United States | |||
| 38 | Youth | Glass Animals | United Kingdom | |||
| 39 | Step Up the Morphine | DMA's | Australia | |||
| 40 | Surfin' | Kid Cudi featuring Pharrell Williams | United States | |||
| 41 | I Feel It Coming | The Weeknd featuring Daft Punk | Canada/France | |||
| 42 | Heartlines | Broods | New Zealand | |||
| 43 | Final Song | MØ | Denmark | |||
| 44 | Satan | D.D Dumbo | Australia | |||
| 45 | Dumb Things(Like a Version ) | A.B Original featuring Paul Kelly & Dan Sultan | Australia | |||
| 46 | Dang! | Mac Miller featuring Anderson .Paak | United States | |||
| 47 | Walrus | D.D Dumbo | Australia | |||
| 48 | Creepin | Kingswood | Australia | |||
| 49 | Higher | Hilltop Hoods featuring James Chatburn | Australia | |||
| 50 | Strange Diseases | Gang of Youths | Australia | |||
| 51 | Outcast at Last | Sticky Fingers | Australia | |||
| 52 | Love Yourself(Like a Version ) | Halsey | United States | |||
| 53 | Blanket | Violent Soho | Australia | |||
| 54 | Bored to Death | Blink-182 | United States | |||
| 55 | Say a Prayer for Me | Rüfüs | Australia | |||
| 56 | Keeping Score(Like a Version ) | Paces featuring Guy Sebastian | Australia | |||
| 57 | Twice | Catfish and the Bottlemen | United Kingdom | |||
| 58 | Girlie Bits | Ali Barter | Australia | |||
| 59 | Solo | Frank Ocean | United States | |||
| 60 | Drinkee | Sofi Tukker | Germany/United States | |||
| 61 | Gamma Knife | King Gizzard & the Lizard Wizard | Australia | |||
| 62 | Marinade | Dope Lemon | Australia | |||
| 63 | Life Itself | Glass Animals | United Kingdom | |||
| 64 | Alaska | Maggie Rogers | United States | |||
| 65 | All Fucked Up | The Amity Affliction | Australia | |||
| 66 | Hold Up | Beyoncé | United States | |||
| 67 | I Bring the Weather with Me | The Amity Affliction | Australia | |||
| 68 | Next to You | L D R U featuring Savoi | Australia | |||
| 69 | So Sentimental | Violent Soho | Australia | |||
| 70 | Wolfie | Golden Features featuring Julia Stone | Australia | |||
| 71 | Free | Broods | New Zealand | |||
| 72 | Famous | Kanye West | United States | |||
| 73 | No Shade | Violent Soho | Australia | |||
| 74 | Lost(Season One) | Camp Cope | Australia | |||
| 75 | Because I'm Me | The Avalanches | Australia |
| # | Title | Performer | Origin Country |
|---|---|---|---|
| 101 | Chlorine | Trophy Eyes | Australia |
| 102 | 33 "GOD" | Bon Iver | United States |
| 103 | People-Vultures | King Gizzard & the Lizard Wizard | Australia |
| 104 | No Problem | Chance the Rapper featuring Lil Wayne & 2 Chainz | United States |
| 105 | Don Quixote | Drapht featuring Hilltop Hoods | Australia |
| 106 | Sides | Allday featuring NYNE | Australia |
| 107 | Glowed Up | Kaytranada featuring Anderson .Paak | Canada/Haiti/United States |
| 108 | Stop Me (Stop You) | Nick Murphy | Australia |
| 109 | One By One | Sticky Fingers | Australia |
| 110 | Glad That You're Gone | The Hard Aches | Australia |
| 111 | Surprise Yourself | Jack Garratt | United Kingdom |
| 112 | The Boys | Lisa Mitchell | Australia |
| 113 | Ivy | Frank Ocean | United States |
| 114 | Too Soon | DMA's | Australia |
| 115 | Till It Kills Me | Montaigne | Australia |
| 116 | Real Friends | Kanye West | United States |
| 117 | Illuminate | Emma Louise | Australia |
| 118 | "Life on Mars" (Like a Version) | "Sarah Blasko" | "Australia" |
| "119" | "You Don't Get Me High Anymore" | "Phantogram (band)" | "United States" |
| "120" | "Bulls" | "The Cat Empire" | "Australia" |
| "121" | "SloMo" | "San Cisco" | "Australia" |
| "122" | "What If I Go" | "Mura Masa" featuring "Bonzai" | "United Kingdom/Ireland" |
| "123" | "Welcome to Your Life" | "Grouplove" | "United States" |
| "124" | "Off White Limousine" | "Client Liaison" | "Australia" |
| "125" | "Just a Lover" | "Hayden James" featuring "George Maple" | "Australia" |
| "126" | "Done" | "Camp Cope" | "Australia" |
| "127" | "How to Make Gravy" (Like a Version) | "Luca Brasi (band)" | "Australia" |
| "128" | "Karate" | "Babymetal" | "Japan" |
| "129" | "Rolling Dice" | "Just a Gent featuring Ella Vos & Joey Chavez" | "Australia/United States" |
| "130" | "RA" | "Slumberjack" | "Australia" |
| "131" | "Man" | "Skepta" | "United Kingdom" |
| "132" | "Knife Edge" | "Matt Corby" | "Australia" |
| "133" | "Run" | "Tourist (musician)" | "United Kingdom" |
| "134" | "Brother" | "D.D Dumbo" | "Australia" |
| "135" | "Unwind" | "Gretta Ray" | "Australia" |
| "136" | "Quality of Life" | "Hellions (band)" | "Australia" |
Artists with multiple entries
| # | Artist | Tracks |
|---|---|---|
| 5 | Violent Soho | 14, 53, 69, 73, 92 |
| 4 | Flume | 1, 8, 37, 95 |
| 3 | Catfish and the Bottlemen | 19, 57, 77 |
| Safia | 26, 85, 89 | |
| The Avalanches | 28, 75, 91 | |
| Sticky Fingers | 29, 36, 51 | |
| Glass Animals | 38, 63, 98 | |
| The Amity Affliction | 65, 67, 76 | |
| 2 | Tash Sultana | 3, 32 |
| Hilltop Hoods | 4, 49 | |
| Montaigne[note 1] | 4, 25 | |
| Childish Gambino | 5, 88 | |
| DMA's | 6, 39 | |
| Illy | 7, 23 | |
| Vera Blue[note 2] | 7, 78 | |
| The Weeknd | 10, 41 | |
| Daft Punk[note 3] | 10, 41 | |
| Nick Littlemore[note 4] | 11, 93 | |
| A.B. Original | 16, 45 | |
| Dan Sultan[note 5] | 16, 45 | |
| Kanye West | 22, 72 | |
| Rüfüs | 30, 55 | |
| Drake | 31, 99 | |
| Dune Rats | 33, 34 | |
| Pharrell[note 6] | 40, 84 | |
| Broods | 42, 71 | |
| D.D Dumbo | 44, 47 | |
| Frank Ocean | 59, 84 | |
| Dope Lemon | 62, 87 | |
| Beyoncé[note 7] | 66, 84 |
Countries represented
| Country | Total entries |
|---|---|
| Australia | 66 |
| United States | 21 |
| United Kingdom | 12 |
| Canada | 5 |
| Sweden | 3 |
| France | 2 |
| Germany | 2 |
| New Zealand | 2 |
| Barbados | 1 |
| Denmark | 1 |
| Nigeria | 1 |
Records
- Australian artists dominated the top four positions in the countdown—the longest continuous run for one country at the summit—excluding Canadian vocalist Kai's feature; this marked the first occasion where all top four songs originated from a single nation.
- For the first time in this countdown's history, female vocalists were featured in all top three tracks; notably all three leading artists were discoveries from Triple J Unearthed.
- The #1 spot was claimed by a song featuring Kai, making him the inaugural Canadian artist to appear at this position.
- A record number of four cover songs performed for Triple J's Like a Version segment surpassed previous cover track totals in a single countdown.
- A new milestone was set with nine consecutive Australian tracks appearing from positions #97 through #89.
- The participation of Paul Kelly on A.B. Original's rendition of "Dumb Things" marked his comeback after a lengthy absence since the year 2000 countdown.
- "Subways" by The Avalanches established a record for the longest interval between appearances in the countdown.
- This list featured artists representing eleven different countries—the highest national diversity recorded—introducing Nigeria's first representative (Wizkid) and Barbados' first (Rihanna).
- With five entries in this countdown, Violent Soho became the first act since Hilltop Hoods in 2006 to have over four tracks featured simultaneously.
- Gretta Ray attained the highest position ever achieved by an Unearthed High winner with "Drive" reaching #27.
- No prior winners of the Hottest 100 made their debut appearance for the first time since the year 2011.
- Both members of Angus & Julia Stone appeared separately as individual solo performers.
- Since his initial appearance in 2009, Illy maintained his streak by appearing for the eighth consecutive year.
Top 10 Albums of 2016
On 18 December, the yearly Triple J album poll results were revealed. The J Award recipient D.D Dumbo's record Utopia Defeated secured the 11th position.
| Note: Australian musicians |
Bold denotes the winner.
| # | Artist | Album | Country of origin | Tracks featured in the Hottest 100 |
|---|---|---|---|---|
| 1 | Violent Soho | Waco | Australia | 14, 53, 69, 73, 92, (15 in 2015) |
| 2 | Flume | Skin | Australia | 1, 8, 37, 95 |
| 3 | The Avalanches | Wildflower | Australia | 28, 75, 91 |
| 4 | Rüfüs | Bloom | Australia | 30, 55 (12, 28 in 2015) |
| 5 | Ball Park Music | Every Night the Same Dream | Australia | DNC (141, 143, 156 in Hottest 200) |
| 6 | Sticky Fingers | Westway (The Glitter & the Slums) | Australia | 29, 36, 51 |
| 7 | DMA's | Hills End | Australia | 39, (48 in 2014), (77 in 2015) |
| 8 | Radiohead | A Moon Shaped Pool | United Kingdom | 79 |
| 9 | King Gizzard & the Lizard Wizard | Nonagon Infinity | Australia | 61 |
| 10 | Frank Ocean | Blonde | United States | 59, 84 |
References
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedStats
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found