Triple J Hottest 100, 2015
| Company type | Annual music poll |
|---|---|
| Industry | Music broadcasting |
| Founded | 1993 |
| Headquarters | Sydney , Australia |
Area served | Australia, Worldwide (online voting from 172 countries) |
| Owner | Australian Broadcasting Corporation (ABC) |
| Website | www |
The 2015 Triple J Hottest 100 countdown was revealed on 26 January 2016, marking the 23rd iteration of the annual ranking showcasing the most favored tracks as voted by listeners of Australian broadcaster Triple J.
Voting took place from 9 December 2015 through to 22 January 2016. Participants selected ten songs released between December 2014 and November 2015 via Triple J’s online platform. The poll attracted over 2 million votes spanning 172 countries. The final list included 54 tracks by Australian musicians and featured 26 artists making their first appearance.
Although a betting company attempted to promote Justin Bieber’s inclusion, Triple J confirmed that no entries were excluded from the countdown.
Full list
| Note: Australian artists |
| # | Song | Artist | Country of origin |
|---|---|---|---|
| 1 | Hoops | The Rubens | Australia |
| 2 | King Kunta | Kendrick Lamar | United States |
| 3 | Lean On | Major Lazer & DJ Snake featuring MØ | United States/France/Denmark |
| 4 | The Less I Know the Better | Tame Impala | Australia |
| 5 | Let It Happen | Tame Impala | Australia |
| 6 | The Trouble with Us | Marcus Marr & Chet Faker | United Kingdom/Australia |
| 7 | Do You Remember | Jarryd James | Australia |
| 8 | The Buzz | Hermitude featuring Mataya & Young Tapz | Australia/New Zealand |
| 9 | Can't Feel My Face | The Weeknd | Canada |
| 10 | Magnets | Disclosure featuring Lorde | United Kingdom/New Zealand |
| 11 | Never Be | Meg Mac | Australia |
| 12 | You Were Right | RÜFÜS | Australia |
| 13 | Ocean Drive | Duke Dumont | United Kingdom |
| 14 | Hotline Bling | Drake | Canada |
| 15 | Like Soda | Violent Soho | Australia |
| 16 | Fire and the Flood | Vance Joy | Australia |
| 17 | Middle | DJ Snake featuring Bipolar Sunshine | France/United Kingdom |
| 18 | Downtown | Macklemore & Ryan Lewis featuring Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz | United States |
| 19 | The Hills | The Weeknd | Canada |
| 20 | Mountain at My Gates | Foals | United Kingdom |
| 21 | Magnolia | Gang of Youths | Australia |
| 22 | Keeping Score | LDRU featuring Paige IV | Australia |
| 23 | Embracing Me | SAFIA | Australia |
| 24 | Some Minds | Flume featuring Andrew Wyatt | Australia/United States |
| 25 | Shine On | The Amity Affliction | Australia |
| 26 | I Know There's Gonna Be (Good Times) | Jamie xx featuring Young Thug & Popcaan | United Kingdom/United States/Jamaica |
| 27 | Young | Vallis Alps | Australia/United States |
| 28 | Like an Animal | RÜFÜS | Australia |
| 29 | Greek Tragedy | The Wombats | United Kingdom |
| 30 | Say My Name | Peking Duk featuring Benjamin Joseph | Australia |
#101–#200 Ranking
On 31 January 2016, Triple J aired the countdown featuring songs ranked from 101 to 200.
| # | Track | Performer | Origin Country |
|---|---|---|---|
| 101 | Call Me | Mosquito Coast | Australia |
| 102 | Distant Past | Everything Everything | United Kingdom |
| 103 | Innerbloom | Rüfüs | Australia |
| 104 | Breathe Life | Jack Garratt | United Kingdom |
| 105 | On Fire | Carmada featuring Maribelle | Australia |
| 106 | Pretty Pimpin | Kurt Vile | United States |
| 107 | Like You Want To | Kita Alexander | Australia |
| 108 | Like a Version cover: So Into You | Childish Gambino | United States |
| 40oz. on Repeat | Fidlar | United States | |
| The Love Within | Bloc Party | United Kingdom | |
| 111 | Dumb | Seth Sentry | Australia |
| 112 | Bend | Chet Faker | Australia |
| 113 | U Dont Know (feat. Wayne Coyne) | Alison Wonderland | Australia/United States |
| 114 | Dead Fox | Courtney Barnett | Australia |
| 115 | Run | Seth Sentry | Australia |
| Empty Threat | Chvrches | United Kingdom | |
| "What Went Down" | "Foals" | "United Kingdom" | |
| 118 | "Through the Roof" (feat. Young Tapz) | "Hermitude" | "Australia/New Zealand" |
| "Emoticons" | "The Wombats" | "United Kingdom" | |
| "120" | "White Dress" (feat. Deutsche Duke) | "Set Mo" | "Australia" |
| "121" | "Hallelujah" | "The Rubens" | "Australia" |
| "122" | "The Moment" | "Tame Impala" | "Australia" |
| "123" | "Kingdom Leader" | "Boo Seeka" | "Australia" |
| "124" | "Fool" | "Boo Seeka" | "Australia" |
| "125" | "My Own Way" | "Kita Alexander" | "Australia" |
| "Should Have Known Better" | "Sufjan Stevens" | "United States" | |
| "Heart Is Full" | "Miike Snow" | "Sweden" | |
| "The Wolf" | "Mumford & Sons" | "United Kingdom" | |
| "129" | "Electric Indigo" | "The Paper Kites" | "Australia" |
| "130" | "Dancin John Doe" | "Drapht" | "Australia" |
| "131" | 'Two Weeks' (Like a Version) | '#1 Dads' | 'Australia' |
| "132" | 'Damn Baby' | 'Alpine' | 'Australia' |
| 'House Every Weekend' | 'David Zowie' | 'United Kingdom' | |
| '134' | 'Heartburn' | 'Wafia' | 'Australia' |
| 'Girl' (feat. Kaytranada) | 'The Internet' | 'US/Haiti/Canada' |
Artists with multiple appearances
| # | Artist | Tracks |
|---|---|---|
| 4 | Tame Impala | 4, 5, 34, 61 |
| Courtney Barnett | 43, 75, 82, 95 | |
| 3 | Major Lazer | 3, 74, 98 |
| The Wombats | 29, 67, 91 | |
| Florence and the Machine | 38, 40, 70 | |
| Bring Me the Horizon | 45, 86, 99 | |
| 2 | Kendrick Lamar | 2, 37 |
| DJ Snake[note 1] | 3, 17 | |
| MØ[note 2] | 3, 60 | |
| The Weeknd | 9, 19 | |
| Disclosure | 10, 62 | |
| RÜFÜS | 12, 28 | |
| SAFIA | 23, 35 | |
| Flume[note 3] | 24, 90 | |
| Jamie xx | 26, 31 | |
| Chvrches | 32, 51 | |
| Halsey | 42, 94 | |
| Parkway Drive | 48, 58 | |
| A$AP Rocky | 64, 80 | |
| Thelma Plum[note 4] | 81, 92 | |
| Flight Facilities | 83, 85 |
Represented countries
| Country | Total Entries |
|---|---|
| Australia | 54 |
| United Kingdom | 26 |
| United States | 20 |
| Canada | 5 |
| New Zealand | 3 |
| Jamaica | 2 |
| Denmark | 2 |
| France | 2 |
| Germany | 1 |
| (Papua New Guinea) | (1) |
Notable records
- The Rubens became the first artist since Augie March in Triple J Hottest 100, 2006 to win while only appearing once on the countdown; their closest other track was "Hallelujah," ranked at number 121 in the "second Hottest 100." They also stand as the second Unearthed artist to claim victory following Vance Joy in Triple J Hottest 100, 2013.
- Ngaiire is recognized as the inaugural Papua New Guinean artist to enter the Hottest 100.
- The song "Delete" by DMA's returned for a second year running after previously featuring as a cover by Sticky Fingers. Similarly, "Big Jet Plane" by Angus & Julia Stone, winner in Triple J Hottest 100, 2010, reappeared through a rendition by Tuka.
- This edition includes performers from eleven different nationalities—surpassing the earlier record of ten.
- With two tracks this year, Flight Facilities have equaled the record for most songs from a single album (Down to Earth) in the countdown previously set by Wolfmother.
- "Cream On Chrome" by Ratatat is the sole instrumental piece listed and marks only the fifth instrumental entry since Triple J Hottest 100, 1999.
- Minor sequencing errors occurred during broadcasts of "Twilight Driving" by Methyl Ethel (#97) and "Be Together" by Major Lazer featuring Wild Belle (#98).
- Illy (rapper) achieved his seventh straight inclusion since Triple J Hottest 100, 2009, while Flight Facilities secured their sixth consecutive appearance since Triple J Hottest 100, 2010.
CD release
Disc One- The Rubens – "Hoops" (#1)
- Tame Impala – "The Less I Know the Better" (#4)
- Major Lazer & DJ Snake feat. MØ – "Lean On" (#3)
- Marcus Marr & Chet Faker – "The Trouble with Us" (#6)
- The Weeknd – "Can't Feel My Face" (#9)
- Meg Mac – "Never Be" (#11)
- Jarryd James – "Do You Remember" (#7)
- Violent Soho – "Like Soda" (#15)
- RÜFÜS – "You Were Right" (#12)
- Disclosure feat. Lorde – "Magnets" (#10)
- Vance Joy – "Fire and the Flood" (#16)
- Hermitude feat. Mataya & Young Tapz – "The Buzz" (#8)
- Duke Dumont – "Ocean Drive" (#13)
- Foals – "Mountain at My Gates" (#20)
- Macklemore & Ryan Lewis feat. Eric Nally, Melle Mel, Kool Moe Dee & Grandmaster Caz – "Downtown" (#18)
- The Amity Affliction – "Shine On" (#25)
- Alison Wonderland – "Run" (#59)
- SAFIA – "Embracing Me" (#23)
- The Wombats – "Greek Tragedy" (#29)
- Jamie xx feat. Young Thug & Popcaan – "I Know There's Gonna Be (Good Times)" (#26)
- Vallis Alps – "Young" (#27)
- Courtney Barnett – "Pedestrian at Best" (#43)
- Gang of Youths – "Magnolia" (#21)
- L D R U feat. Paige IV – "Keeping Score" (#22)
- DJ Snake feat. Bipolar Sunshine – "Middle" (#17)
- Urthboy feat. Bertie Blackman – "Long Loud Hours" (#33)
- Bring Me the Horizon – "Throne" (#45)
- Peking Duk feat. Benjamin Joseph – "Say My Name" (#30)
- CHVRCHES – "Leave A Trace" (#32)
- Flume feat. Andrew Wyatt – "Some Minds" (#24)
- A$AP Rocky – "L$D" (#64)
- Florence and the Machine – "Delilah (Radio Edit)" (#38)
- San Cisco – "Too Much Time Together" (#49)
- Snakehips feat. Tinashe & Chance the Rapper – "All My Friends" (#36)
- Alpine – "Foolish" (#57)
- Parkway Drive – "Crushed" (#48)
- Illy – "Swear Jar" (#39)
- Halsey – "Hold Me Down" (#42)
- Hayden James – "Something About You" (#44)
- Unknown Mortal Orchestra – "Multi-Love" (#55)
- Boo Seeka – "Deception Boy" (#50)
- Asta feat. Allday – "Dynamite" (#47)
Top 10 Albums of 2015
A survey conducted among Triple J listeners revealed the most popular albums of 2015, showcasing significant contributors to the music market. Melbourne-based singer-songwriter Courtney Barnett received the J Award for her album.
| # | Artist | Album | Country of origin | Tracks featured in the Hottest 100 |
|---|---|---|---|---|
| 1 | Tame Impala | Currents | Australia | 4, 5, 34, 61 |
| 2 | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | Australia | 43, 75, 82, 95 |
| 3 | Kendrick Lamar | To Pimp a Butterfly | United States | 2, 37, (53 in 2014) |
| 4 | Florence and the Machine | How Big, How Blue, How Beautiful | United Kingdom | 38, 40, 70 |
| 5 | The Rubens | Hoops | Australia | 1 |
| 6 | Gang of Youths | The Positions | Australia | 21 |
| 7 | Foals | What Went Down | United Kingdom | 20 |
| 8 | Jamie xx | In Colour | United Kingdom | 26, 31 |
| 9 | The Wombats | Glitterbug | United Kingdom | 29, 67, 91, (25 in 2013) |
| 10 | San Cisco | Gracetown | Australia | 49, (33 in 2014) |
References
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found