Triple J Hottest 100, 2023
| Company type | Annual music poll |
|---|---|
| Industry | Music broadcasting |
| Founded | 1993 |
| Headquarters | Sydney , Australia |
Area served | Australia |
| Owner | Australian Broadcasting Corporation (ABC) |
| Website | www |
The 2023 Triple J Hottest 100 results were revealed on 27 January 2024, commemorating the 31st edition of the annual ranking that showcases the year's top tracks as chosen by listeners of Australian youth broadcaster Triple J. The subsequent day featured the Hottest 200 countdown, listing songs placed from 200 to 101. Proceeds from merchandise associated with the event contribute to the youth mental health charity Headspace.
At the summit of the chart was American rapper and vocalist Doja Cat with her hit "Paint the Town Red." Australian musician G Flip broke a longstanding record by appearing seven times in a single Triple J Hottest 100, surpassing the previous mark held for 18 years by Wolfmother and recently equaled by Spacey Jane. G Flip’s highest-ranking song, "The Worst Person Alive," secured second place. The poll attracted over 2.3 million votes.
Background
In the 2022 countdown, Australian artists Flume and May-a claimed the top position with "Say Nothing," while Spacey Jane dominated entries with six tracks, including a record-breaking three within the top six placements.
To qualify for inclusion in the 2023 Hottest 100, songs had to be released between 1 December 2022 and 30 November 2023. Fans were allowed to select up to ten songs via the official Triple J website. Voting commenced on 12 December 2023 and concluded on 22 January 2024.
Projections
Several media outlets spotlighted forecasts from the Hottest 100 prediction platform, 100 Warm Tunas, which has correctly identified the number one song in the countdown with a 67% success rate since 2016. On 9 January 2024, it projected "Not Strong Enough" by American indie ensemble Boygenius as the winner; however, that track ultimately ranked 30th. Other strong candidates included "Rush" by Australian artist Troye Sivan (8th), "Rumble" by producers Skrillex, Fred Again, and Flowdan (12th), "Leaving the Light" by Ghanaian-Australian performer Genesis Owusu (69th), and "What Was I Made For?" by American singer Billie Eilish (7th). Concurrently, men's magazine GQ forecasted "Paint the Town Red" by American artist Doja Cat as number one—accurately matching the final result—followed by "Rhyme Dust" from producers MK and Dom Dolla (4th).
On 11 January 2024, Triple J reported that just a single vote separated two songs within the top five rankings and highlighted an artist who debuted in 2022 featuring three tracks in this year's countdown.
Full list
| Note: Australian performers |
| # | Song | Artist | Country of origin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paint the Town Red | Doja Cat | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The Worst Person Alive | G Flip | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Saving Up | Dom Dolla | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rhyme Dust | MK and Dom Dolla | United States/Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Prada | Cassö, Raye and D-Block Europe | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Adore U | Fred Again and Obongjayar | United Kingdom/Nigeria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | What Was I Made For? | Billie Eilish | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rush | Troye Sivan | Australia/South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Lovin on Me | Jack Harlow | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Chemical | Post Malone | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Vampire | Olivia Rodrigo | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rumble | Skrillex, Fred Again and Flowdan | United States/United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kill Bill | SZA | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Atmosphere | Fisher and Kita Alexander | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | (It Goes Like) Nanana | Peggy Gou | South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sprinter | Dave and[[Central Cee | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Back on 74 | Jungle | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eat Your Man |Dom Dolla and Nelly Furtado |Australia/Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therapy |Budjerah |Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorry Instead |Spacey Jane |Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greedy (Tate McRae song) |Tate McRae | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be Your Man | G Flip | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take It Off | Fisher and Aatig | Australia/Latvia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Enough (G Flip song) | G Flip | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rich Baby Daddy | Drake (musician) featuring Sexyy Red and SZA | Canada/United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Rough | G Flip | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Imposter Syndrome | Lime Cordiale | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Dance the Night | Dua Lipa | United Kingdom/Albania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Say Yes to Heaven | Lana Del Rey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Not Strong Enough | Boygenius | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | One of Your Girls | Troye Sivan | Australia/South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Bad Idea Right? | Olivia Rodrigo | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Got Me Started | Troye Sivan | Australia/South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Get Him Back! | Olivia Rodrigo | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Baby Again.. | Fred Again, Skrillex andFour Tet | United Kingdom/United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Boy's a Liar Pt. 2 | PinkPantheress and Ice Spice | United Kingdom/United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Laced Up | Hilltop Hoods | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Minivan | The Rions | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Green Honda | Benee | New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Scary Movies | The Rions | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Houdini (Dua Lipa song) | Dua Lipa | United Kingdom/Albania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Pedestal | Lime Cordiale | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Popular (The Weeknd, Playboi Carti and Madonna song) | The Weeknd , Playboi Carti and Madonna | Canada/United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | My Love Mine All Mine | Mitski | United States/Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Still Have Room | Hockey Dad |Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Strangers (Kenya Grace song) (Kenya Grace) | United Kingdom/South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweetheart|Old Mervs|Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Padam Padam (song) |Kylie Minogue|Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agora Hills|Doja Cat|United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Australia|G Flip|Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ten|Fred Again and Jozzy|United Kingdom/United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I Used to Be Fun|Teen Jesus and the Jean Teasers|Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lookin' Out |King Stingray Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More Than You Know (Blink-182 song) Blink-182 United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
#101–200 listOn 29 January 2024, Triple J revealed the rankings for songs placed between #101 and #200. 127 || Moonlight || Kali Uchis || United States 128 || Anti-Hero (Like a Version) || Pendulum (drum and bass band) || Australia 129 || All My Life || Lil Durk featuring J. Cole || United States 130 || Dancing Queen (Like a Version) || Pacific Avenue || Australia 131 || Iris (Like a Version) || Luca Brasi (band) featuring Eaglemont || Australia 132 || Body Better || Maisie Peters || United Kingdom 133 || Hey || Old Mervs || Australia 134 || Drive Me Crazy! || Lil Yachty || United States 135 || Ballad of a Homeschooled Girl || Olivia Rodrigo || United States 136 || Hand In My Pocket (Like a Version) || The Smith Street Band || Australia 137 || Lost Without You || San Cisco || Australia 138 || Flesh || Golden Features || Australia 139 || Ever || The Vanns || Australia 140 || Too Much || The Kid Laroi , Jung Kook & Central Cee || Australia/South Korea/UK 141 | I Know It Won't Work | Gracie Abrams | United States 142 | Rhinestone 1.7.2 [2018 Export Wav] | Flume featuring Isabella Manfredi | Australia 143 | I Want You | The Buoys (Australian band) | Australia -| 144 | Low | SZA | United States -| 145 | UK Rap | Dave & Central Cee | United Kingdom 146 | Rhythms | Beddy Rays | Australia 147 | Must Be Nice | Ruel | Australia -| 148 | Overdrive | Post Malone | United States 149 | Candy Apple | Teenage Joans | Australia 150 | Highlands | Middle Kids | Australia 151 | Fried Rice | Royel Otis | Australia 152 | Be Like You | Dune Rats | Australia 153 | I Wanna Dance With You | Royel Otis | Australia 154 | Now U Do | DJ Seinfeld & Confidence Man | Sweden/Australia -|155 | Brain Freeze | Northeast Party House | Australia -|156 | I've Been In Love | Jungle featuring Channel Tres | UK/US 157 | Too Much (is Too Much) | Beddy Rays | Australia 158 | Everytime We Touch (Like a Version) | Peach PRC | Australia -|159 | IDGAF | Drake featuring Yeat | Canada/US 160 | Inhumane | Polaris | Australia -|161 Amen! Bring Me the Horizon featuring Lil Uzi Vert & Daryl Palumbo UK/US -|162 Candle Flame Jungle featuring Erick the Architect UK/US -|163 Fading Like a Picture DMA's Australia -|164 Under the Light San Cisco Australia -|165 Die 4 Me Halsey US -|166 Dramamine Middle Kids Australia -167 Barmy Adam Newling Australia -168 Dancing in the Courthouse Dominic Fike US -169 Welcome to My Island Caroline Polachek US -170 Lights Out Teenage Jesus and the Jean Teasers Australia -171 Messed Up Holy Holy ft Kwame Australia -172 The News Paramore US -173 AEIOU Pnau & Empire of the Sun Australia -174 Pretty Girls Reneé Rapp US -175 We Could Be Love Hayden James ft AR/CO Aus/UK -176 Kill(h)er Stand Atlantic Aus -177 Little Things Jorja Smith UK -178 Nothing's Stopping Me Now Dear Seattle Aus -179 Beggin' Chris Lake & AlunaGeorge UK -180 Making the Bed Olivia Rodrigo US -181 Silent Disco The Terrys Aus -182 I See Dead People The Amity Affliction ft Louie Knuxx Aus/NZ -183 Princess Diana Ice Spice & Nicki Minaj US/Trinidad & Tobago -184 Pets and Drugs The Rubens Aus -185 Reelin' Matt Corby Aus -186 Go On Without Me Ruel Aus -187 Call Me What You Like Lovejoy UK -188 How Much is Weed? Dominic Fike US -189 Best You Ever Had Kita Alexander Aus -190 Over Chvrches UK -191 Stay (Like a Version) Rum Jungle Aus -192 I Like It Teenage Dads Aus -193 A Night to Remember Beabadoobee & Laufey UK/Iceland -194 Don't Date the Teenager Gretta Ray Aus -195 The Hillbillies Baby Keem & Kendrick Lamar US -196 Salt Teenage Jesus and the Jean Teasers ft The Grogans Aus -197 Tied Up! Genesis Owusu Aus -198 Sitting in Traffic Ruel Aus -199 Dash of Speed Rum Jungle Aus -200 Leave That Old Mervs Aus
Artists with multiple entries
Countries represented
Additional statistics
References |
Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found