Valentin Hasse-Clot
Valentin Hasse-Clot | |
|---|---|
| Born | February 27, 1996 France |
| Occupation | Racing driver |
| Years active | 2014–present |
| Known for | Competing in European Le Mans Series, Aston Martin factory driver |
Valentin Hasse-Clot (born 27 February 1996) is a French professional racing driver currently active in the European Le Mans Series.
Early beginnings
Hasse-Clot's motorsport journey started at the age of six on his family’s karting circuit located in Vaudoy-en-Brie.[1] He advanced through various local and national karting championships until 2013, benefiting from guidance provided by Henri Pescarolo.[1]
In 2014, he transitioned to single-seater racing by competing in the 2014 French F4 Championship. There, he achieved two podium finishes at Magny-Cours and Nogaro, concluding the season tenth in the overall standings. His objective was to progress to Formula Renault 2.0 competition in 2015.[2]
Single-seater career
In 2015, Hasse-Clot stepped up to Formula Renault, initially competing with Strakka Racing in both the Eurocup and Northern European Cup. Following a podium result at Monza, Strakka suspended their Formula Renault 2.0 program, leaving him without a drive.<ref> He then participated in Eurocup events with Manor and MP Motorsport at circuits including Spa and the Hungaroring,<ref> before transferring to Fortec Motorsport to complete the season.<ref> Although he had previously tested with Fortec, limited available seats had initially led him to join Strakka. Over 17 races that year, his top result was ninth place, earning two points in the championship.<ref>
In 2016, Hasse-Clot briefly returned to Formula 4 by entering the opening two rounds of the Italian F4 Championship with Kiteviola Motorsport, achieving a best finish of fifth. Subsequently, he acknowledged that financial limitations would restrict further advancement in single-seaters, prompting a strategic move into sports car racing.<ref>
Transition to sports car racing
Hasse-Clot made his endurance racing debut during the 2016 Spa 24 Hours, driving for Saintéloc Racing in the Am category and finishing 51st overall.<ref> Later that year, he won a competition held at Circuit Paul Ricard, which awarded him a €30,000 scholarship and dealership backing for the 2017 season of the Porsche Carrera Cup France.<ref>
In 2017, he committed to a full campaign with Sébastien Loeb Racing in Porsche Carrera Cup France, targeting progression towards the Porsche Supercup. He secured one victory at Barcelona, ended the season fifth in the standings, and earned Rookie of the Year honors.<ref> Remaining with Sébastien Loeb Racing in 2018 alongside teammate Jérémy Sarhy,<ref> budgetary issues posed challenges for continuing beyond that year.<ref> Despite initial difficulties, he again placed fifth overall. Additionally, he took part in a single round of the Porsche Carrera Cup Great Britain driving for Motorbase Performance.<ref>
Aston Martin Racing involvement
Beginning in 2019, Hasse-Clot started competing in Aston Martin machinery, initially engaging part-time with PROpeak Performance in the ADAC GT Masters. After two race weekends there, he made his debut in the British GT Championship with Beechdean AMR. The following year saw him race full seasons with Garage 59 in the GT World Challenge Europe Endurance Cup and AGS Events in the GT4 European Series. In GT World Challenge Europe, alongside co-drivers Andrew Watson and James Pull, he claimed a Silver Cup class victory at the Nürburgring, finishing fourth within that category’s championship. Meanwhile, in GT4 competition with teammate Théo Nouet, they achieved four class wins and two overall victories en route to securing the Silver Cup title.
At the conclusion of 2020, Hasse-Clot graduated from the Aston Martin Racing Driver Academy, gaining both career development opportunities and financial support from Aston Martin throughout 2021. Notably, he became the first non-British driver to receive this distinction and sought further advancement within Aston Martin’s racing programs.
During 2021, Hasse-Clot competed in the Asian Le Mans Series, attaining one podium alongside Maxime Martin and Alexander West and finishing fifth in the GT category. He also continued full-time participation in GT World Challenge Europe with Garage 59, securing a class pole position at Paul Ricard as well as a podium finish at Spa; however, he concluded the season 14th in Silver Cup rankings. Additionally, partnering with Romain Leroux, he won the Silver title in the FFSA GT Championship.
Ahead of the 2022 season, Hasse-Clot was promoted to an official Aston Martin factory driver—the first Frenchman to hold this role since 2013. He competed for Aston Martin customer teams starting with Beechdean AMR in GT World Challenge Europe Endurance Cup but later concentrated on campaigns within the Le Mans Cup, where he earned two podiums alongside Stephen Pattrick. Returning to FFSA GT Championship duties with Mirage Racing resulted in four podium finishes.
In 2023, Hasse-Clot stepped up to LM GTE competition by contesting a full European Le Mans Series campaign for TF Sport, partnering with Arnold and Maxime Robin. The trio also entered the prestigious 2023 24 Hours of Le Mans, marking his personal debut after nearly two decades as a spectator; unfortunately, their race ended after completing 58 laps due to an incident. Concurrently, he raced full-time in the Le Mans Cup alongside Arnold Robin for reigning champions Racing Spirit of Léman, capturing a GT3-class victory at Barcelona plus four additional podiums en route to clinching the series championship.
Moreover, Hasse-Clot participated part-time in the GT World Challenge America, substituting for regular driver Ross Gunn within TRG-AMR’s Pro-Am entry. At his initial event held at NOLA Motorsports Park, he secured pole position and achieved two class podiums together with co-driver Derek DeBoer. Despite missing four out of thirteen races during the season, Hasse-Clot concluded fifth overall in Pro-Am standings while DeBoer finished third.
Career overview
| Season | Championship | Team | Events | Victories | Pole positions | Fastest laps | Podium finishes | Points earned | Final standing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | French F4 Championship | Auto Sport Academy | 21 | 0 | 0 | 1 | 2 | 83 | 10th place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Formula Renault 2.0 Eurocup | Strakka Racing | 3 | 0 | 0 | 0 | 0 | 2 wins | 19th overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manor MP Motorsport | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortec Motorsports | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formula Renault 2.0 NEC | Strakka Racing | 2 | 0 | 0 | 0 | 1 podium | 28 points | 26th place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Italian F4 Championship | Kiteviola Motorsport | 6 | 0 | 0 | 0 | 0 podiums | 16 points | Finished 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 Blancpain GT Series Endurance Cup | Saintéloc Racing | 1 | 0 | 0 | 0 | 0 | 0 points | Not Classified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 15 points | 26th place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Porsche Carrera Cup France | Sébastien Loeb Racing | 11 races | 1 victory | 0 poles | 2 fastest laps | 1 podium finish | 124 points | 5th in standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 VLN Series - Nürburgring Endurance Series - CUP5 | Walkenhorst Motorsport | 2 races | 0 wins | 0 poles | 0 fastest laps | 0 podiums | 10 points | 32nd overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Porsche Carrera Cup France | Sébastien Loeb Racing | 12 events | 1 win | \? poles | \? fastest laps | 3 podiums | 123 points | 5th position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Porsche GT3 Cup Challenge Benelux - Cup | 2 races | 1 victory | 0 poles | 0 fastest laps | 1 podium finish | 0 points (Not Classified)† | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Porsche Carrera Cup Great Britain - Pro category | Motorbase Performance | 2 events | 0 wins | 0 poles | 0 fastest laps | 0 podiums | 2 points | 11th place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 2019 ADAC GT Masters | PROpeak Performance | 4 races | 0 victories | 0 poles | 0 fastest laps | 0 podiums | No points scored (NC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| align=left 2019 Blancpain GT Series Endurance Cup
|getElementById("attempto") align="left" Attempto Racing |getElementById("attempto") 1 |getElementById("attempto") ... Full French F4 Championship results(Template:Motorsport driver results legend#Key) (Events in bold denote pole position) (Events in italics denote fastest lap)
Complete Formula Renault NEC results(Template:Motorsport driver results legend#Key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Full Formula Renault 2.0 Eurocup Results(legend) (Entries in bold signify pole position) (Entries in italics denote fastest lap)
Full Italian F4 Championship Results(legend) (Bolded races denote pole positions) (Italicized races indicate fastest laps)
Complete GT World Challenge Europe Endurance Cup Results2019202020212022
Full 24 Hours of Le Mans Results
Complete European Le Mans Series Performance
|