2015 Eurocup Formula Renault 2.0
| Company type | Racing competition |
|---|---|
| Industry | Motorsport |
| Founded | 1991 |
Area served | Europe |
Key people | Jack Aitken (Drivers' champion) |
| Products | Formula Renault 2.0 racing series |
| Website | www |
The 2015 Eurocup Formula Renault 2.0 season represented a European racing competition featuring drivers piloting 2-litre Formula Renault single-seater cars built to designated technical specifications. Celebrating its 25th edition under the organization of Renault Sport, the championship commenced on 25 April at Ciudad del Motor de Aragón and concluded on 18 October at Circuito de Jerez. As a component of the World Series by Renault, the season comprised seventeen contests held over seven events. The drivers' title was clinched by British racer Jack Aitken.
Teams and drivers
Race schedule and outcomes
The 2015 season's itinerary was revealed on 20 October 2014, highlighting the reintroduction of Silverstone and Le Mans circuits, which took the place of Moscow Raceway and Paul Ricard. This season comprised seven events, with three of them hosting triple-header races, culminating in a total of seventeen contests. To avoid a clash with the British round of the 2015 MotoGP championship, the Silverstone event was postponed by one week.
| Round | Circuit | Country | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
|---|---|---|---|---|---|---|---|---|
| 1 | R1 | Ciudad del Motor de Aragón, Alcañiz | Template:ESP | 25 April | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Germany Josef Kaufmann Racing |
| R2 | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Template:Country data CHETemplate:Namespace detect showall Kevin Jörg | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Germany Josef Kaufmann Racing | ||||
| R3 | 26 April | Template:Country data NORTemplate:Namespace detect showall Dennis Olsen | Template:Country data ITATemplate:Namespace detect showall Ignazio D'Agosto | Template:Country data NORTemplate:Namespace detect showall Dennis Olsen | Template:Country data NLDTemplate:Namespace detect showall Manor MP Motorsport | |||
| 2 | R1 | Circuit de Spa-Francorchamps, Spa | Template:BEL | 30 May | Template:Country data GBRTemplate:Namespace detect showall Jake Hughes | Template:Country data RUSTemplate:Namespace detect showall Matevos Isaakyan | Template:Country data JPNTemplate:Namespace detect showall Ukyo Sasahara | Template:Country data FRATemplate:Namespace detect showall ART Junior Team |
| R2 | 31 May | Template:Country data JPNTemplate:Namespace detect showall Ukyo Sasahara | Template:Country data RUSTemplate:Namespace detect showall Matevos Isaakyan | Template:Country data GBRTemplate:Namespace detect showall Jake Hughes | Template:Country data FINTemplate:Namespace detect showall Koiranen GP | |||
| 3 | R1 | Hungaroring, Budapest | Template:HUN | 13 June | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Template:Country data GBRTemplate:Namespace detect showall Jack Aitken | Template:Country data FINTemplate:Namespace detect showall Koiranen GP |
| R2 | 14 June | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Template:Country data CHETemplate:Namespace detect showall Kevin Jörg | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Germany Josef Kaufmann Racing | |||
| 4 | R1 | Silverstone Circuit | Template:GBR | 5 September | Template:Country data GBRTemplate:Namespace detect showall Jack Aitken | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Template:Country data GBRTemplate:Namespace detect showall Jack Aitken | Template:Country data FINTemplate:Namespace detect showall Koiranen GP |
| R2 | Template:Country data GBRTemplate:Namespace detect showall Jack Aitken | Template:Country data FRATemplate:Namespace detect showall Anthoine Hubert | Template:Country data CHETemplate:Namespace detect showall Kevin Jörg | Germany Josef Kaufmann Racing | ||||
| R3 | 6 September | Template:Country data FRATemplate:Namespace detect showall Anthoine Hubert | Template:Country data FRATemplate:Namespace detect showall Simon Gachet | Template:Country data FRATemplate:Namespace detect showall Anthoine Hubert | Template:Country data FRATemplate:Namespace detect showall Tech 1 Racing | |||
| 5 | R1 | Nürburgring, Nürburg | Template:DEU | 12 September | Template:Country data CHETemplate:Namespace detect showall Louis Delétraz | Template:Country data BELTemplate:Namespace detect showall Max Defourny | Template:Country data GBRTemplate:Namespace detect showall Jack Aitken | Template:Country data FINTemplate:Namespace detect showall Koiranen GP |
| R2 | 13 September | Template:Country data GBRTemplate:Namespace detect showall Ben Barnicoat | Template:Country data GBRTemplate:Namespace detect showall Jack Aitken | Template:Country data GBRTemplate:Namespace detect showall Ben Barnicoat | Template:Country data GBRTemplate:Namespace detect showall Fortec Motorsports | |||
| 6 | R1 | Bugatti Circuit, Le Mans | Template:FRA | 26 September | Template:Country data CHETemplate:Namespace detect showall Kevin Jörg | Template:Country data GBRTemplate:Namespace detect showall Ben Barnicoat | Template:Country data GBRTemplate:Namespace detect showall Ben Barnicoat | Template:Country data GBRTemplate:Namespace detect showall Fortec Motorsports |
| R2 | 27 September | Template:Country data FRATemplate:Namespace detect showall Anthoine Hubert | Template:Country data HRVTemplate:Namespace detect showall Martin Kodrić | Template:Country data FRATemplate:Namespace detect showall Anthoine Hubert | Template:Country data FRATemplate:Namespace detect showall Tech 1 Racing | |||
| rowspan=3 7 | R1
│ rowspan=3 nowrap │Circuito de Jerez, Jerez de la Frontera │ rowspan=3 │ Template:ESP │ rowspan=2 │17 October │ │ │ │ │ | |||||||
| R2 | ||||||||
| R3 | ||||||||
Championship standings
- Points allocation
Points were distributed among the top ten finishers in each race.
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Drivers' Championship
0
colspan = "20" align = center Guest drivers not eligible for points
Bold – Pole position Teams' Championship
Season summarySwiss racer Louis Delétraz dominated the early stages of the season, securing three victories including the opening round at Aragon. Heading into the final event, the championship battle included eight contenders: Kevin Jörg, Jack Aitken, Anthoine Hubert, Jake Hughes, Ukyo Sasahara, Dennis Olsen, and Ben Barnicoat. Jack Aitken, who had previously triumphed at Hungaroring, Silverstone, and Nürburgring, clinched the championship by winning both concluding races at Jerez. Delétraz concluded the season as runner-up. The teams' title was awarded to the German squad, Josef Kaufmann Racing. External links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||