Veli-Pekka Ketola
Veli-Pekka Ketola | |
|---|---|
| Born | March 28, 1948 Finland |
| Occupation(s) | Professional ice hockey player, coach, general manager |
| Years active | 1964–1983 (player), 1993–1999, 2003–2004 (coach) |
| Known for | Ice hockey player in SM-sarja, SM-liiga, WHA, NHL; coach and general manager of Porin Ässät; Finnish Hockey Hall of Fame inductee |
Veli-Pekka Ketola (born 28 March 1948) is a retired Finnish professional ice hockey player and coach. Over the course of 15 seasons, he competed in Finland's premier league, spending a decade with Porin Ässät. Ketola ended his playing career in 1982 following his debut NHL season with the Colorado Rockies. His North American career also included stints with the WHA's Winnipeg Jets and Calgary Cowboys.
Porin Ässät honored Ketola by retiring his jersey number 13; he stands fourth on the club’s all-time points list with a total of 493. He earned six selections to the SM-sarja and SM-liiga all-star teams. The award for the Liiga’s leading scorer, the Veli-Pekka Ketola trophy, bears his name. Throughout his career, he captured the Kanada-malja championship three times—twice with Ässät and once representing Porin Karhut—and secured an Avco Cup championship with Winnipeg Jets. On the international stage, Ketola represented Finland in six World Championships and participated in two Olympic Games.
Ketola took on coaching responsibilities at Ässät, serving as head coach from 1993 to 1996 and briefly returning in 1999; he also held the position of general manager for the club. Additionally, he coached Black Wings Linz in the EBEL for one season.
In recognition of his contributions to Finnish ice hockey, Ketola was inducted into the Finnish Hockey Hall of Fame in 1990.
Playing career
Ketola made his SM-sarja debut at age 15 with Karhut in 1964. The following year, he secured his first Kanada-malja title with Karhut. By the next season, he had established himself as the team’s standout player. In 1966–67, after Karhut merged into Porin Ässät, he joined the new club and tallied 25 points as they finished fourth.
During the late 1960s, Ketola attended the Detroit Red Wings training camp but did not make their NHL roster; rejecting a lower salary offer from their minor league affiliate, he returned to Finland to play for Jokerit Helsinki. While at Jokerit, he set a club record by scoring eight points in a single game in January 1970.
For the 1970–71 season, Ketola rejoined Ässät and led them to their inaugural Kanada-malja championship while securing the league’s scoring title with 31 points.
In 1974, Ketola and Heikki Riihiranta became pioneers as the first Finnish players trained domestically at junior level to turn professional in North America when they signed with the WHA’s Winnipeg Jets. Known for his aggressive style of play, Ketola frequently centered lines alongside notable players such as Bobby Hull and Ulf Nilsson. He played a key role in Winnipeg’s 1976 Avco Cup victory. Partway through the following season, Ketola was traded to the Calgary Cowboys before returning to Ässät after Calgary ceased operations.
As captain in 1978, Ketola captured his third Kanada-malja championship with Ässät by recording six points in the decisive final match against Tappara. His total of 20 points over ten playoff games set an enduring SM-liiga record.
In 1980, Ässät fell short in the finals against HIFK; following this loss, Ketola famously threw his silver medal into the crowd. He concluded his SM-liiga playing days in 1981.
Although retired from Finnish top-tier hockey, Ketola returned to North America for the 1981–82 NHL season with Colorado Rockies, where he tallied nine goals and five assists across 44 games. He wrapped up his playing career by appearing in six matches for KalPa in Finland’s second division during the 1982–83 season under coach Matti Keinonen.
International career
Beginning his journey with the national team in 1967, Veli-Pekka Ketola participated in six World Championship tournaments as well as two Winter Olympic Games. Additionally, he donned the Finnish jersey in the Canada Cup on two occasions.
Coaching and executive roles
Following his playing days, Ketola took on the role of head coach for Porin Ässät in 1993. During his inaugural season, the squad advanced to the quarterfinals but was defeated by Tappara. In the subsequent campaign, Ässät earned a bronze medal after sweeping local rivals Rauman Lukko 3–0. The next year saw them exit in the quarterfinals against HC TPS, after which Ketola shifted to serve as general manager for two seasons. He returned to head coaching duties in 1999 when Esko Nokelainen was relieved of his position.
In the 2003–04 season, Ketola assumed coaching responsibilities for the Black Wings Linz in the EBEL, though he was replaced partway through the season.
Achievements and distinctions
- Acted as general manager for Finland's U20 team at the 2016 tournament.
- Selected six times as a Finnish league all-star.
- Enshrined in the Finnish Hockey Hall of Fame in 1990.
- Captured the Finnish Championship (Kanada-malja) titles in 1964–65, 1970–71, and 1977–78.
- Claimed the Avco World Trophy with the Winnipeg Jets during the 1975–76 season.
- Honored with Finland’s Best Hockey Player Award in both 1974 and 1978.
- Awarded the Matti Keinonen trophy for the 1978–79 season.
- Porin Ässät retired his jersey number 13 in recognition of his impact.
- The inaugural recipient of the Veli-Pekka Ketola trophy in 1978.
- Led scoring charts in the Finnish League during 1971.
- Served as captain for Finland’s national squad during the first two Canada Cup competitions (1976 and 1981).
Regular season and playoffs
| Regular season | Playoffs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963–64 | Karhut | SM-sarja | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964–65 | Karhut | SM-sarja | 18 | 4 | 1 | 5 | 2 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965–66 | Karhut | SM-sarja | 19 | 8 | 3 | 11 | 12 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966–67 | Karhut | SM-sarja | 22 | 15 | 10 | 25 | 30 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967–68 | Ässät | SM-sarja | 20 | 12 | 13 | 25 | 16 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968–69 | Ässät | SM-sarja | 20 | 15 | 9 | 24 | 22 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969–70 | Jokerit | SM-sarja | 22 | 25 | 12 | 37 | 26 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970–71 | Ässät | SM-sarja | 31 | 25 | 17 | 42 | 31 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971–72 | Ässät | SM-sarja | 32 | 16 | 14 | 30 | 25 | — | — | — | — | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972–73 | Ässät | SM-sarja | 36 | 25 | 16 | 41 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SM-s totals !257 !168 !116 !284 !282 ! — ! — ! — ! — ! — |- bgcolor="#e0e0e0" | SM-l totals !144 !95 !155 !250 !247 !26 !14 !23 !37 !94 |- bgcolor="#e0e0e0" | WHA totals !235 !84 !99 !183 !118 !13 !7 !5 !12 !2 |
} International
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||