Vlastimil Kroupa
Vlastimil Kroupa | |
|---|---|
| Born | April 27, 1975 Czech Republic |
| Occupation | Professional ice hockey defenceman (former) |
| Years active | 1993–2000s |
| Known for | Playing in the NHL for San Jose Sharks and New Jersey Devils |
Vlastimil Kroupa (born April 27, 1975) is a former Czech professional ice hockey defenceman. He was chosen 45th overall in the second round of the 1993 NHL Entry Draft by the San Jose Sharks. During his career, Kroupa appeared in parts of five NHL seasons with both the Sharks and the New Jersey Devils. Recognized for his impressive height and adept puck-handling abilities, he was equipped with a powerful shot from the point. Nonetheless, he encountered difficulties adjusting to the extended NHL schedule and the more physical style prevalent in North American hockey. After spending much of the late 1990s mainly in the AHL to develop his game, Kroupa returned to compete in the Czech Republic prior to the 2000–01 season.
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1989–90 | HC Litvínov | CSSR U16 | — | — | — | — | — | — | — | — | — | — | ||
| 1990–91 | HC Litvínov | CSSR U16 | — | — | — | — | — | — | — | — | — | — | ||
| 1991–92 | HC Litvínov | CSSR U18 | 37 | 7 | 12 | 19 | — | — | — | — | — | — | ||
| 1992–93 | HC Litvínov | CZE U18 | — | — | — | — | — | — | — | — | — | — | ||
| 1992–93 | HC Litvínov | CSSR | 10 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 1993–94 | San Jose Sharks | NHL | 27 | 1 | 3 | 4 | 20 | 14 | 1 | 2 | 3 | 21 | ||
| 1993–94 | Kansas City Blades | IHL | 39 | 3 | 12 | 15 | 12 | — | — | — | — | — | ||
| 1994–95 | San Jose Sharks | NHL | 14 | 0 | 2 | 2 | 16 | 6 | 0 | 0 | 0 | 4 | ||
| 1994–95 | Kansas City Blades | IHL | 51 | 4 | 8 | 12 | 49 | 12 | 2 !! 4 !! 6 !! 22 | |||||
| 1995–96 | San Jose Sharks | NHL | |1 | |7 | |8 | |18 | |||||||||||
| AHL totals | 245 | 59 | 98 | 157 | 494 | 23 | 5 | 6 | 11 | 57 | ||||
| CZE totals | 509 | 38 | 71 | 109 | 616 | 37 | 3 | 4 | 7 | 76 | ||||
| NHL totals | 105 | 4 | 19 | 23 | 66 | 20 | 1 | 2 | 3 | 25 | ||||
International
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1993 | Czech Republic | EJC | 6 | 1 | 0 | 1 | 4 | |
| 1995 | Czech Republic | WJC | 7 | 4 | 2 | 6 | 10 | |
| 1997 | Czech Republic men's national ice hockey team | Ice Hockey World Championships | 9 | 0 | 4 | 4 | 10 | |
| Junior totals | 13 | 5 | 2 | 7 | 14 | |||
| Senior totals | 9 | 0 | 4 | 4 | 10 | |||